Effective - October 1, 2017

Table Legend

C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.

Archives

Saint Helena - Currency: Saint Helena Pound (SHP) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Jamestown * * * * 17.30 CAD *
C-Day 31-120 Jamestown * * * * 13.00 CAD *
C-Day 121 + Jamestown * * * * 13.00 CAD *
P-Day 1-30 Jamestown * * * * 17.30 CAD *
P-Day 31-120 Jamestown * * * * 13.00 CAD *
P-Day 121 + Jamestown * * * * 13.00 CAD *

Saint Kitts and Nevis - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Basseterre 20.60 42.80 55.60 119.00 38.08 157.08
C-Day 31-120 Basseterre 15.45 32.10 41.70 89.25 28.56 117.81
C-Day 121 + Basseterre 10.30 21.40 27.80 59.50 28.56 88.06
P-Day 1-30 Basseterre 20.60 42.80 55.60 119.00 23.80 142.80
P-Day 31-120 Basseterre 15.45 32.10 41.70 89.25 17.85 107.10
P-Day 121 + Basseterre 10.30 21.40 27.80 59.50 17.85 77.35

Saint Lucia - Currency: East Caribbean Dollar (XCD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Castries 70.00 140.50 199.00 409.50 131.04 540.54
C-Day 31-120 Castries 52.50 105.38 149.25 307.13 98.28 405.41
C-Day 121 + Castries 35.00 70.25 99.50 204.75 98.28 303.03
P-Day 1-30 Castries 70.00 140.50 199.00 409.50 81.90 491.40
P-Day 31-120 Castries 52.50 105.38 149.25 307.13 61.43 368.55
P-Day 121 + Castries 35.00 70.25 99.50 204.75 61.43 266.18

Saint Martin - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Marigot * * * * 17.30 CAD *
C-Day 31-120 Marigot * * * * 13.00 CAD *
C-Day 121 + Marigot * * * * 13.00 CAD *
P-Day 1-30 Marigot * * * * 17.30 CAD *
P-Day 31-120 Marigot * * * * 13.00 CAD *
P-Day 121 + Marigot * * * * 13.00 CAD *

Saint Vincent and the Grenadines - Currency: East Caribbean Dollar (XCD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Kingstown 36.55 79.50 118.65 234.70 75.10 309.80
C-Day 31-120 Kingstown 27.41 59.63 88.99 176.03 56.33 232.35
C-Day 121 + Kingstown 18.28 39.75 59.33 117.35 56.33 173.68
P-Day 1-30 Kingstown 36.55 79.50 118.65 234.70 46.94 281.64
P-Day 31-120 Kingstown 27.41 59.63 88.99 176.03 35.21 211.23
P-Day 121 + Kingstown 18.28 39.75 59.33 117.35 35.21 152.56

Saint-Pierre-et-Miquelon - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Saint-Pierre * * * * 17.30 CAD *
C-Day 31-120 Saint-Pierre * * * * 13.00 CAD *
C-Day 121 + Saint-Pierre * * * * 13.00 CAD *
P-Day 1-30 Saint-Pierre * * * * 17.30 CAD *
P-Day 31-120 Saint-Pierre * * * * 13.00 CAD *
P-Day 121 + Saint-Pierre * * * * 13.00 CAD *

Samoa - Currency: Tala (WST) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Apia 43.90 95.10 123.45 262.45 83.98 346.43
C-Day 31-120 Apia 32.93 71.33 92.59 196.84 62.99 259.83
C-Day 121 + Apia 21.95 47.55 61.73 131.23 62.99 194.21
P-Day 1-30 Apia 43.90 95.10 123.45 262.45 52.49 314.94
P-Day 31-120 Apia 32.93 71.33 92.59 196.84 39.37 236.21
P-Day 121 + Apia 21.95 47.55 61.73 131.23 39.37 170.59

San Marino - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 San Marino * * * * 17.30 CAD *
C-Day 31-120 San Marino * * * * 13.00 CAD *
C-Day 121 + San Marino * * * * 13.00 CAD *
P-Day 1-30 San Marino * * * * 17.30 CAD *
P-Day 31-120 San Marino * * * * 13.00 CAD *
P-Day 121 + San Marino * * * * 13.00 CAD *

Sao Tomé and Principe - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Sao Tomé 16.70 25.50 33.10 75.30 24.10 99.40
C-Day 31-120 Sao Tomé 12.53 19.13 24.83 56.48 18.07 74.55
C-Day 121 + Sao Tomé 8.35 12.75 16.55 37.65 18.07 55.72
P-Day 1-30 Sao Tomé 16.70 25.50 33.10 75.30 15.06 90.36
P-Day 31-120 Sao Tomé 12.53 19.13 24.83 56.48 11.30 67.77
P-Day 121 + Sao Tomé 8.35 12.75 16.55 37.65 11.30 48.95

Saudi Arabia - Currency: Saudi Riyal (SAR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Jeddah 80.50 120.50 180.00 381.00 121.92 502.92
C-Day 31-120 Jeddah 60.38 90.38 135.00 285.75 91.44 377.19
C-Day 121 + Jeddah 40.25 60.25 90.00 190.50 91.44 281.94
P-Day 1-30 Jeddah 80.50 120.50 180.00 381.00 76.20 457.20
P-Day 31-120 Jeddah 60.38 90.38 135.00 285.75 57.15 342.90
P-Day 121 + Jeddah 40.25 60.25 90.00 190.50 57.15 247.65
C-Day 1-30 Riyadh 135.00 152.00 205.00 492.00 157.44 649.44
C-Day 31-120 Riyadh 101.25 114.00 153.75 369.00 118.08 487.08
C-Day 121 + Riyadh 67.50 76.00 102.50 246.00 118.08 364.08
P-Day 1-30 Riyadh 135.00 152.00 205.00 492.00 98.40 590.40
P-Day 31-120 Riyadh 101.25 114.00 153.75 369.00 73.80 442.80
P-Day 121 + Riyadh 67.50 76.00 102.50 246.00 73.80 319.80
C-Day 1-30 Other 108.00 121.60 164.00 393.60 125.95 519.55
C-Day 31-120 Other 81.00 91.20 123.00 295.20 94.46 389.66
C-Day 121 + Other 54.00 60.80 82.00 196.80 94.46 291.26
P-Day 1-30 Other 108.00 121.60 164.00 393.60 78.72 472.32
P-Day 31-120 Other 81.00 91.20 123.00 295.20 59.04 354.24
P-Day 121 + Other 54.00 60.80 82.00 196.80 59.04 255.84

Senegal - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Dakar 8,700.00 14,550.00 21,400.00 44,650.00 14,288.00 58,938.00
C-Day 31-120 Dakar 6,525.00 10,912.50 16,050.00 33,487.50 10,716.00 44,203.50
C-Day 121 + Dakar 4,350.00 7,275.00 10,700.00 22,325.00 10,716.00 33,041.00
P-Day 1-30 Dakar 8,700.00 14,550.00 21,400.00 44,650.00 8,930.00 53,580.00
P-Day 31-120 Dakar 6,525.00 10,912.50 16,050.00 33,487.50 6,697.50 40,185.00
P-Day 121 + Dakar 4,350.00 7,275.00 10,700.00 22,325.00 6,697.50 29,022.50
C-Day 1-30 Other 6,960.00 11,640.00 17,120.00 35,720.00 11,430.40 47,150.40
C-Day 31-120 Other 5,220.00 8,730.00 12,840.00 26,790.00 8,572.80 35,362.80
C-Day 121 + Other 3,480.00 5,820.00 8,560.00 17,860.00 8,572.80 26,432.80
P-Day 1-30 Other 6,960.00 11,640.00 17,120.00 35,720.00 7,144.00 42,864.00
P-Day 31-120 Other 5,220.00 8,730.00 12,840.00 26,790.00 5,358.00 32,148.00
P-Day 121 + Other 3,480.00 5,820.00 8,560.00 17,860.00 5,358.00 23,218.00

Serbia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Belgrade 7.90 14.90 21.30 44.10 14.11 58.21
C-Day 31-120 Belgrade 5.93 11.18 15.98 33.08 10.58 43.66
C-Day 121 + Belgrade 3.95 7.45 10.65 22.05 10.58 32.63
P-Day 1-30 Belgrade 7.90 14.90 21.30 44.10 8.82 52.92
P-Day 31-120 Belgrade 5.93 11.18 15.98 33.08 6.62 39.69
P-Day 121 + Belgrade 3.95 7.45 10.65 22.05 6.62 28.67
C-Day 1-30 Other 6.32 11.92 17.04 35.28 11.29 46.57
C-Day 31-120 Other 4.74 8.94 12.78 26.46 8.47 34.93
C-Day 121 + Other 3.16 5.96 8.52 17.64 8.47 26.11
P-Day 1-30 Other 6.32 11.92 17.04 35.28 7.06 42.34
P-Day 31-120 Other 4.74 8.94 12.78 26.46 5.29 31.75
P-Day 121 + Other 3.16 5.96 8.52 17.64 5.29 22.93

Seychelles - Currency: Seychelles Rupee (SCR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Victoria 575.00 730.00 880.00 2,185.00 699.20 2,884.20
C-Day 31-120 Victoria 431.25 547.50 660.00 1,638.75 524.40 2,163.15
C-Day 121 + Victoria 287.50 365.00 440.00 1,092.50 524.40 1,616.90
P-Day 1-30 Victoria 575.00 730.00 880.00 2,185.00 437.00 2,622.00
P-Day 31-120 Victoria 431.25 547.50 660.00 1,638.75 327.75 1,966.50
P-Day 121 + Victoria 287.50 365.00 440.00 1,092.50 327.75 1,420.25

Sierra Leone - Currency: Leone (SLL)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Freetown 101,000.00 167,000.00 225,000.00 493,000.00 157,760.00 650,760.00
C-Day 31-120 Freetown 75,750.00 125,250.00 168,750.00 369,750.00 118,320.00 488,070.00
C-Day 121 + Freetown 50,500.00 83,500.00 112,500.00 246,500.00 118,320.00 364,820.00
P-Day 1-30 Freetown 101,000.00 167,000.00 225,000.00 493,000.00 98,600.00 591,600.00
P-Day 31-120 Freetown 75,750.00 125,250.00 168,750.00 369,750.00 73,950.00 443,700.00
P-Day 121 + Freetown 50,500.00 83,500.00 112,500.00 246,500.00 73,950.00 320,450.00
C-Day 1-30 Other 80,800.00 133,600.00 180,000.00 394,400.00 126,208.00 520,608.00
C-Day 31-120 Other 60,600.00 100,200.00 135,000.00 295,800.00 94,656.00 390,456.00
C-Day 121 + Other 40,400.00 66,800.00 90,000.00 197,200.00 94,656.00 291,856.00
P-Day 1-30 Other 80,800.00 133,600.00 180,000.00 394,400.00 78,880.00 473,280.00
P-Day 31-120 Other 60,600.00 100,200.00 135,000.00 295,800.00 59,160.00 354,960.00
P-Day 121 + Other 40,400.00 66,800.00 90,000.00 197,200.00 59,160.00 256,360.00

Singapore - Currency: Singapore Dollar (SGD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Singapore 39.60 61.80 82.90 184.30 58.98 243.28
C-Day 31-120 Singapore 29.70 46.35 62.18 138.23 44.23 182.46
C-Day 121 + Singapore 19.80 30.90 41.45 92.15 44.23 136.38
P-Day 1-30 Singapore 39.60 61.80 82.90 184.30 36.86 221.16
P-Day 31-120 Singapore 29.70 46.35 62.18 138.23 27.65 165.87
P-Day 121 + Singapore 19.80 30.90 41.45 92.15 27.65 119.80

Sint Maarten - Currency: Netherlands Antilles Guilder (ANG) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Phillipsburg 32.20 65.30 95.20 192.70 61.66 254.36
C-Day 31-120 Phillipsburg 24.15 48.98 71.40 144.53 46.25 190.77
C-Day 121 + Phillipsburg 16.10 32.65 47.60 96.35 46.25 142.60
P-Day 1-30 Phillipsburg 32.20 65.30 95.20 192.70 38.54 231.24
P-Day 31-120 Phillipsburg 24.15 48.98 71.40 144.53 28.91 173.43
P-Day 121 + Phillipsburg 16.10 32.65 47.60 96.35 28.91 125.26

Slovakia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bratislava 19.30 25.50 37.65 82.45 26.38 108.83
C-Day 31-120 Bratislava 14.48 19.13 28.24 61.84 19.79 81.63
C-Day 121 + Bratislava 9.65 12.75 18.83 41.23 19.79 61.01
P-Day 1-30 Bratislava 19.30 25.50 37.65 82.45 16.49 98.94
P-Day 31-120 Bratislava 14.48 19.13 28.24 61.84 12.37 74.21
P-Day 121 + Bratislava 9.65 12.75 18.83 41.23 12.37 53.59
C-Day 1-30 Other 15.44 20.40 30.12 65.96 21.11 87.07
C-Day 31-120 Other 11.58 15.30 22.59 49.47 15.83 65.30
C-Day 121 + Other 7.72 10.20 15.06 32.98 15.83 48.81
P-Day 1-30 Other 15.44 20.40 30.12 65.96 13.19 79.15
P-Day 31-120 Other 11.58 15.30 22.59 49.47 9.89 59.36
P-Day 121 + Other 7.72 10.20 15.06 32.98 9.89 42.87

Slovenia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Ljubljana 15.75 25.70 36.80 78.25 25.04 103.29
C-Day 31-120 Ljubljana 11.81 19.28 27.60 58.69 18.78 77.47
C-Day 121 + Ljubljana 7.88 12.85 18.40 39.13 18.78 57.91
P-Day 1-30 Ljubljana 15.75 25.70 36.80 78.25 15.65 93.90
P-Day 31-120 Ljubljana 11.81 19.28 27.60 58.69 11.74 70.43
P-Day 121 + Ljubljana 7.88 12.85 18.40 39.13 11.74 50.86
C-Day 1-30 Other 12.60 20.56 29.44 62.60 20.03 82.63
C-Day 31-120 Other 9.45 15.42 22.08 46.95 15.02 61.97
C-Day 121 + Other 6.30 10.28 14.72 31.30 15.02 46.32
P-Day 1-30 Other 12.60 20.56 29.44 62.60 12.52 75.12
P-Day 31-120 Other 9.45 15.42 22.08 46.95 9.39 56.34
P-Day 121 + Other 6.30 10.28 14.72 31.30 9.39 40.69

Solomon Islands - Currency: Solomon Islands Dollar (SBD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Honiara 104.50 270.00 301.50 676.00 216.32 892.32
C-Day 31-120 Honiara 78.38 202.50 226.13 507.00 162.24 669.24
C-Day 121 + Honiara 52.25 135.00 150.75 338.00 162.24 500.24
P-Day 1-30 Honiara 104.50 270.00 301.50 676.00 135.20 811.20
P-Day 31-120 Honiara 78.38 202.50 226.13 507.00 101.40 608.40
P-Day 121 + Honiara 52.25 135.00 150.75 338.00 101.40 439.40

Somalia - Currency: Somali Shilling (SOS) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Mogadiscio * * * * 17.30 CAD *
C-Day 31-120 Mogadiscio * * * * 13.00 CAD *
C-Day 121 + Mogadiscio * * * * 13.00 CAD *
P-Day 1-30 Mogadiscio * * * * 17.30 CAD *
P-Day 31-120 Mogadiscio * * * * 13.00 CAD *
P-Day 121 + Mogadiscio * * * * 13.00 CAD *

South Africa - Currency: Rand (ZAR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Cape Town 116.00 243.00 342.00 701.00 224.32 925.32
C-Day 31-120 Cape Town 87.00 182.25 256.50 525.75 168.24 693.99
C-Day 121 + Cape Town 58.00 121.50 171.00 350.50 168.24 518.74
P-Day 1-30 Cape Town 116.00 243.00 342.00 701.00 140.20 841.20
P-Day 31-120 Cape Town 87.00 182.25 256.50 525.75 105.15 630.90
P-Day 121 + Cape Town 58.00 121.50 171.00 350.50 105.15 455.65
C-Day 1-30 Durban 133.00 222.00 322.50 677.50 216.80 894.30
C-Day 31-120 Durban 99.75 166.50 241.88 508.13 162.60 670.73
C-Day 121 + Durban 66.50 111.00 161.25 338.75 162.60 501.35
P-Day 1-30 Durban 133.00 222.00 322.50 677.50 135.50 813.00
P-Day 31-120 Durban 99.75 166.50 241.88 508.13 101.63 609.75
P-Day 121 + Durban 66.50 111.00 161.25 338.75 101.63 440.38
C-Day 1-30 Johannesburg 196.00 309.50 410.00 915.50 292.96 1,208.46
C-Day 31-120 Johannesburg 147.00 232.13 307.50 686.63 219.72 906.35
C-Day 121 + Johannesburg 98.00 154.75 205.00 457.75 219.72 677.47
P-Day 1-30 Johannesburg 196.00 309.50 410.00 915.50 183.10 1,098.60
P-Day 31-120 Johannesburg 147.00 232.13 307.50 686.63 137.33 823.95
P-Day 121 + Johannesburg 98.00 154.75 205.00 457.75 137.33 595.08
C-Day 1-30 Pretoria 139.00 205.00 264.50 608.50 194.72 803.22
C-Day 31-120 Pretoria 104.25 153.75 198.38 456.38 146.04 602.42
C-Day 121 + Pretoria 69.50 102.50 132.25 304.25 146.04 450.29
P-Day 1-30 Pretoria 139.00 205.00 264.50 608.50 121.70 730.20
P-Day 31-120 Pretoria 104.25 153.75 198.38 456.38 91.28 547.65
P-Day 121 + Pretoria 69.50 102.50 132.25 304.25 91.28 395.53
C-Day 1-30 Other 111.20 164.00 211.60 486.80 155.78 642.58
C-Day 31-120 Other 83.40 123.00 158.70 365.10 116.83 481.93
C-Day 121 + Other 55.60 82.00 105.80 243.40 116.83 360.23
P-Day 1-30 Other 111.20 164.00 211.60 486.80 97.36 584.16
P-Day 31-120 Other 83.40 123.00 158.70 365.10 73.02 438.12
P-Day 121 + Other 55.60 82.00 105.80 243.40 73.02 316.42

South Sudan - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Juba 11.35 24.60 30.95 66.90 21.41 88.31
C-Day 31-120 Juba 8.51 18.45 23.21 50.18 16.06 66.23
C-Day 121 + Juba 5.68 12.30 15.48 33.45 16.06 49.51
P-Day 1-30 Juba 11.35 24.60 30.95 66.90 13.38 80.28
P-Day 31-120 Juba 8.51 18.45 23.21 50.18 10.04 60.21
P-Day 121 + Juba 5.68 12.30 15.48 33.45 10.04 43.49
C-Day 1-30 Other 9.08 19.68 24.76 53.52 17.13 70.65
C-Day 31-120 Other 6.81 14.76 18.57 40.14 12.84 52.98
C-Day 121 + Other 4.54 9.84 12.38 26.76 12.84 39.60
P-Day 1-30 Other 9.08 19.68 24.76 53.52 10.70 64.22
P-Day 31-120 Other 6.81 14.76 18.57 40.14 8.03 48.17
P-Day 121 + Other 4.54 9.84 12.38 26.76 8.03 34.79

Spain - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Barcelona 25.30 27.55 41.55 94.40 30.21 124.61
C-Day 31-120 Barcelona 18.98 20.66 31.16 70.80 22.66 93.46
C-Day 121 + Barcelona 12.65 13.78 20.78 47.20 22.66 69.86
P-Day 1-30 Barcelona 25.30 27.55 41.55 94.40 18.88 113.28
P-Day 31-120 Barcelona 18.98 20.66 31.16 70.80 14.16 84.96
P-Day 121 + Barcelona 12.65 13.78 20.78 47.20 14.16 61.36
C-Day 1-30 Madrid 20.60 34.60 44.25 99.45 31.82 131.27
C-Day 31-120 Madrid 15.45 25.95 33.19 74.59 23.87 98.46
C-Day 121 + Madrid 10.30 17.30 22.13 49.73 23.87 73.59
P-Day 1-30 Madrid 20.60 34.60 44.25 99.45 19.89 119.34
P-Day 31-120 Madrid 15.45 25.95 33.19 74.59 14.92 89.51
P-Day 121 + Madrid 10.30 17.30 22.13 49.73 14.92 64.64
C-Day 1-30 Other 16.48 27.68 35.40 79.56 25.46 105.02
C-Day 31-120 Other 12.36 20.76 26.55 59.67 19.09 78.76
C-Day 121 + Other 8.24 13.84 17.70 39.78 19.09 58.87
P-Day 1-30 Other 16.48 27.68 35.40 79.56 15.91 95.47
P-Day 31-120 Other 12.36 20.76 26.55 59.67 11.93 71.60
P-Day 121 + Other 8.24 13.84 17.70 39.78 11.93 51.71

Sri Lanka - Currency: Sri Lanka Rupee (LKR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Colombo 2,100.00 2,455.00 3,565.00 8,120.00 2,598.40 10,718.40
C-Day 31-120 Colombo 1,575.00 1,841.25 2,673.75 6,090.00 1,948.80 8,038.80
C-Day 121 + Colombo 1,050.00 1,227.50 1,782.50 4,060.00 1,948.80 6,008.80
P-Day 1-30 Colombo 2,100.00 2,455.00 3,565.00 8,120.00 1,624.00 9,744.00
P-Day 31-120 Colombo 1,575.00 1,841.25 2,673.75 6,090.00 1,218.00 7,308.00
P-Day 121 + Colombo 1,050.00 1,227.50 1,782.50 4,060.00 1,218.00 5,278.00
C-Day 1-30 Other 1,680.00 1,964.00 2,852.00 6,496.00 2,078.72 8,574.72
C-Day 31-120 Other 1,260.00 1,473.00 2,139.00 4,872.00 1,559.04 6,431.04
C-Day 121 + Other 840.00 982.00 1,426.00 3,248.00 1,559.04 4,807.04
P-Day 1-30 Other 1,680.00 1,964.00 2,852.00 6,496.00 1,299.20 7,795.20
P-Day 31-120 Other 1,260.00 1,473.00 2,139.00 4,872.00 974.40 5,846.40
P-Day 121 + Other 840.00 982.00 1,426.00 3,248.00 974.40 4,222.40

Sudan - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Khartoum 31.80 40.00 52.80 124.60 39.87 164.47
C-Day 31-120 Khartoum 23.85 30.00 39.60 93.45 29.90 123.35
C-Day 121 + Khartoum 15.90 20.00 26.40 62.30 29.90 92.20
P-Day 1-30 Khartoum 31.80 40.00 52.80 124.60 24.92 149.52
P-Day 31-120 Khartoum 23.85 30.00 39.60 93.45 18.69 112.14
P-Day 121 + Khartoum 15.90 20.00 26.40 62.30 18.69 80.99
C-Day 1-30 Other 25.44 32.00 42.24 99.68 31.90 131.58
C-Day 31-120 Other 19.08 24.00 31.68 74.76 23.92 98.68
C-Day 121 + Other 12.72 16.00 21.12 49.84 23.92 73.76
P-Day 1-30 Other 25.44 32.00 42.24 99.68 19.94 119.62
P-Day 31-120 Other 19.08 24.00 31.68 74.76 14.95 89.71
P-Day 121 + Other 12.72 16.00 21.12 49.84 14.95 64.79

Suriname - Currency: Canadian Dollar (CAD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Paramaribo * 30.15 45.70 75.85 30.34 106.19
C-Day 31-120 Paramaribo * 22.61 34.28 56.89 22.76 79.64
C-Day 121 + Paramaribo * 15.08 22.85 37.93 22.76 60.68
P-Day 1-30 Paramaribo * 30.15 45.70 75.85 18.96 94.81
P-Day 31-120 Paramaribo * 22.61 34.28 56.89 14.22 71.11
P-Day 121 + Paramaribo * 15.08 22.85 37.93 14.22 52.15

Swaziland - Currency: Rand (ZAR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Mbabane 141.50 168.00 237.50 547.00 175.04 722.04
C-Day 31-120 Mbabane 106.13 126.00 178.13 410.25 131.28 541.53
C-Day 121 + Mbabane 70.75 84.00 118.75 273.50 131.28 404.78
P-Day 1-30 Mbabane 141.50 168.00 237.50 547.00 109.40 656.40
P-Day 31-120 Mbabane 106.13 126.00 178.13 410.25 82.05 492.30
P-Day 121 + Mbabane 70.75 84.00 118.75 273.50 82.05 355.55

Sweden - Currency: Swedish Krona (SEK)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Stockholm 273.50 394.50 499.50 1,167.50 373.60 1,541.10
C-Day 31-120 Stockholm 205.13 295.88 374.63 875.63 280.20 1,155.83
C-Day 121 + Stockholm 136.75 197.25 249.75 583.75 280.20 863.95
P-Day 1-30 Stockholm 273.50 394.50 499.50 1,167.50 233.50 1,401.00
P-Day 31-120 Stockholm 205.13 295.88 374.63 875.63 175.13 1,050.75
P-Day 121 + Stockholm 136.75 197.25 249.75 583.75 175.13 758.88
C-Day 1-30 Other 218.80 315.60 399.60 934.00 298.88 1,232.88
C-Day 31-120 Other 164.10 236.70 299.70 700.50 224.16 924.66
C-Day 121 + Other 109.40 157.80 199.80 467.00 224.16 691.16
P-Day 1-30 Other 218.80 315.60 399.60 934.00 186.80 1,120.80
P-Day 31-120 Other 164.10 236.70 299.70 700.50 140.10 840.60
P-Day 121 + Other 109.40 157.80 199.80 467.00 140.10 607.10

Switzerland - Currency: Swiss Franc (CHF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bern 24.65 49.10 66.00 139.75 44.72 184.47
C-Day 31-120 Bern 18.49 36.83 49.50 104.81 33.54 138.35
C-Day 121 + Bern 12.33 24.55 33.00 69.88 33.54 103.42
P-Day 1-30 Bern 24.65 49.10 66.00 139.75 27.95 167.70
P-Day 31-120 Bern 18.49 36.83 49.50 104.81 20.96 125.78
P-Day 121 + Bern 12.33 24.55 33.00 69.88 20.96 90.84
C-Day 1-30 Davos 22.20 47.10 66.95 136.25 43.60 179.85
C-Day 31-120 Davos 16.65 35.33 50.21 102.19 32.70 134.89
C-Day 121 + Davos 11.10 23.55 33.48 68.13 32.70 100.83
P-Day 1-30 Davos 22.20 47.10 66.95 136.25 27.25 163.50
P-Day 31-120 Davos 16.65 35.33 50.21 102.19 20.44 122.63
P-Day 121 + Davos 11.10 23.55 33.48 68.13 20.44 88.56
C-Day 1-30 Geneva 37.60 51.00 68.75 157.35 50.35 207.70
C-Day 31-120 Geneva 28.20 38.25 51.56 118.01 37.76 155.78
C-Day 121 + Geneva 18.80 25.50 34.38 78.68 37.76 116.44
P-Day 1-30 Geneva 37.60 51.00 68.75 157.35 31.47 188.82
P-Day 31-120 Geneva 28.20 38.25 51.56 118.01 23.60 141.62
P-Day 121 + Geneva 18.80 25.50 34.38 78.68 23.60 102.28
C-Day 1-30 Zurich 27.10 56.05 75.20 158.35 50.67 209.02
C-Day 31-120 Zurich 20.33 42.04 56.40 118.76 38.00 156.77
C-Day 121 + Zurich 13.55 28.03 37.60 79.18 38.00 117.18
P-Day 1-30 Zurich 27.10 56.05 75.20 158.35 31.67 190.02
P-Day 31-120 Zurich 20.33 42.04 56.40 118.76 23.75 142.52
P-Day 121 + Zurich 13.55 28.03 37.60 79.18 23.75 102.93
C-Day 1-30 Other 19.72 39.28 52.80 111.80 35.78 147.58
