Rate of Allowance
  Salaried Employees Hourly Rate Employees
Classification of post for Fuel and Utilities Differential Employee with dependants $ Per year Employee without dependants $ Per year Employee with dependants $ Per hour Employee without dependants $ Per hour
1   125    75  .06  .04
2   375   225  .18  .11
3   625   375  .30  .18
4   875   525  .42  .25
5 1,125   675  .54  .32
6 1,375   825  .66  .40
7 1,625   975  .78  .47
8 1,875 1,125  .90  .54
9 2,125 1,275 1.02  .61
10 2,375 1,425 1.14  .68
11 2,625 1,575 1.26  .76
12 2,875 1,725 1.38  .83
13 3,125 1,875 1.50  .90
14 3,375 2,025 1.62  .97
15 3,625 2,175 1.74 1.04
16 3,875 2,325 1.86 1.l2
17 4,125 2,475 1.98 1.19
18 4,375 2,625 2.10 1.26
19 4,625 2,775 2.22 1.33
20 4,875 2,925 2.34 1.40
21 5,125 3,075 2.46 1.48
22 5,375 3,225 2.58 1.55
23 5,625 3,375 2.70 1.62
24 5,875 3,525 2.82 1.69
25 6,125 3,675 2.93 1.76
26 6,375 3,825 3.05 1.83
27 6,625 3,975 3.17 1.90
28 6,875 4,125 3.29 1.97
29 7,125 4,275 3.41 2.05
30 7,375 4,425 3.53 2.l2

The hourly rates listed above are applicable to those employees whose scheduled hours of work are 40 per week.

For those employees whose scheduled hours of work are other than 40 per week, the hourly rate shall be determined by dividing the annual rate listed above by 52.176 and then dividing the result by the scheduled weekly hours of work for a full-time employee, as indicated in the relevant collective agreement or compensations plan.