Effective - January 1, 2023

  • Private non-commercial accommodation
  • Meals
  • Incidental expenses

Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.

Incidental expense allowances shall be paid at the following rates:

  1. in commercial, government and institutional accommodation
    1. 32% of the meal total when the three meal allowances are listed in the table below;
    2. 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
    3. 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
  2. in private non-commercial accommodation
    1. 20% of the meal total when the three meal allowances are listed in the table below;
    2. 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
    3. 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
  3. for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
  4. for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).

Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.

 

Afghanistan - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Kabul * * * * 17.30 CAD *
C-Day 31-120 Kabul * * * * 13.00 CAD *
C-Day 121 + Kabul * * * * 13.00 CAD *
P-Day 1-30 Kabul * * * * 17.30 CAD *
P-Day 31-120 Kabul * * * * 13.00 CAD *
P-Day 121 + Kabul * * * * 13.00 CAD *
C-Day 1-30 Kandahar * * * * 17.30 CAD *
C-Day 31-120 Kandahar * * * * 13.00 CAD *
C-Day 121 + Kandahar * * * * 13.00 CAD *
P-Day 1-30 Kandahar * * * * 17.30 CAD *
P-Day 31-120 Kandahar * * * * 13.00 CAD *
P-Day 121 + Kandahar * * * * 13.00 CAD *
C-Day 1-30 Other * * * * 17.30 CAD *
C-Day 31-120 Other * * * * 13.00 CAD *
C-Day 121 + Other * * * * 13.00 CAD *
P-Day 1-30 Other * * * * 17.30 CAD *
P-Day 31-120 Other * * * * 13.00 CAD *
P-Day 121 + Other * * * * 13.00 CAD *

Albania - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Tirana 11.05 18.05 25.60 54.70 17.50 72.20
C-Day 31-120 Tirana 8.29 13.54 19.20 41.03 13.13 54.15
C-Day 121 + Tirana 5.53 9.03 12.80 27.35 13.13 40.48
P-Day 1-30 Tirana 11.05 18.05 25.60 54.70 10.94 65.64
P-Day 31-120 Tirana 8.29 13.54 19.20 41.03 8.21 49.23
P-Day 121 + Tirana 5.53 9.03 12.80 27.35 8.21 35.56
C-Day 1-30 Other 8.84 14.44 20.48 43.76 14.00 57.76
C-Day 31-120 Other 6.63 10.83 15.36 32.82 10.50 43.32
C-Day 121 + Other 4.42 7.22 10.24 21.88 10.50 32.38
P-Day 1-30 Other 8.84 14.44 20.48 43.76 8.75 52.51
P-Day 31-120 Other 6.63 10.83 15.36 32.82 6.56 39.38
P-Day 121 + Other 4.42 7.22 10.24 21.88 6.56 28.44

Algeria - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Algiers 28.20 51.85 70.40 150.45 48.14 198.59
C-Day 31-120 Algiers 21.15 38.89 52.80 112.84 36.11 148.95
C-Day 121 + Algiers 14.10 25.93 35.20 75.23 36.11 111.33
P-Day 1-30 Algiers 28.20 51.85 70.40 150.45 30.09 180.54
P-Day 31-120 Algiers 21.15 38.89 52.80 112.84 22.57 135.41
P-Day 121 + Algiers 14.10 25.93 35.20 75.23 22.57 97.79
C-Day 1-30 Other 22.56 41.48 56.32 120.36 38.52 158.88
C-Day 31-120 Other 16.92 31.11 42.24 90.27 28.89 119.16
C-Day 121 + Other 11.28 20.74 28.16 60.18 28.89 89.07
P-Day 1-30 Other 22.56 41.48 56.32 120.36 24.07 144.43
P-Day 31-120 Other 16.92 31.11 42.24 90.27 18.05 108.32
P-Day 121 + Other 11.28 20.74 28.16 60.18 18.05 78.23

Andorra - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Andorra la Vella * * * * 17.30 CAD *
C-Day 31-120 Andorra la Vella * * * * 13.00 CAD *
C-Day 121 + Andorra la Vella * * * * 13.00 CAD *
P-Day 1-30 Andorra la Vella * * * * 17.30 CAD *
P-Day 31-120 Andorra la Vella * * * * 13.00 CAD *
P-Day 121 + Andorra la Vella * * * * 13.00 CAD *

Angola - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Luanda * 109.50 129.50 239.00 95.60 334.60
C-Day 31-120 Luanda * 82.13 97.13 179.25 71.70 250.95
C-Day 121 + Luanda * 54.75 64.75 119.50 71.70 191.20
P-Day 1-30 Luanda * 109.50 129.50 239.00 59.75 298.75
P-Day 31-120 Luanda * 82.13 97.13 179.25 44.81 224.06
P-Day 121 + Luanda * 54.75 64.75 119.50 44.81 164.31
C-Day 1-30 Other * 87.60 103.60 191.20 76.48 267.68
C-Day 31-120 Other * 65.70 77.70 143.40 57.36 200.76
C-Day 121 + Other * 43.80 51.80 95.60 57.36 152.96
P-Day 1-30 Other * 87.60 103.60 191.20 47.80 239.00
P-Day 31-120 Other * 65.70 77.70 143.40 35.85 179.25
P-Day 121 + Other * 43.80 51.80 95.60 35.85 131.45

Anguilla - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 The Valley 25.25 61.10 82.55 168.90 54.05 222.95
C-Day 31-120 The Valley 18.94 45.83 61.91 126.68 40.54 167.21
C-Day 121 + The Valley 12.63 30.55 41.28 84.45 40.54 124.99
P-Day 1-30 The Valley 25.25 61.10 82.55 168.90 33.78 202.68
P-Day 31-120 The Valley 18.94 45.83 61.91 126.68 25.34 152.01
P-Day 121 + The Valley 12.63 30.55 41.28 84.45 25.34 109.79

Antarctica - Currency: Canadian Dollar (CAD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Antarctica * * * * 17.30 CAD *
C-Day 31-120 Antarctica * * * * 13.00 CAD *
C-Day 121 + Antarctica * * * * 13.00 CAD *
P-Day 1-30 Antarctica * * * * 17.30 CAD *
P-Day 31-120 Antarctica * * * * 13.00 CAD *
P-Day 121 + Antarctica * * * * 13.00 CAD *

Antigua and Barbuda - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 St. John's 22.85 56.50 77.05 156.40 50.05 206.45
C-Day 31-120 St. John's 17.14 42.38 57.79 117.30 37.54 154.84
C-Day 121 + St. John's 11.43 28.25 38.53 78.20 37.54 115.74
P-Day 1-30 St. John's 22.85 56.50 77.05 156.40 31.28 187.68
P-Day 31-120 St. John's 17.14 42.38 57.79 117.30 23.46 140.76
P-Day 121 + St. John's 11.43 28.25 38.53 78.20 23.46 101.66

Argentina - Currency: Argentine Peso (ARS)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Buenos Aires 3,510.00 5,040.00 7,140.00 15,690.00 5,020.80 20,710.80
C-Day 31-120 Buenos Aires 2,632.50 3,780.00 5,355.00 11,767.50 3,765.60 15,533.10
C-Day 121 + Buenos Aires 1,755.00 2,520.00 3,570.00 7,845.00 3,765.60 11,610.60
P-Day 1-30 Buenos Aires 3,510.00 5,040.00 7,140.00 15,690.00 3,138.00 18,828.00
P-Day 31-120 Buenos Aires 2,632.50 3,780.00 5,355.00 11,767.50 2,353.50 14,121.00
P-Day 121 + Buenos Aires 1,755.00 2,520.00 3,570.00 7,845.00 2,353.50 10,198.50
C-Day 1-30 Other 2,808.00 4,032.00 5,712.00 12,552.00 4,016.64 16,568.64
C-Day 31-120 Other 2,106.00 3,024.00 4,284.00 9,414.00 3,012.48 12,426.48
C-Day 121 + Other 1,404.00 2,016.00 2,856.00 6,276.00 3,012.48 9,288.48
P-Day 1-30 Other 2,808.00 4,032.00 5,712.00 12,552.00 2,510.40 15,062.40
P-Day 31-120 Other 2,106.00 3,024.00 4,284.00 9,414.00 1,882.80 11,296.80
P-Day 121 + Other 1,404.00 2,016.00 2,856.00 6,276.00 1,882.80 8,158.80

Armenia - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Yerevan 21.80 29.45 44.70 95.95 30.70 126.65
C-Day 31-120 Yerevan 16.35 22.09 33.53 71.96 23.03 94.99
C-Day 121 + Yerevan 10.90 14.73 22.35 47.98 23.03 71.00
P-Day 1-30 Yerevan 21.80 29.45 44.70 95.95 19.19 115.14
P-Day 31-120 Yerevan 16.35 22.09 33.53 71.96 14.39 86.36
P-Day 121 + Yerevan 10.90 14.73 22.35 47.98 14.39 62.37

Aruba (Kingdom of the Netherlands) - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Oranjestad 22.90 41.55 59.40 123.85 39.63 163.48
C-Day 31-120 Oranjestad 17.18 31.16 44.55 92.89 29.72 122.61
C-Day 121 + Oranjestad 11.45 20.78 29.70 61.93 29.72 91.65
P-Day 1-30 Oranjestad 22.90 41.55 59.40 123.85 24.77 148.62
P-Day 31-120 Oranjestad 17.18 31.16 44.55 92.89 18.58 111.47
P-Day 121 + Oranjestad 11.45 20.78 29.70 61.93 18.58 80.50

Australia - Currency: Australian Dollar (AUD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Adelaide 35.55 61.60 87.50 184.65 59.09 243.74
C-Day 31-120 Adelaide 26.66 46.20 65.63 138.49 44.32 182.80
C-Day 121 + Adelaide 17.78 30.80 43.75 92.33 44.32 136.64
P-Day 1-30 Adelaide 35.55 61.60 87.50 184.65 36.93 221.58
P-Day 31-120 Adelaide 26.66 46.20 65.63 138.49 27.70 166.19
P-Day 121 + Adelaide 17.78 30.80 43.75 92.33 27.70 120.02
C-Day 1-30 Brisbane 38.15 66.35 97.50 202.00 64.64 266.64
C-Day 31-120 Brisbane 28.61 49.76 73.13 151.50 48.48 199.98
C-Day 121 + Brisbane 19.08 33.18 48.75 101.00 48.48 149.48
P-Day 1-30 Brisbane 38.15 66.35 97.50 202.00 40.40 242.40
P-Day 31-120 Brisbane 28.61 49.76 73.13 151.50 30.30 181.80
P-Day 121 + Brisbane 19.08 33.18 48.75 101.00 30.30 131.30
C-Day 1-30 Canberra 31.65 61.25 76.90 169.80 54.34 224.14
C-Day 31-120 Canberra 23.74 45.94 57.68 127.35 40.75 168.10
C-Day 121 + Canberra 15.83 30.63 38.45 84.90 40.75 125.65
P-Day 1-30 Canberra 31.65 61.25 76.90 169.80 33.96 203.76
P-Day 31-120 Canberra 23.74 45.94 57.68 127.35 25.47 152.82
P-Day 121 + Canberra 15.83 30.63 38.45 84.90 25.47 110.37
C-Day 1-30 Hobart 29.85 59.75 82.10 171.70 54.94 226.64
C-Day 31-120 Hobart 22.39 44.81 61.58 128.78 41.21 169.98
C-Day 121 + Hobart 14.93 29.88 41.05 85.85 41.21 127.06
P-Day 1-30 Hobart 29.85 59.75 82.10 171.70 34.34 206.04
P-Day 31-120 Hobart 22.39 44.81 61.58 128.78 25.76 154.53
P-Day 121 + Hobart 14.93 29.88 41.05 85.85 25.76 111.61
C-Day 1-30 Melbourne 35.35 67.60 94.70 197.65 63.25 260.90
C-Day 31-120 Melbourne 26.51 50.70 71.03 148.24 47.44 195.67
C-Day 121 + Melbourne 17.68 33.80 47.35 98.83 47.44 146.26
P-Day 1-30 Melbourne 35.35 67.60 94.70 197.65 39.53 237.18
P-Day 31-120 Melbourne 26.51 50.70 71.03 148.24 29.65 177.89
P-Day 121 + Melbourne 17.68 33.80 47.35 98.83 29.65 128.47
C-Day 1-30 Perth 36.80 66.00 90.75 193.55 61.94 255.49
C-Day 31-120 Perth 27.60 49.50 68.06 145.16 46.45 191.61
C-Day 121 + Perth 18.40 33.00 45.38 96.78 46.45 143.23
P-Day 1-30 Perth 36.80 66.00 90.75 193.55 38.71 232.26
P-Day 31-120 Perth 27.60 49.50 68.06 145.16 29.03 174.20
P-Day 121 + Perth 18.40 33.00 45.38 96.78 29.03 125.81
C-Day 1-30 Sydney 38.80 73.65 100.60 213.05 68.18 281.23
C-Day 31-120 Sydney 29.10 55.24 75.45 159.79 51.13 210.92
C-Day 121 + Sydney 19.40 36.83 50.30 106.53 51.13 157.66
P-Day 1-30 Sydney 38.80 73.65 100.60 213.05 42.61 255.66
P-Day 31-120 Sydney 29.10 55.24 75.45 159.79 31.96 191.75
P-Day 121 + Sydney 19.40 36.83 50.30 106.53 31.96 138.48
C-Day 1-30 Other 25.32 49.00 61.52 135.84 43.47 179.31
C-Day 31-120 Other 18.99 36.75 46.14 101.88 32.60 134.48
C-Day 121 + Other 12.66 24.50 30.76 67.92 32.60 100.52
P-Day 1-30 Other 25.32 49.00 61.52 135.84 27.17 163.01
P-Day 31-120 Other 18.99 36.75 46.14 101.88 20.38 122.26
P-Day 121 + Other 12.66 24.50 30.76 67.92 20.38 88.30

Austria - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Graz 21.10 43.70 60.60 125.40 40.13 165.53
C-Day 31-120 Graz 15.83 32.78 45.45 94.05 30.10 124.15
C-Day 121 + Graz 10.55 21.85 30.30 62.70 30.10 92.80
P-Day 1-30 Graz 21.10 43.70 60.60 125.40 25.08 150.48
P-Day 31-120 Graz 15.83 32.78 45.45 94.05 18.81 112.86
P-Day 121 + Graz 10.55 21.85 30.30 62.70 18.81 81.51
C-Day 1-30 Salzburg 25.65 44.90 58.20 128.75 41.20 169.95
C-Day 31-120 Salzburg 19.24 33.68 43.65 96.56 30.90 127.46
C-Day 121 + Salzburg 12.83 22.45 29.10 64.38 30.90 95.28
P-Day 1-30 Salzburg 25.65 44.90 58.20 128.75 25.75 154.50
P-Day 31-120 Salzburg 19.24 33.68 43.65 96.56 19.31 115.88
P-Day 121 + Salzburg 12.83 22.45 29.10 64.38 19.31 83.69
C-Day 1-30 Vienna 36.85 47.70 64.40 148.95 47.66 196.61
C-Day 31-120 Vienna 27.64 35.78 48.30 111.71 35.75 147.46
C-Day 121 + Vienna 18.43 23.85 32.20 74.48 35.75 110.22
P-Day 1-30 Vienna 36.85 47.70 64.40 148.95 29.79 178.74
P-Day 31-120 Vienna 27.64 35.78 48.30 111.71 22.34 134.06
P-Day 121 + Vienna 18.43 23.85 32.20 74.48 22.34 96.82
C-Day 1-30 Other 29.48 38.16 51.52 119.16 38.13 157.29
C-Day 31-120 Other 22.11 28.62 38.64 89.37 28.60 117.97
C-Day 121 + Other 14.74 19.08 25.76 59.58 28.60 88.18
P-Day 1-30 Other 29.48 38.16 51.52 119.16 23.83 142.99
P-Day 31-120 Other 22.11 28.62 38.64 89.37 17.87 107.24
P-Day 121 + Other 14.74 19.08 25.76 59.58 17.87 77.45

Azerbaijan - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Baku 22.95 43.65 53.70 120.30 38.50 158.80
C-Day 31-120 Baku 17.21 32.74 40.28 90.23 28.87 119.10
C-Day 121 + Baku 11.48 21.83 26.85 60.15 28.87 89.02
P-Day 1-30 Baku 22.95 43.65 53.70 120.30 24.06 144.36
P-Day 31-120 Baku 17.21 32.74 40.28 90.23 18.05 108.27
P-Day 121 + Baku 11.48 21.83 26.85 60.15 18.05 78.20

Azores - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Ponta Delgada * * * * 17.30 CAD *
C-Day 31-120 Ponta Delgada * * * * 13.00 CAD *
C-Day 121 + Ponta Delgada * * * * 13.00 CAD *
P-Day 1-30 Ponta Delgada * * * * 17.30 CAD *
P-Day 31-120 Ponta Delgada * * * * 13.00 CAD *
P-Day 121 + Ponta Delgada * * * * 13.00 CAD *

Bahamas - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Nassau 40.75 61.45 81.65 183.85 58.83 242.68
C-Day 31-120 Nassau 30.56 46.09 61.24 137.89 44.12 182.01
C-Day 121 + Nassau 20.38 30.73 40.83 91.93 44.12 136.05
P-Day 1-30 Nassau 40.75 61.45 81.65 183.85 36.77 220.62
P-Day 31-120 Nassau 30.56 46.09 61.24 137.89 27.58 165.47
P-Day 121 + Nassau 20.38 30.73 40.83 91.93 27.58 119.50

Bahrain - Currency: Bahraini Dinar (BHD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Manama 12.20 18.70 25.60 56.50 18.08 74.58
C-Day 31-120 Manama 9.15 14.03 19.20 42.38 13.56 55.94
C-Day 121 + Manama 6.10 9.35 12.80 28.25 13.56 41.81
P-Day 1-30 Manama 12.20 18.70 25.60 56.50 11.30 67.80
P-Day 31-120 Manama 9.15 14.03 19.20 42.38 8.48 50.85
P-Day 121 + Manama 6.10 9.35 12.80 28.25 8.48 36.73

Bangladesh - Currency: Bangladesh Taka (BDT)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Dhaka 2,350.00 5,120.00 6,760.00 14,230.00 4,553.60 18,783.60
C-Day 31-120 Dhaka 1,762.50 3,840.00 5,070.00 10,672.50 3,415.20 14,087.70
C-Day 121 + Dhaka 1,175.00 2,560.00 3,380.00 7,115.00 3,415.20 10,530.20
P-Day 1-30 Dhaka 2,350.00 5,120.00 6,760.00 14,230.00 2,846.00 17,076.00
P-Day 31-120 Dhaka 1,762.50 3,840.00 5,070.00 10,672.50 2,134.50 12,807.00
P-Day 121 + Dhaka 1,175.00 2,560.00 3,380.00 7,115.00 2,134.50 9,249.50
C-Day 1-30 Other 1,880.00 4,096.00 5,408.00 11,384.00 3,642.88 15,026.88
C-Day 31-120 Other 1,410.00 3,072.00 4,056.00 8,538.00 2,732.16 11,270.16
C-Day 121 + Other 940.00 2,048.00 2,704.00 5,692.00 2,732.16 8,424.16
P-Day 1-30 Other 1,880.00 4,096.00 5,408.00 11,384.00 2,276.80 13,660.80
P-Day 31-120 Other 1,410.00 3,072.00 4,056.00 8,538.00 1,707.60 10,245.60
P-Day 121 + Other 940.00 2,048.00 2,704.00 5,692.00 1,707.60 7,399.60

Barbados - Currency: Barbados Dollar (BBD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bridgetown 54.50 124.00 170.00 348.50 111.52 460.02
C-Day 31-120 Bridgetown 40.88 93.00 127.50 261.38 83.64 345.02
C-Day 121 + Bridgetown 27.25 62.00 85.00 174.25 83.64 257.89
P-Day 1-30 Bridgetown 54.50 124.00 170.00 348.50 69.70 418.20
P-Day 31-120 Bridgetown 40.88 93.00 127.50 261.38 52.28 313.65
P-Day 121 + Bridgetown 27.25 62.00 85.00 174.25 52.28 226.53

Belarus - Currency: Belarusian Ruble (BYN) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Minsk 88.85 93.40 119.20 301.45 96.46 397.91
C-Day 31-120 Minsk 66.64 70.05 89.40 226.09 72.35 298.44
C-Day 121 + Minsk 44.43 46.70 59.60 150.73 72.35 223.07
P-Day 1-30 Minsk 88.85 93.40 119.20 301.45 60.29 361.74
P-Day 31-120 Minsk 66.64 70.05 89.40 226.09 45.22 271.31
P-Day 121 + Minsk 44.43 46.70 59.60 150.73 45.22 195.94

Belgium - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Brussels 25.15 41.00 47.95 114.10 36.51 150.61
C-Day 31-120 Brussels 18.86 30.75 35.96 85.58 27.38 112.96
C-Day 121 + Brussels 12.58 20.50 23.98 57.05 27.38 84.43
P-Day 1-30 Brussels 25.15 41.00 47.95 114.10 22.82 136.92
P-Day 31-120 Brussels 18.86 30.75 35.96 85.58 17.12 102.69
P-Day 121 + Brussels 12.58 20.50 23.98 57.05 17.12 74.17
C-Day 1-30 Other 20.12 32.80 38.36 91.28 29.21 120.49
C-Day 31-120 Other 15.09 24.60 28.77 68.46 21.91 90.37
C-Day 121 + Other 10.06 16.40 19.18 45.64 21.91 67.55
P-Day 1-30 Other 20.12 32.80 38.36 91.28 18.26 109.54
P-Day 31-120 Other 15.09 24.60 28.77 68.46 13.69 82.15
P-Day 121 + Other 10.06 16.40 19.18 45.64 13.69 59.33

Belize - Currency: Belize Dollar (BZD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Belize City 32.40 55.85 71.75 160.00 51.20 211.20
C-Day 31-120 Belize City 24.30 41.89 53.81 120.00 38.40 158.40
C-Day 121 + Belize City 16.20 27.93 35.88 80.00 38.40 118.40
P-Day 1-30 Belize City 32.40 55.85 71.75 160.00 32.00 192.00
P-Day 31-120 Belize City 24.30 41.89 53.81 120.00 24.00 144.00
P-Day 121 + Belize City 16.20 27.93 35.88 80.00 24.00 104.00
C-Day 1-30 Other 25.92 44.68 57.40 128.00 40.96 168.96
C-Day 31-120 Other 19.44 33.51 43.05 96.00 30.72 126.72
C-Day 121 + Other 12.96 22.34 28.70 64.00 30.72 94.72
P-Day 1-30 Other 25.92 44.68 57.40 128.00 25.60 153.60
P-Day 31-120 Other 19.44 33.51 43.05 96.00 19.20 115.20
P-Day 121 + Other 12.96 22.34 28.70 64.00 19.20 83.20

Benin - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Cotonou 10,600.00 16,700.00 20,850.00 48,150.00 15,408.00 63,558.00
C-Day 31-120 Cotonou 7,950.00 12,525.00 15,637.50 36,112.50 11,556.00 47,668.50
C-Day 121 + Cotonou 5,300.00 8,350.00 10,425.00 24,075.00 11,556.00 35,631.00
P-Day 1-30 Cotonou 10,600.00 16,700.00 20,850.00 48,150.00 9,630.00 57,780.00
P-Day 31-120 Cotonou 7,950.00 12,525.00 15,637.50 36,112.50 7,222.50 43,335.00
P-Day 121 + Cotonou 5,300.00 8,350.00 10,425.00 24,075.00 7,222.50 31,297.50
C-Day 1-30 Other 8,480.00 13,360.00 16,680.00 38,520.00 12,326.40 50,846.40
C-Day 31-120 Other 6,360.00 10,020.00 12,510.00 28,890.00 9,244.80 38,134.80
C-Day 121 + Other 4,240.00 6,680.00 8,340.00 19,260.00 9,244.80 28,504.80
P-Day 1-30 Other 8,480.00 13,360.00 16,680.00 38,520.00 7,704.00 46,224.00
P-Day 31-120 Other 6,360.00 10,020.00 12,510.00 28,890.00 5,778.00 34,668.00
P-Day 121 + Other 4,240.00 6,680.00 8,340.00 19,260.00 5,778.00 25,038.00

Bermuda - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Hamilton 31.70 60.30 84.15 176.15 56.37 232.52
C-Day 31-120 Hamilton 23.78 45.23 63.11 132.11 42.28 174.39
C-Day 121 + Hamilton 15.85 30.15 42.08 88.08 42.28 130.35
P-Day 1-30 Hamilton 31.70 60.30 84.15 176.15 35.23 211.38
P-Day 31-120 Hamilton 23.78 45.23 63.11 132.11 26.42 158.54
P-Day 121 + Hamilton 15.85 30.15 42.08 88.08 26.42 114.50

Bhutan - Currency: Bhutan Ngultrum (BTN) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Thimphu 2,085.00 2,210.00 3,045.00 7,340.00 2,348.80 9,688.80
C-Day 31-120 Thimphu 1,563.75 1,657.50 2,283.75 5,505.00 1,761.60 7,266.60
C-Day 121 + Thimphu 1,042.50 1,105.00 1,522.50 3,670.00 1,761.60 5,431.60
P-Day 1-30 Thimphu 2,085.00 2,210.00 3,045.00 7,340.00 1,468.00 8,808.00
P-Day 31-120 Thimphu 1,563.75 1,657.50 2,283.75 5,505.00 1,101.00 6,606.00
P-Day 121 + Thimphu 1,042.50 1,105.00 1,522.50 3,670.00 1,101.00 4,771.00

Bolivia - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 La Paz 10.75 25.45 31.90 68.10 21.79 89.89
C-Day 31-120 La Paz 8.06 19.09 23.93 51.08 16.34 67.42
C-Day 121 + La Paz 5.38 12.73 15.95 34.05 16.34 50.39
P-Day 1-30 La Paz 10.75 25.45 31.90 68.10 13.62 81.72
P-Day 31-120 La Paz 8.06 19.09 23.93 51.08 10.22 61.29
P-Day 121 + La Paz 5.38 12.73 15.95 34.05 10.22 44.27
C-Day 1-30 Santa Cruz 12.50 28.65 33.95 75.10 24.03 99.13
C-Day 31-120 Santa Cruz 9.38 21.49 25.46 56.33 18.02 74.35
C-Day 121 + Santa Cruz 6.25 14.33 16.98 37.55 18.02 55.57
P-Day 1-30 Santa Cruz 12.50 28.65 33.95 75.10 15.02 90.12
P-Day 31-120 Santa Cruz 9.38 21.49 25.46 56.33 11.27 67.59
P-Day 121 + Santa Cruz 6.25 14.33 16.98 37.55 11.27 48.82
C-Day 1-30 Other 8.60 20.36 25.52 54.48 17.43 71.91
C-Day 31-120 Other 6.45 15.27 19.14 40.86 13.08 53.94
C-Day 121 + Other 4.30 10.18 12.76 27.24 13.08 40.32
