Effective - January 1, 2019

Table Legend

C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.

Archives

Bahamas - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Nassau 34.45 51.90 69.00 155.35 49.71 205.06
C-Day 31-120 Nassau 25.84 38.93 51.75 116.51 37.28 153.80
C-Day 121 + Nassau 17.23 25.95 34.50 77.68 37.28 114.96
P-Day 1-30 Nassau 34.45 51.90 69.00 155.35 31.07 186.42
P-Day 31-120 Nassau 25.84 38.93 51.75 116.51 23.30 139.82
P-Day 121 + Nassau 17.23 25.95 34.50 77.68 23.30 100.98

Bahrain - Currency: Bahraini Dinar (BHD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Manama 10.25 14.55 20.00 44.80 14.34 59.14
C-Day 31-120 Manama 7.69 10.91 15.00 33.60 10.75 44.35
C-Day 121 + Manama 5.13 7.28 10.00 22.40 10.75 33.15
P-Day 1-30 Manama 10.25 14.55 20.00 44.80 8.96 53.76
P-Day 31-120 Manama 7.69 10.91 15.00 33.60 6.72 40.32
P-Day 121 + Manama 5.13 7.28 10.00 22.40 6.72 29.12

Bangladesh - Currency: Bangladesh Taka (BDT)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Dhaka 1,865.00 4,070.00 5,370.00 11,305.00 3,617.60 14,922.60
C-Day 31-120 Dhaka 1,398.75 3,052.50 4,027.50 8,478.75 2,713.20 11,191.95
C-Day 121 + Dhaka 932.50 2,035.00 2,685.00 5,652.50 2,713.20 8,365.70
P-Day 1-30 Dhaka 1,865.00 4,070.00 5,370.00 11,305.00 2,261.00 13,566.00
P-Day 31-120 Dhaka 1,398.75 3,052.50 4,027.50 8,478.75 1,695.75 10,174.50
P-Day 121 + Dhaka 932.50 2,035.00 2,685.00 5,652.50 1,695.75 7,348.25
C-Day 1-30 Other 1,492.00 3,256.00 4,296.00 9,044.00 2,894.08 11,938.08
C-Day 31-120 Other 1,119.00 2,442.00 3,222.00 6,783.00 2,170.56 8,953.56
C-Day 121 + Other 746.00 1,628.00 2,148.00 4,522.00 2,170.56 6,692.56
P-Day 1-30 Other 1,492.00 3,256.00 4,296.00 9,044.00 1,808.80 10,852.80
P-Day 31-120 Other 1,119.00 2,442.00 3,222.00 6,783.00 1,356.60 8,139.60
P-Day 121 + Other 746.00 1,628.00 2,148.00 4,522.00 1,356.60 5,878.60

Barbados - Currency: Barbados Dollar (BBD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bridgetown 45.70 93.65 130.70 270.05 86.42 356.47
C-Day 31-120 Bridgetown 34.28 70.24 98.03 202.54 64.81 267.35
C-Day 121 + Bridgetown 22.85 46.83 65.35 135.03 64.81 199.84
P-Day 1-30 Bridgetown 45.70 93.65 130.70 270.05 54.01 324.06
P-Day 31-120 Bridgetown 34.28 70.24 98.03 202.54 40.51 243.05
P-Day 121 + Bridgetown 22.85 46.83 65.35 135.03 40.51 175.53

Belarus - Currency: Belarusian Ruble (BYN) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Minsk 45.20 44.65 61.60 151.45 48.46 199.91
C-Day 31-120 Minsk 33.90 33.49 46.20 113.59 36.35 149.94
C-Day 121 + Minsk 22.60 22.33 30.80 75.73 36.35 112.07
P-Day 1-30 Minsk 45.20 44.65 61.60 151.45 30.29 181.74
P-Day 31-120 Minsk 33.90 33.49 46.20 113.59 22.72 136.31
P-Day 121 + Minsk 22.60 22.33 30.80 75.73 22.72 98.44

Belgium - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Brussels 22.50 36.75 42.95 102.20 32.70 134.90
C-Day 31-120 Brussels 16.88 27.56 32.21 76.65 24.53 101.18
C-Day 121 + Brussels 11.25 18.38 21.48 51.10 24.53 75.63
P-Day 1-30 Brussels 22.50 36.75 42.95 102.20 20.44 122.64
P-Day 31-120 Brussels 16.88 27.56 32.21 76.65 15.33 91.98
P-Day 121 + Brussels 11.25 18.38 21.48 51.10 15.33 66.43
C-Day 1-30 Other 18.00 29.40 34.36 81.76 26.16 107.92
C-Day 31-120 Other 13.50 22.05 25.77 61.32 19.62 80.94
C-Day 121 + Other 9.00 14.70 17.18 40.88 19.62 60.50
P-Day 1-30 Other 18.00 29.40 34.36 81.76 16.35 98.11
P-Day 31-120 Other 13.50 22.05 25.77 61.32 12.26 73.58
P-Day 121 + Other 9.00 14.70 17.18 40.88 12.26 53.14

Belize - Currency: Belize Dollar (BZD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Belize City 32.40 55.85 71.75 160.00 51.20 211.20
C-Day 31-120 Belize City 24.30 41.89 53.81 120.00 38.40 158.40
C-Day 121 + Belize City 16.20 27.93 35.88 80.00 38.40 118.40
P-Day 1-30 Belize City 32.40 55.85 71.75 160.00 32.00 192.00
P-Day 31-120 Belize City 24.30 41.89 53.81 120.00 24.00 144.00
P-Day 121 + Belize City 16.20 27.93 35.88 80.00 24.00 104.00
C-Day 1-30 Other 25.92 44.68 57.40 128.00 40.96 168.96
C-Day 31-120 Other 19.44 33.51 43.05 96.00 30.72 126.72
C-Day 121 + Other 12.96 22.34 28.70 64.00 30.72 94.72
P-Day 1-30 Other 25.92 44.68 57.40 128.00 25.60 153.60
P-Day 31-120 Other 19.44 33.51 43.05 96.00 19.20 115.20
P-Day 121 + Other 12.96 22.34 28.70 64.00 19.20 83.20

Benin - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Cotonou 10,600.00 16,700.00 20,850.00 48,150.00 15,408.00 63,558.00
C-Day 31-120 Cotonou 7,950.00 12,525.00 15,637.50 36,112.50 11,556.00 47,668.50
C-Day 121 + Cotonou 5,300.00 8,350.00 10,425.00 24,075.00 11,556.00 35,631.00
P-Day 1-30 Cotonou 10,600.00 16,700.00 20,850.00 48,150.00 9,630.00 57,780.00
P-Day 31-120 Cotonou 7,950.00 12,525.00 15,637.50 36,112.50 7,222.50 43,335.00
P-Day 121 + Cotonou 5,300.00 8,350.00 10,425.00 24,075.00 7,222.50 31,297.50
C-Day 1-30 Other 8,480.00 13,360.00 16,680.00 38,520.00 12,326.40 50,846.40
C-Day 31-120 Other 6,360.00 10,020.00 12,510.00 28,890.00 9,244.80 38,134.80
C-Day 121 + Other 4,240.00 6,680.00 8,340.00 19,260.00 9,244.80 28,504.80
P-Day 1-30 Other 8,480.00 13,360.00 16,680.00 38,520.00 7,704.00 46,224.00
P-Day 31-120 Other 6,360.00 10,020.00 12,510.00 28,890.00 5,778.00 34,668.00
P-Day 121 + Other 4,240.00 6,680.00 8,340.00 19,260.00 5,778.00 25,038.00

Bermuda - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Hamilton 27.60 52.10 72.25 151.95 48.62 200.57
C-Day 31-120 Hamilton 20.70 39.08 54.19 113.96 36.47 150.43
C-Day 121 + Hamilton 13.80 26.05 36.13 75.98 36.47 112.44
P-Day 1-30 Hamilton 27.60 52.10 72.25 151.95 30.39 182.34
P-Day 31-120 Hamilton 20.70 39.08 54.19 113.96 22.79 136.76
P-Day 121 + Hamilton 13.80 26.05 36.13 75.98 22.79 98.77

Bhutan - Currency: Bhutan Ngultrum (BTN) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Thimphu 1,875.00 1,980.00 2,740.00 6,595.00 2,110.40 8,705.40
C-Day 31-120 Thimphu 1,406.25 1,485.00 2,055.00 4,946.25 1,582.80 6,529.05
C-Day 121 + Thimphu 937.50 990.00 1,370.00 3,297.50 1,582.80 4,880.30
P-Day 1-30 Thimphu 1,875.00 1,980.00 2,740.00 6,595.00 1,319.00 7,914.00
P-Day 31-120 Thimphu 1,406.25 1,485.00 2,055.00 4,946.25 989.25 5,935.50
P-Day 121 + Thimphu 937.50 990.00 1,370.00 3,297.50 989.25 4,286.75

Bolivia - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 La Paz 10.75 25.45 31.90 68.10 21.79 89.89
C-Day 31-120 La Paz 8.06 19.09 23.93 51.08 16.34 67.42
C-Day 121 + La Paz 5.38 12.73 15.95 34.05 16.34 50.39
P-Day 1-30 La Paz 10.75 25.45 31.90 68.10 13.62 81.72
P-Day 31-120 La Paz 8.06 19.09 23.93 51.08 10.22 61.29
P-Day 121 + La Paz 5.38 12.73 15.95 34.05 10.22 44.27
C-Day 1-30 Santa Cruz 12.50 28.65 33.95 75.10 24.03 99.13
C-Day 31-120 Santa Cruz 9.38 21.49 25.46 56.33 18.02 74.35
C-Day 121 + Santa Cruz 6.25 14.33 16.98 37.55 18.02 55.57
P-Day 1-30 Santa Cruz 12.50 28.65 33.95 75.10 15.02 90.12
P-Day 31-120 Santa Cruz 9.38 21.49 25.46 56.33 11.27 67.59
P-Day 121 + Santa Cruz 6.25 14.33 16.98 37.55 11.27 48.82
C-Day 1-30 Other 8.60 20.36 25.52 54.48 17.43 71.91
C-Day 31-120 Other 6.45 15.27 19.14 40.86 13.08 53.94
C-Day 121 + Other 4.30 10.18 12.76 27.24 13.08 40.32
P-Day 1-30 Other 8.60 20.36 25.52 54.48 10.90 65.38
P-Day 31-120 Other 6.45 15.27 19.14 40.86 8.17 49.03
P-Day 121 + Other 4.30 10.18 12.76 27.24 8.17 35.41

Bonaire (Kingdom of the Netherlands) - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Kralendijk 18.30 36.20 49.75 104.25 33.36 137.61
C-Day 31-120 Kralendijk 13.73 27.15 37.31 78.19 25.02 103.21
C-Day 121 + Kralendijk 9.15 18.10 24.88 52.13 25.02 77.15
P-Day 1-30 Kralendijk 18.30 36.20 49.75 104.25 20.85 125.10
P-Day 31-120 Kralendijk 13.73 27.15 37.31 78.19 15.64 93.83
P-Day 121 + Kralendijk 9.15 18.10 24.88 52.13 15.64 67.76

Bosnia and Herzegovina - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Sarajevo 8.80 13.50 18.70 41.00 13.12 54.12
C-Day 31-120 Sarajevo 6.60 10.13 14.03 30.75 9.84 40.59
C-Day 121 + Sarajevo 4.40 6.75 9.35 20.50 9.84 30.34
P-Day 1-30 Sarajevo 8.80 13.50 18.70 41.00 8.20 49.20
P-Day 31-120 Sarajevo 6.60 10.13 14.03 30.75 6.15 36.90
P-Day 121 + Sarajevo 4.40 6.75 9.35 20.50 6.15 26.65
C-Day 1-30 Other 7.04 10.80 14.96 32.80 10.50 43.30
C-Day 31-120 Other 5.28 8.10 11.22 24.60 7.87 32.47
C-Day 121 + Other 3.52 5.40 7.48 16.40 7.87 24.27
P-Day 1-30 Other 7.04 10.80 14.96 32.80 6.56 39.36
P-Day 31-120 Other 5.28 8.10 11.22 24.60 4.92 29.52
P-Day 121 + Other 3.52 5.40 7.48 16.40 4.92 21.32

Botswana - Currency: Botswana Pula (BWP)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Gaborone 180.00 234.00 296.00 710.00 227.20 937.20
C-Day 31-120 Gaborone 135.00 175.50 222.00 532.50 170.40 702.90
C-Day 121 + Gaborone 90.00 117.00 148.00 355.00 170.40 525.40
P-Day 1-30 Gaborone 180.00 234.00 296.00 710.00 142.00 852.00
P-Day 31-120 Gaborone 135.00 175.50 222.00 532.50 106.50 639.00
P-Day 121 + Gaborone 90.00 117.00 148.00 355.00 106.50 461.50
C-Day 1-30 Other 144.00 187.20 236.80 568.00 181.76 749.76
C-Day 31-120 Other 108.00 140.40 177.60 426.00 136.32 562.32
C-Day 121 + Other 72.00 93.60 118.40 284.00 136.32 420.32
P-Day 1-30 Other 144.00 187.20 236.80 568.00 113.60 681.60
P-Day 31-120 Other 108.00 140.40 177.60 426.00 85.20 511.20
P-Day 121 + Other 72.00 93.60 118.40 284.00 85.20 369.20

Brazil - Currency: Real (BRL)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Brasilia 58.50 103.50 141.50 303.50 97.12 400.62
C-Day 31-120 Brasilia 43.88 77.63 106.13 227.63 72.84 300.47
C-Day 121 + Brasilia 29.25 51.75 70.75 151.75 72.84 224.59
P-Day 1-30 Brasilia 58.50 103.50 141.50 303.50 60.70 364.20
P-Day 31-120 Brasilia 43.88 77.63 106.13 227.63 45.53 273.15
P-Day 121 + Brasilia 29.25 51.75 70.75 151.75 45.53 197.28
C-Day 1-30 Rio de Janeiro 82.00 137.50 166.00 385.50 123.36 508.86
C-Day 31-120 Rio de Janeiro 61.50 103.13 124.50 289.13 92.52 381.65
C-Day 121 + Rio de Janeiro 41.00 68.75 83.00 192.75 92.52 285.27
P-Day 1-30 Rio de Janeiro 82.00 137.50 166.00 385.50 77.10 462.60
P-Day 31-120 Rio de Janeiro 61.50 103.13 124.50 289.13 57.83 346.95
P-Day 121 + Rio de Janeiro 41.00 68.75 83.00 192.75 57.83 250.58
C-Day 1-30 Sao Paulo 85.50 117.00 146.50 349.00 111.68 460.68
C-Day 31-120 Sao Paulo 64.13 87.75 109.88 261.75 83.76 345.51
C-Day 121 + Sao Paulo 42.75 58.50 73.25 174.50 83.76 258.26
P-Day 1-30 Sao Paulo 85.50 117.00 146.50 349.00 69.80 418.80
P-Day 31-120 Sao Paulo 64.13 87.75 109.88 261.75 52.35 314.10
P-Day 121 + Sao Paulo 42.75 58.50 73.25 174.50 52.35 226.85
C-Day 1-30 Other 46.80 82.80 113.20 242.80 77.70 320.50
C-Day 31-120 Other 35.10 62.10 84.90 182.10 58.27 240.37
C-Day 121 + Other 23.40 41.40 56.60 121.40 58.27 179.67
P-Day 1-30 Other 46.80 82.80 113.20 242.80 48.56 291.36
P-Day 31-120 Other 35.10 62.10 84.90 182.10 36.42 218.52
P-Day 121 + Other 23.40 41.40 56.60 121.40 36.42 157.82

Brunei Darussalam - Currency: Brunei Dollar (BND) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bandar Seri Begawan 14.30 34.75 48.80 97.85 31.31 129.16
C-Day 31-120 Bandar Seri Begawan 10.73 26.06 36.60 73.39 23.48 96.87
C-Day 121 + Bandar Seri Begawan 7.15 17.38 24.40 48.93 23.48 72.41
P-Day 1-30 Bandar Seri Begawan 14.30 34.75 48.80 97.85 19.57 117.42
P-Day 31-120 Bandar Seri Begawan 10.73 26.06 36.60 73.39 14.68 88.07
P-Day 121 + Bandar Seri Begawan 7.15 17.38 24.40 48.93 14.68 63.60

Bulgaria - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Sofia 15.30 17.00 24.65 56.95 18.22 75.17
C-Day 31-120 Sofia 11.48 12.75 18.49 42.71 13.67 56.38
C-Day 121 + Sofia 7.65 8.50 12.33 28.48 13.67 42.14
P-Day 1-30 Sofia 15.30 17.00 24.65 56.95 11.39 68.34
P-Day 31-120 Sofia 11.48 12.75 18.49 42.71 8.54 51.26
P-Day 121 + Sofia 7.65 8.50 12.33 28.48 8.54 37.02
C-Day 1-30 Other 12.24 13.60 19.72 45.56 14.58 60.14
C-Day 31-120 Other 9.18 10.20 14.79 34.17 10.93 45.10
C-Day 121 + Other 6.12 6.80 9.86 22.78 10.93 33.71
P-Day 1-30 Other 12.24 13.60 19.72 45.56 9.11 54.67
P-Day 31-120 Other 9.18 10.20 14.79 34.17 6.83 41.00
P-Day 121 + Other 6.12 6.80 9.86 22.78 6.83 29.61

Burkina Faso - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Ouagadougou 9,100.00 15,150.00 19,100.00 43,350.00 13,872.00 57,222.00
C-Day 31-120 Ouagadougou 6,825.00 11,362.50 14,325.00 32,512.50 10,404.00 42,916.50
C-Day 121 + Ouagadougou 4,550.00 7,575.00 9,550.00 21,675.00 10,404.00 32,079.00
P-Day 1-30 Ouagadougou 9,100.00 15,150.00 19,100.00 43,350.00 8,670.00 52,020.00
P-Day 31-120 Ouagadougou 6,825.00 11,362.50 14,325.00 32,512.50 6,502.50 39,015.00
P-Day 121 + Ouagadougou 4,550.00 7,575.00 9,550.00 21,675.00 6,502.50 28,177.50
C-Day 1-30 Other 7,280.00 12,120.00 15,280.00 34,680.00 11,097.60 45,777.60
C-Day 31-120 Other 5,460.00 9,090.00 11,460.00 26,010.00 8,323.20 34,333.20
C-Day 121 + Other 3,640.00 6,060.00 7,640.00 17,340.00 8,323.20 25,663.20
P-Day 1-30 Other 7,280.00 12,120.00 15,280.00 34,680.00 6,936.00 41,616.00
P-Day 31-120 Other 5,460.00 9,090.00 11,460.00 26,010.00 5,202.00 31,212.00
P-Day 121 + Other 3,640.00 6,060.00 7,640.00 17,340.00 5,202.00 22,542.00

Burma (Myanmar) - Currency: US Dollar (USD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Yangon 20.90 31.25 42.00 94.15 30.13 124.28
C-Day 31-120 Yangon 15.68 23.44 31.50 70.61 22.60 93.21
C-Day 121 + Yangon 10.45 15.63 21.00 47.08 22.60 69.67
P-Day 1-30 Yangon 20.90 31.25 42.00 94.15 18.83 112.98
P-Day 31-120 Yangon 15.68 23.44 31.50 70.61 14.12 84.74
P-Day 121 + Yangon 10.45 15.63 21.00 47.08 14.12 61.20
C-Day 1-30 Other 16.72 25.00 33.60 75.32 24.10 99.42
C-Day 31-120 Other 12.54 18.75 25.20 56.49 18.08 74.57
C-Day 121 + Other 8.36 12.50 16.80 37.66 18.08 55.74
P-Day 1-30 Other 16.72 25.00 33.60 75.32 15.06 90.38
P-Day 31-120 Other 12.54 18.75 25.20 56.49 11.30 67.79
P-Day 121 + Other 8.36 12.50 16.80 37.66 11.30 48.96

Burundi - Currency: Burundi Franc (BIF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bujumbura 23,250.00 42,000.00 56,150.00 121,400.00 38,848.00 160,248.00
C-Day 31-120 Bujumbura 17,437.50 31,500.00 42,112.50 91,050.00 29,136.00 120,186.00
C-Day 121 + Bujumbura 11,625.00 21,000.00 28,075.00 60,700.00 29,136.00 89,836.00
P-Day 1-30 Bujumbura 23,250.00 42,000.00 56,150.00 121,400.00 24,280.00 145,680.00
P-Day 31-120 Bujumbura 17,437.50 31,500.00 42,112.50 91,050.00 18,210.00 109,260.00
P-Day 121 + Bujumbura 11,625.00 21,000.00 28,075.00 60,700.00 18,210.00 78,910.00
C-Day 1-30 Other 18,600.00 33,600.00 44,920.00 97,120.00 31,078.40 128,198.40
C-Day 31-120 Other 13,950.00 25,200.00 33,690.00 72,840.00 23,308.80 96,148.80
C-Day 121 + Other 9,300.00 16,800.00 22,460.00 48,560.00 23,308.80 71,868.80
P-Day 1-30 Other 18,600.00 33,600.00 44,920.00 97,120.00 19,424.00 116,544.00
P-Day 31-120 Other 13,950.00 25,200.00 33,690.00 72,840.00 14,568.00 87,408.00
P-Day 121 + Other 9,300.00 16,800.00 22,460.00 48,560.00 14,568.00 63,128.00