Effective - January 1, 2019

Table Legend

C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.

Archives

Saint Helena - Currency: Saint Helena Pound (SHP) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Jamestown * * * * 17.30 CAD *
C-Day 31-120 Jamestown * * * * 13.00 CAD *
C-Day 121 + Jamestown * * * * 13.00 CAD *
P-Day 1-30 Jamestown * * * * 17.30 CAD *
P-Day 31-120 Jamestown * * * * 13.00 CAD *
P-Day 121 + Jamestown * * * * 13.00 CAD *

Saint Kitts and Nevis - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Basseterre 20.60 42.80 55.60 119.00 38.08 157.08
C-Day 31-120 Basseterre 15.45 32.10 41.70 89.25 28.56 117.81
C-Day 121 + Basseterre 10.30 21.40 27.80 59.50 28.56 88.06
P-Day 1-30 Basseterre 20.60 42.80 55.60 119.00 23.80 142.80
P-Day 31-120 Basseterre 15.45 32.10 41.70 89.25 17.85 107.10
P-Day 121 + Basseterre 10.30 21.40 27.80 59.50 17.85 77.35

Saint Lucia - Currency: East Caribbean Dollar (XCD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Castries 70.00 140.50 199.00 409.50 131.04 540.54
C-Day 31-120 Castries 52.50 105.38 149.25 307.13 98.28 405.41
C-Day 121 + Castries 35.00 70.25 99.50 204.75 98.28 303.03
P-Day 1-30 Castries 70.00 140.50 199.00 409.50 81.90 491.40
P-Day 31-120 Castries 52.50 105.38 149.25 307.13 61.43 368.55
P-Day 121 + Castries 35.00 70.25 99.50 204.75 61.43 266.18

Saint Martin - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Marigot * * * * 17.30 CAD *
C-Day 31-120 Marigot * * * * 13.00 CAD *
C-Day 121 + Marigot * * * * 13.00 CAD *
P-Day 1-30 Marigot * * * * 17.30 CAD *
P-Day 31-120 Marigot * * * * 13.00 CAD *
P-Day 121 + Marigot * * * * 13.00 CAD *

Saint Vincent and the Grenadines - Currency: East Caribbean Dollar (XCD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Kingstown 36.55 79.50 118.65 234.70 75.10 309.80
C-Day 31-120 Kingstown 27.41 59.63 88.99 176.03 56.33 232.35
C-Day 121 + Kingstown 18.28 39.75 59.33 117.35 56.33 173.68
P-Day 1-30 Kingstown 36.55 79.50 118.65 234.70 46.94 281.64
P-Day 31-120 Kingstown 27.41 59.63 88.99 176.03 35.21 211.23
P-Day 121 + Kingstown 18.28 39.75 59.33 117.35 35.21 152.56

Saint-Pierre-et-Miquelon - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Saint-Pierre * * * * 17.30 CAD *
C-Day 31-120 Saint-Pierre * * * * 13.00 CAD *
C-Day 121 + Saint-Pierre * * * * 13.00 CAD *
P-Day 1-30 Saint-Pierre * * * * 17.30 CAD *
P-Day 31-120 Saint-Pierre * * * * 13.00 CAD *
P-Day 121 + Saint-Pierre * * * * 13.00 CAD *

Samoa - Currency: Tala (WST) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Apia 51.00 110.00 143.00 304.00 97.28 401.28
C-Day 31-120 Apia 38.25 82.50 107.25 228.00 72.96 300.96
C-Day 121 + Apia 25.50 55.00 71.50 152.00 72.96 224.96
P-Day 1-30 Apia 51.00 110.00 143.00 304.00 60.80 364.80
P-Day 31-120 Apia 38.25 82.50 107.25 228.00 45.60 273.60
P-Day 121 + Apia 25.50 55.00 71.50 152.00 45.60 197.60

San Marino - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 San Marino * * * * 17.30 CAD *
C-Day 31-120 San Marino * * * * 13.00 CAD *
C-Day 121 + San Marino * * * * 13.00 CAD *
P-Day 1-30 San Marino * * * * 17.30 CAD *
P-Day 31-120 San Marino * * * * 13.00 CAD *
P-Day 121 + San Marino * * * * 13.00 CAD *

Sao Tomé and Principe - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Sao Tomé 19.75 30.15 39.10 89.00 28.48 117.48
C-Day 31-120 Sao Tomé 14.81 22.61 29.33 66.75 21.36 88.11
C-Day 121 + Sao Tomé 9.88 15.08 19.55 44.50 21.36 65.86
P-Day 1-30 Sao Tomé 19.75 30.15 39.10 89.00 17.80 106.80
P-Day 31-120 Sao Tomé 14.81 22.61 29.33 66.75 13.35 80.10
P-Day 121 + Sao Tomé 9.88 15.08 19.55 44.50 13.35 57.85

Saudi Arabia - Currency: Saudi Riyal (SAR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Jeddah 89.50 134.50 200.50 424.50 135.84 560.34
C-Day 31-120 Jeddah 67.13 100.88 150.38 318.38 101.88 420.26
C-Day 121 + Jeddah 44.75 67.25 100.25 212.25 101.88 314.13
P-Day 1-30 Jeddah 89.50 134.50 200.50 424.50 84.90 509.40
P-Day 31-120 Jeddah 67.13 100.88 150.38 318.38 63.68 382.05
P-Day 121 + Jeddah 44.75 67.25 100.25 212.25 63.68 275.93
C-Day 1-30 Riyadh 152.00 172.00 230.50 554.50 177.44 731.94
C-Day 31-120 Riyadh 114.00 129.00 172.88 415.88 133.08 548.96
C-Day 121 + Riyadh 76.00 86.00 115.25 277.25 133.08 410.33
P-Day 1-30 Riyadh 152.00 172.00 230.50 554.50 110.90 665.40
P-Day 31-120 Riyadh 114.00 129.00 172.88 415.88 83.18 499.05
P-Day 121 + Riyadh 76.00 86.00 115.25 277.25 83.18 360.43
C-Day 1-30 Other 121.60 137.60 184.40 443.60 141.95 585.55
C-Day 31-120 Other 91.20 103.20 138.30 332.70 106.46 439.16
C-Day 121 + Other 60.80 68.80 92.20 221.80 106.46 328.26
P-Day 1-30 Other 121.60 137.60 184.40 443.60 88.72 532.32
P-Day 31-120 Other 91.20 103.20 138.30 332.70 66.54 399.24
P-Day 121 + Other 60.80 68.80 92.20 221.80 66.54 288.34

Senegal - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Dakar 8,700.00 14,550.00 21,400.00 44,650.00 14,288.00 58,938.00
C-Day 31-120 Dakar 6,525.00 10,912.50 16,050.00 33,487.50 10,716.00 44,203.50
C-Day 121 + Dakar 4,350.00 7,275.00 10,700.00 22,325.00 10,716.00 33,041.00
P-Day 1-30 Dakar 8,700.00 14,550.00 21,400.00 44,650.00 8,930.00 53,580.00
P-Day 31-120 Dakar 6,525.00 10,912.50 16,050.00 33,487.50 6,697.50 40,185.00
P-Day 121 + Dakar 4,350.00 7,275.00 10,700.00 22,325.00 6,697.50 29,022.50
C-Day 1-30 Other 6,960.00 11,640.00 17,120.00 35,720.00 11,430.40 47,150.40
C-Day 31-120 Other 5,220.00 8,730.00 12,840.00 26,790.00 8,572.80 35,362.80
C-Day 121 + Other 3,480.00 5,820.00 8,560.00 17,860.00 8,572.80 26,432.80
P-Day 1-30 Other 6,960.00 11,640.00 17,120.00 35,720.00 7,144.00 42,864.00
P-Day 31-120 Other 5,220.00 8,730.00 12,840.00 26,790.00 5,358.00 32,148.00
P-Day 121 + Other 3,480.00 5,820.00 8,560.00 17,860.00 5,358.00 23,218.00

Serbia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Belgrade 7.90 14.90 21.30 44.10 14.11 58.21
C-Day 31-120 Belgrade 5.93 11.18 15.98 33.08 10.58 43.66
C-Day 121 + Belgrade 3.95 7.45 10.65 22.05 10.58 32.63
P-Day 1-30 Belgrade 7.90 14.90 21.30 44.10 8.82 52.92
P-Day 31-120 Belgrade 5.93 11.18 15.98 33.08 6.62 39.69
P-Day 121 + Belgrade 3.95 7.45 10.65 22.05 6.62 28.67
C-Day 1-30 Other 6.32 11.92 17.04 35.28 11.29 46.57
C-Day 31-120 Other 4.74 8.94 12.78 26.46 8.47 34.93
C-Day 121 + Other 3.16 5.96 8.52 17.64 8.47 26.11
P-Day 1-30 Other 6.32 11.92 17.04 35.28 7.06 42.34
P-Day 31-120 Other 4.74 8.94 12.78 26.46 5.29 31.75
P-Day 121 + Other 3.16 5.96 8.52 17.64 5.29 22.93

Seychelles - Currency: Seychelles Rupee (SCR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Victoria 575.00 730.00 880.00 2,185.00 699.20 2,884.20
C-Day 31-120 Victoria 431.25 547.50 660.00 1,638.75 524.40 2,163.15
C-Day 121 + Victoria 287.50 365.00 440.00 1,092.50 524.40 1,616.90
P-Day 1-30 Victoria 575.00 730.00 880.00 2,185.00 437.00 2,622.00
P-Day 31-120 Victoria 431.25 547.50 660.00 1,638.75 327.75 1,966.50
P-Day 121 + Victoria 287.50 365.00 440.00 1,092.50 327.75 1,420.25

Sierra Leone - Currency: Leone (SLL)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Freetown 97,000.00 218,500.00 256,000.00 571,500.00 182,880.00 754,380.00
C-Day 31-120 Freetown 72,750.00 163,875.00 192,000.00 428,625.00 137,160.00 565,785.00
C-Day 121 + Freetown 48,500.00 109,250.00 128,000.00 285,750.00 137,160.00 422,910.00
P-Day 1-30 Freetown 97,000.00 218,500.00 256,000.00 571,500.00 114,300.00 685,800.00
P-Day 31-120 Freetown 72,750.00 163,875.00 192,000.00 428,625.00 85,725.00 514,350.00
P-Day 121 + Freetown 48,500.00 109,250.00 128,000.00 285,750.00 85,725.00 371,475.00
C-Day 1-30 Other 77,600.00 174,800.00 204,800.00 457,200.00 146,304.00 603,504.00
C-Day 31-120 Other 58,200.00 131,100.00 153,600.00 342,900.00 109,728.00 452,628.00
C-Day 121 + Other 38,800.00 87,400.00 102,400.00 228,600.00 109,728.00 338,328.00
P-Day 1-30 Other 77,600.00 174,800.00 204,800.00 457,200.00 91,440.00 548,640.00
P-Day 31-120 Other 58,200.00 131,100.00 153,600.00 342,900.00 68,580.00 411,480.00
P-Day 121 + Other 38,800.00 87,400.00 102,400.00 228,600.00 68,580.00 297,180.00

Singapore - Currency: Singapore Dollar (SGD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Singapore 39.60 61.80 82.90 184.30 58.98 243.28
C-Day 31-120 Singapore 29.70 46.35 62.18 138.23 44.23 182.46
C-Day 121 + Singapore 19.80 30.90 41.45 92.15 44.23 136.38
P-Day 1-30 Singapore 39.60 61.80 82.90 184.30 36.86 221.16
P-Day 31-120 Singapore 29.70 46.35 62.18 138.23 27.65 165.87
P-Day 121 + Singapore 19.80 30.90 41.45 92.15 27.65 119.80

Sint Maarten - Currency: Netherlands Antilles Guilder (ANG) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Phillipsburg 36.00 73.05 106.55 215.60 68.99 284.59
C-Day 31-120 Phillipsburg 27.00 54.79 79.91 161.70 51.74 213.44
C-Day 121 + Phillipsburg 18.00 36.53 53.28 107.80 51.74 159.54
P-Day 1-30 Phillipsburg 36.00 73.05 106.55 215.60 43.12 258.72
P-Day 31-120 Phillipsburg 27.00 54.79 79.91 161.70 32.34 194.04
P-Day 121 + Phillipsburg 18.00 36.53 53.28 107.80 32.34 140.14

Slovakia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bratislava 19.30 25.50 37.65 82.45 26.38 108.83
C-Day 31-120 Bratislava 14.48 19.13 28.24 61.84 19.79 81.63
C-Day 121 + Bratislava 9.65 12.75 18.83 41.23 19.79 61.01
P-Day 1-30 Bratislava 19.30 25.50 37.65 82.45 16.49 98.94
P-Day 31-120 Bratislava 14.48 19.13 28.24 61.84 12.37 74.21
P-Day 121 + Bratislava 9.65 12.75 18.83 41.23 12.37 53.59
C-Day 1-30 Other 15.44 20.40 30.12 65.96 21.11 87.07
C-Day 31-120 Other 11.58 15.30 22.59 49.47 15.83 65.30
C-Day 121 + Other 7.72 10.20 15.06 32.98 15.83 48.81
P-Day 1-30 Other 15.44 20.40 30.12 65.96 13.19 79.15
P-Day 31-120 Other 11.58 15.30 22.59 49.47 9.89 59.36
P-Day 121 + Other 7.72 10.20 15.06 32.98 9.89 42.87

Slovenia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Ljubljana 15.75 25.70 36.80 78.25 25.04 103.29
C-Day 31-120 Ljubljana 11.81 19.28 27.60 58.69 18.78 77.47
C-Day 121 + Ljubljana 7.88 12.85 18.40 39.13 18.78 57.91
P-Day 1-30 Ljubljana 15.75 25.70 36.80 78.25 15.65 93.90
P-Day 31-120 Ljubljana 11.81 19.28 27.60 58.69 11.74 70.43
P-Day 121 + Ljubljana 7.88 12.85 18.40 39.13 11.74 50.86
C-Day 1-30 Other 12.60 20.56 29.44 62.60 20.03 82.63
C-Day 31-120 Other 9.45 15.42 22.08 46.95 15.02 61.97
C-Day 121 + Other 6.30 10.28 14.72 31.30 15.02 46.32
P-Day 1-30 Other 12.60 20.56 29.44 62.60 12.52 75.12
P-Day 31-120 Other 9.45 15.42 22.08 46.95 9.39 56.34
P-Day 121 + Other 6.30 10.28 14.72 31.30 9.39 40.69

Solomon Islands - Currency: Solomon Islands Dollar (SBD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Honiara 163.50 295.50 374.00 833.00 266.56 1,099.56
C-Day 31-120 Honiara 122.63 221.63 280.50 624.75 199.92 824.67
C-Day 121 + Honiara 81.75 147.75 187.00 416.50 199.92 616.42
P-Day 1-30 Honiara 163.50 295.50 374.00 833.00 166.60 999.60
P-Day 31-120 Honiara 122.63 221.63 280.50 624.75 124.95 749.70
P-Day 121 + Honiara 81.75 147.75 187.00 416.50 124.95 541.45

Somalia - Currency: Somali Shilling (SOS) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Mogadiscio * * * * 17.30 CAD *
C-Day 31-120 Mogadiscio * * * * 13.00 CAD *
C-Day 121 + Mogadiscio * * * * 13.00 CAD *
P-Day 1-30 Mogadiscio * * * * 17.30 CAD *
P-Day 31-120 Mogadiscio * * * * 13.00 CAD *
P-Day 121 + Mogadiscio * * * * 13.00 CAD *

South Africa - Currency: Rand (ZAR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Cape Town 166.00 271.50 368.50 806.00 257.92 1,063.92
C-Day 31-120 Cape Town 124.50 203.63 276.38 604.50 193.44 797.94
C-Day 121 + Cape Town 83.00 135.75 184.25 403.00 193.44 596.44
P-Day 1-30 Cape Town 166.00 271.50 368.50 806.00 161.20 967.20
P-Day 31-120 Cape Town 124.50 203.63 276.38 604.50 120.90 725.40
P-Day 121 + Cape Town 83.00 135.75 184.25 403.00 120.90 523.90
C-Day 1-30 Durban 174.50 316.00 426.50 917.00 293.44 1,210.44
C-Day 31-120 Durban 130.88 237.00 319.88 687.75 220.08 907.83
C-Day 121 + Durban 87.25 158.00 213.25 458.50 220.08 678.58
P-Day 1-30 Durban 174.50 316.00 426.50 917.00 183.40 1,100.40
P-Day 31-120 Durban 130.88 237.00 319.88 687.75 137.55 825.30
P-Day 121 + Durban 87.25 158.00 213.25 458.50 137.55 596.05
C-Day 1-30 Johannesburg 196.00 309.50 410.00 915.50 292.96 1,208.46
C-Day 31-120 Johannesburg 147.00 232.13 307.50 686.63 219.72 906.35
C-Day 121 + Johannesburg 98.00 154.75 205.00 457.75 219.72 677.47
P-Day 1-30 Johannesburg 196.00 309.50 410.00 915.50 183.10 1,098.60
P-Day 31-120 Johannesburg 147.00 232.13 307.50 686.63 137.33 823.95
P-Day 121 + Johannesburg 98.00 154.75 205.00 457.75 137.33 595.08
C-Day 1-30 Pretoria 139.00 205.00 264.50 608.50 194.72 803.22
C-Day 31-120 Pretoria 104.25 153.75 198.38 456.38 146.04 602.42
C-Day 121 + Pretoria 69.50 102.50 132.25 304.25 146.04 450.29
P-Day 1-30 Pretoria 139.00 205.00 264.50 608.50 121.70 730.20
P-Day 31-120 Pretoria 104.25 153.75 198.38 456.38 91.28 547.65
P-Day 121 + Pretoria 69.50 102.50 132.25 304.25 91.28 395.53
C-Day 1-30 Other 111.20 164.00 211.60 486.80 155.78 642.58
C-Day 31-120 Other 83.40 123.00 158.70 365.10 116.83 481.93
C-Day 121 + Other 55.60 82.00 105.80 243.40 116.83 360.23
P-Day 1-30 Other 111.20 164.00 211.60 486.80 97.36 584.16
P-Day 31-120 Other 83.40 123.00 158.70 365.10 73.02 438.12
P-Day 121 + Other 55.60 82.00 105.80 243.40 73.02 316.42

South Sudan - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Juba 24.70 46.45 52.95 124.10 39.71 163.81
C-Day 31-120 Juba 18.53 34.84 39.71 93.08 29.78 122.86
C-Day 121 + Juba 12.35 23.23 26.48 62.05 29.78 91.83
P-Day 1-30 Juba 24.70 46.45 52.95 124.10 24.82 148.92
P-Day 31-120 Juba 18.53 34.84 39.71 93.08 18.62 111.69
P-Day 121 + Juba 12.35 23.23 26.48 62.05 18.62 80.67
C-Day 1-30 Other 19.76 37.16 42.36 99.28 31.77 131.05
C-Day 31-120 Other 14.82 27.87 31.77 74.46 23.83 98.29
C-Day 121 + Other 9.88 18.58 21.18 49.64 23.83 73.47
P-Day 1-30 Other 19.76 37.16 42.36 99.28 19.86 119.14
P-Day 31-120 Other 14.82 27.87 31.77 74.46 14.89 89.35
P-Day 121 + Other 9.88 18.58 21.18 49.64 14.89 64.53

Spain - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Barcelona 17.75 35.60 47.55 100.90 32.29 133.19
C-Day 31-120 Barcelona 13.31 26.70 35.66 75.68 24.22 99.89
C-Day 121 + Barcelona 8.88 17.80 23.78 50.45 24.22 74.67
P-Day 1-30 Barcelona 17.75 35.60 47.55 100.90 20.18 121.08
P-Day 31-120 Barcelona 13.31 26.70 35.66 75.68 15.14 90.81
P-Day 121 + Barcelona 8.88 17.80 23.78 50.45 15.14 65.59
C-Day 1-30 Madrid 22.45 35.40 51.00 108.85 34.83 143.68
C-Day 31-120 Madrid 16.84 26.55 38.25 81.64 26.12 107.76
C-Day 121 + Madrid 11.23 17.70 25.50 54.43 26.12 80.55
P-Day 1-30 Madrid 22.45 35.40 51.00 108.85 21.77 130.62
P-Day 31-120 Madrid 16.84 26.55 38.25 81.64 16.33 97.97
P-Day 121 + Madrid 11.23 17.70 25.50 54.43 16.33 70.75
C-Day 1-30 Other 17.96 28.32 40.80 87.08 27.87 114.95
C-Day 31-120 Other 13.47 21.24 30.60 65.31 20.90 86.21
C-Day 121 + Other 8.98 14.16 20.40 43.54 20.90 64.44
P-Day 1-30 Other 17.96 28.32 40.80 87.08 17.42 104.50
P-Day 31-120 Other 13.47 21.24 30.60 65.31 13.06 78.37
P-Day 121 + Other 8.98 14.16 20.40 43.54 13.06 56.60

Sri Lanka - Currency: Sri Lanka Rupee (LKR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Colombo 2,490.00 2,920.00 4,230.00 9,640.00 3,084.80 12,724.80
C-Day 31-120 Colombo 1,867.50 2,190.00 3,172.50 7,230.00 2,313.60 9,543.60
C-Day 121 + Colombo 1,245.00 1,460.00 2,115.00 4,820.00 2,313.60 7,133.60
P-Day 1-30 Colombo 2,490.00 2,920.00 4,230.00 9,640.00 1,928.00 11,568.00
P-Day 31-120 Colombo 1,867.50 2,190.00 3,172.50 7,230.00 1,446.00 8,676.00
P-Day 121 + Colombo 1,245.00 1,460.00 2,115.00 4,820.00 1,446.00 6,266.00
C-Day 1-30 Other 1,992.00 2,336.00 3,384.00 7,712.00 2,467.84 10,179.84
C-Day 31-120 Other 1,494.00 1,752.00 2,538.00 5,784.00 1,850.88 7,634.88
C-Day 121 + Other 996.00 1,168.00 1,692.00 3,856.00 1,850.88 5,706.88
P-Day 1-30 Other 1,992.00 2,336.00 3,384.00 7,712.00 1,542.40 9,254.40
P-Day 31-120 Other 1,494.00 1,752.00 2,538.00 5,784.00 1,156.80 6,940.80
P-Day 121 + Other 996.00 1,168.00 1,692.00 3,856.00 1,156.80 5,012.80

Sudan - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Khartoum 41.85 57.10 70.80 169.75 54.32 224.07
C-Day 31-120 Khartoum 31.39 42.83 53.10 127.31 40.74 168.05
C-Day 121 + Khartoum 20.93 28.55 35.40 84.88 40.74 125.62
P-Day 1-30 Khartoum 41.85 57.10 70.80 169.75 33.95 203.70
P-Day 31-120 Khartoum 31.39 42.83 53.10 127.31 25.46 152.78
P-Day 121 + Khartoum 20.93 28.55 35.40 84.88 25.46 110.34
C-Day 1-30 Other 33.48 45.68 56.64 135.80 43.46 179.26
C-Day 31-120 Other 25.11 34.26 42.48 101.85 32.59 134.44
C-Day 121 + Other 16.74 22.84 28.32 67.90 32.59 100.49
P-Day 1-30 Other 33.48 45.68 56.64 135.80 27.16 162.96
P-Day 31-120 Other 25.11 34.26 42.48 101.85 20.37 122.22
P-Day 121 + Other 16.74 22.84 28.32 67.90 20.37 88.27

Suriname - Currency: Canadian Dollar (CAD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Paramaribo * 38.05 54.60 92.65 37.06 129.71
C-Day 31-120 Paramaribo * 28.54 40.95 69.49 27.80 97.28
C-Day 121 + Paramaribo * 19.03 27.30 46.33 27.80 74.12
P-Day 1-30 Paramaribo * 38.05 54.60 92.65 23.16 115.81
P-Day 31-120 Paramaribo * 28.54 40.95 69.49 17.37 86.86
P-Day 121 + Paramaribo * 19.03 27.30 46.33 17.37 63.70

Swaziland - Currency: Rand (ZAR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Mbabane 204.50 252.00 321.50 778.00 248.96 1,026.96
C-Day 31-120 Mbabane 153.38 189.00 241.13 583.50 186.72 770.22
C-Day 121 + Mbabane 102.25 126.00 160.75 389.00 186.72 575.72
P-Day 1-30 Mbabane 204.50 252.00 321.50 778.00 155.60 933.60
P-Day 31-120 Mbabane 153.38 189.00 241.13 583.50 116.70 700.20
P-Day 121 + Mbabane 102.25 126.00 160.75 389.00 116.70 505.70

Sweden - Currency: Swedish Krona (SEK)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Stockholm 267.00 484.50 603.50 1,355.00 433.60 1,788.60
C-Day 31-120 Stockholm 200.25 363.38 452.63 1,016.25 325.20 1,341.45
C-Day 121 + Stockholm 133.50 242.25 301.75 677.50 325.20 1,002.70
P-Day 1-30 Stockholm 267.00 484.50 603.50 1,355.00 271.00 1,626.00
P-Day 31-120 Stockholm 200.25 363.38 452.63 1,016.25 203.25 1,219.50
P-Day 121 + Stockholm 133.50 242.25 301.75 677.50 203.25 880.75
C-Day 1-30 Other 213.60 387.60 482.80 1,084.00 346.88 1,430.88
C-Day 31-120 Other 160.20 290.70 362.10 813.00 260.16 1,073.16
C-Day 121 + Other 106.80 193.80 241.40 542.00 260.16 802.16
P-Day 1-30 Other 213.60 387.60 482.80 1,084.00 216.80 1,300.80
P-Day 31-120 Other 160.20 290.70 362.10 813.00 162.60 975.60
P-Day 121 + Other 106.80 193.80 241.40 542.00 162.60 704.60

Switzerland - Currency: Swiss Franc (CHF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bern 26.00 56.80 73.00 155.80 49.86 205.66
C-Day 31-120 Bern 19.50 42.60 54.75 116.85 37.39 154.24
C-Day 121 + Bern 13.00 28.40 36.50 77.90 37.39 115.29
P-Day 1-30 Bern 26.00 56.80 73.00 155.80 31.16 186.96
P-Day 31-120 Bern 19.50 42.60 54.75 116.85 23.37 140.22
P-Day 121 + Bern 13.00 28.40 36.50 77.90 23.37 101.27
C-Day 1-30 Davos 29.30 60.55 81.15 171.00 54.72 225.72
C-Day 31-120 Davos 21.98 45.41 60.86 128.25 41.04 169.29
C-Day 121 + Davos 14.65 30.28 40.58 85.50 41.04 126.54
P-Day 1-30 Davos 29.30 60.55 81.15 171.00 34.20 205.20
P-Day 31-120 Davos 21.98 45.41 60.86 128.25 25.65 153.90
P-Day 121 + Davos 14.65 30.28 40.58 85.50 25.65 111.15
C-Day 1-30 Geneva 44.05 59.90 77.90 181.85 58.19 240.04
C-Day 31-120 Geneva 33.04 44.93 58.43 136.39 43.64 180.03
C-Day 121 + Geneva 22.03 29.95 38.95 90.93 43.64 134.57
P-Day 1-30 Geneva 44.05 59.90 77.90 181.85 36.37 218.22
P-Day 31-120 Geneva 33.04 44.93 58.43 136.39 27.28 163.67
P-Day 121 + Geneva 22.03 29.95 38.95 90.93 27.28 118.20
C-Day 1-30 Zurich 30.60 60.05 76.35 167.00 53.44 220.44
C-Day 31-120 Zurich 22.95 45.04 57.26 125.25 40.08 165.33
C-Day 121 + Zurich 15.30 30.03 38.18 83.50 40.08 123.58
P-Day 1-30 Zurich 30.60 60.05 76.35 167.00 33.40 200.40
P-Day 31-120 Zurich 22.95 45.04 57.26 125.25 25.05 150.30
P-Day 121 + Zurich 15.30 30.03 38.18 83.50 25.05 108.55
C-Day 1-30 Other 20.80 45.44 58.40 124.64 39.88 164.52
