Effective Date: July 1, 2022
Notice to the reader
This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
- Private non-commercial accommodation
- Meals
- Incidental expenses
Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.
Incidental expense allowances shall be paid at the following rates:
- in commercial, government and institutional accommodation
- 32% of the meal total when the three meal allowances are listed in the table below;
- 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
- in private non-commercial accommodation
- 20% of the meal total when the three meal allowances are listed in the table below;
- 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
- for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
- for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).
Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.
Table Legend
C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.
Vanuatu - Currency: Vatu (VUV)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Port Vila | 2,950.00 | 5,000.00 | 6,665.00 | 14,615.00 | 4,676.80 | 19,291.80 |
| C-Day 31-120 | Port Vila | 2,212.50 | 3,750.00 | 4,998.75 | 10,961.25 | 3,507.60 | 14,468.85 |
| C-Day 121 + | Port Vila | 1,475.00 | 2,500.00 | 3,332.50 | 7,307.50 | 3,507.60 | 10,815.10 |
| P-Day 1-30 | Port Vila | 2,950.00 | 5,000.00 | 6,665.00 | 14,615.00 | 2,923.00 | 17,538.00 |
| P-Day 31-120 | Port Vila | 2,212.50 | 3,750.00 | 4,998.75 | 10,961.25 | 2,192.25 | 13,153.50 |
| P-Day 121 + | Port Vila | 1,475.00 | 2,500.00 | 3,332.50 | 7,307.50 | 2,192.25 | 9,499.75 |
| C-Day 1-30 | Other | 2,360.00 | 4,000.00 | 5,332.00 | 11,692.00 | 3,741.44 | 15,433.44 |
| C-Day 31-120 | Other | 1,770.00 | 3,000.00 | 3,999.00 | 8,769.00 | 2,806.08 | 11,575.08 |
| C-Day 121 + | Other | 1,180.00 | 2,000.00 | 2,666.00 | 5,846.00 | 2,806.08 | 8,652.08 |
| P-Day 1-30 | Other | 2,360.00 | 4,000.00 | 5,332.00 | 11,692.00 | 2,338.40 | 14,030.40 |
| P-Day 31-120 | Other | 1,770.00 | 3,000.00 | 3,999.00 | 8,769.00 | 1,753.80 | 10,522.80 |
| P-Day 121 + | Other | 1,180.00 | 2,000.00 | 2,666.00 | 5,846.00 | 1,753.80 | 7,599.80 |
Venezuela - Currency: Canadian Dollar (CAD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Caracas | * | * | * | * | 17.30 CAD | * |
| C-Day 31-120 | Caracas | * | * | * | * | 13.00 CAD | * |
| C-Day 121 + | Caracas | * | * | * | * | 13.00 CAD | * |
| P-Day 1-30 | Caracas | * | * | * | * | 17.30 CAD | * |
| P-Day 31-120 | Caracas | * | * | * | * | 13.00 CAD | * |
| P-Day 121 + | Caracas | * | * | * | * | 13.00 CAD | * |
| C-Day 1-30 | Other | * | * | * | * | 17.30 CAD | * |
| C-Day 31-120 | Other | * | * | * | * | 13.00 CAD | * |
| C-Day 121 + | Other | * | * | * | * | 13.00 CAD | * |
| P-Day 1-30 | Other | * | * | * | * | 17.30 CAD | * |
| P-Day 31-120 | Other | * | * | * | * | 13.00 CAD | * |
| P-Day 121 + | Other | * | * | * | * | 13.00 CAD | * |
Vietnam - Currency: Vietnamese Dong (VND)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Hanoi | 501,000.00 | 839,000.00 | 1,056,000.00 | 2,396,000.00 | 766,720.00 | 3,162,720.00 |
| C-Day 31-120 | Hanoi | 375,750.00 | 629,250.00 | 792,000.00 | 1,797,000.00 | 575,040.00 | 2,372,040.00 |
| C-Day 121 + | Hanoi | 250,500.00 | 419,500.00 | 528,000.00 | 1,198,000.00 | 575,040.00 | 1,773,040.00 |
| P-Day 1-30 | Hanoi | 501,000.00 | 839,000.00 | 1,056,000.00 | 2,396,000.00 | 479,200.00 | 2,875,200.00 |
| P-Day 31-120 | Hanoi | 375,750.00 | 629,250.00 | 792,000.00 | 1,797,000.00 | 359,400.00 | 2,156,400.00 |
| P-Day 121 + | Hanoi | 250,500.00 | 419,500.00 | 528,000.00 | 1,198,000.00 | 359,400.00 | 1,557,400.00 |
| C-Day 1-30 | Ho Chi Minh City | 437,000.00 | 790,000.00 | 990,000.00 | 2,217,000.00 | 709,440.00 | 2,926,440.00 |
| C-Day 31-120 | Ho Chi Minh City | 327,750.00 | 592,500.00 | 742,500.00 | 1,662,750.00 | 532,080.00 | 2,194,830.00 |
| C-Day 121 + | Ho Chi Minh City | 218,500.00 | 395,000.00 | 495,000.00 | 1,108,500.00 | 532,080.00 | 1,640,580.00 |
| P-Day 1-30 | Ho Chi Minh City | 437,000.00 | 790,000.00 | 990,000.00 | 2,217,000.00 | 443,400.00 | 2,660,400.00 |
| P-Day 31-120 | Ho Chi Minh City | 327,750.00 | 592,500.00 | 742,500.00 | 1,662,750.00 | 332,550.00 | 1,995,300.00 |
| P-Day 121 + | Ho Chi Minh City | 218,500.00 | 395,000.00 | 495,000.00 | 1,108,500.00 | 332,550.00 | 1,441,050.00 |
| C-Day 1-30 | Other | 400,800.00 | 671,200.00 | 844,800.00 | 1,916,800.00 | 613,376.00 | 2,530,176.00 |
| C-Day 31-120 | Other | 300,600.00 | 503,400.00 | 633,600.00 | 1,437,600.00 | 460,032.00 | 1,897,632.00 |
| C-Day 121 + | Other | 200,400.00 | 335,600.00 | 422,400.00 | 958,400.00 | 460,032.00 | 1,418,432.00 |
| P-Day 1-30 | Other | 400,800.00 | 671,200.00 | 844,800.00 | 1,916,800.00 | 383,360.00 | 2,300,160.00 |
| P-Day 31-120 | Other | 300,600.00 | 503,400.00 | 633,600.00 | 1,437,600.00 | 287,520.00 | 1,725,120.00 |
| P-Day 121 + | Other | 200,400.00 | 335,600.00 | 422,400.00 | 958,400.00 | 287,520.00 | 1,245,920.00 |
Virgin Islands (British) - Currency: US Dollar (USD) NOTE: One Rate for Country
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Road Town | 21.70 | 44.45 | 60.15 | 126.30 | 40.42 | 166.72 |
| C-Day 31-120 | Road Town | 16.28 | 33.34 | 45.11 | 94.73 | 30.31 | 125.04 |
| C-Day 121 + | Road Town | 10.85 | 22.23 | 30.08 | 63.15 | 30.31 | 93.46 |
| P-Day 1-30 | Road Town | 21.70 | 44.45 | 60.15 | 126.30 | 25.26 | 151.56 |
| P-Day 31-120 | Road Town | 16.28 | 33.34 | 45.11 | 94.73 | 18.95 | 113.67 |
| P-Day 121 + | Road Town | 10.85 | 22.23 | 30.08 | 63.15 | 18.95 | 82.10 |
Virgin Islands (of the USA) - United States of America (Outside the Continental USA ONLY)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Outside Continental USA | 21.90 | 22.15 | 54.40 | 98.45 | 17.30 | 115.75 |
| C-Day 31-120 | Outside Continental USA | 16.45 | 16.60 | 40.80 | 73.85 | 13.00 | 86.85 |
| C-Day 121 + | Outside Continental USA | 10.95 | 11.10 | 27.20 | 49.25 | 13.00 | 62.25 |
| P-Day 1-30 | Outside Continental USA | 21.90 | 22.15 | 54.40 | 98.45 | 17.30 | 115.75 |
| P-Day 31-120 | Outside Continental USA | 16.45 | 16.60 | 40.80 | 73.85 | 13.00 | 86.85 |
| P-Day 121 + | Outside Continental USA | 10.95 | 11.10 | 27.20 | 49.25 | 13.00 | 62.25 |