Effective Date: October 1, 2026
Notice to the reader:
This document is not yet in effect.
- Private non-commercial accommodation
- Meals
- Incidental expenses
Private non-commercial accommodation allowance: 50 Canadian dollars (CAD) worldwide, except for the United States of America, which is paid in US dollars (USD). The private non-commercial accommodation allowance is reduced to 50% from the 121st day onward.
Incidental expense allowances shall be paid at the following rates:
- in commercial, government and institutional accommodation
- 32% of the meal total when the three meal allowances are listed in the table below;
- 40% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 40% of actual and reasonable expenses for meals as per subsection 3.4.9.
- in private non-commercial accommodation
- 20% of the meal total when the three meal allowances are listed in the table below;
- 25% of the meal total when only lunch and dinner meal allowances are listed in the table below;
- 25% of actual and reasonable expenses for meals as per subsection 3.4.9.
- for the United States of America (Outside the Continental USA ONLY), the meals and incidental allowances reflect the amounts published in Appendix C, under Canada & USA, which is paid in US dollars (USD).
- for all locations indicating an asterisk (*) for all three meals (denoting reasonable and justifiable expenses, receipts required), the incidental allowance reflects the amount published in Appendix C, under Canada & USA, paid in Canadian dollars (CAD).
Seventy-five percent (75%) of the meal and incidental allowances as specified in Appendix C and/or D, as applicable, shall be paid starting on the 31st consecutive calendar day and fifty percent (50%) of the meal allowance on the 121st consecutive calendar day of travel status at the same location when corporate residences or apartment hotels are available to a traveller in the area surrounding the workplace, or when the traveller chooses to stay in private accommodation.
Table Legend
C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.
Jamaica - Currency: Canadian Dollar (CAD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Kingston | 46.80 | 73.05 | 104.05 | 223.90 | 71.65 | 295.55 |
| C-Day 31-120 | Kingston | 35.10 | 54.79 | 78.04 | 167.93 | 53.74 | 221.66 |
| C-Day 121 + | Kingston | 23.40 | 36.53 | 52.03 | 111.95 | 53.74 | 165.69 |
| P-Day 1-30 | Kingston | 46.80 | 73.05 | 104.05 | 223.90 | 44.78 | 268.68 |
| P-Day 31-120 | Kingston | 35.10 | 54.79 | 78.04 | 167.93 | 33.59 | 201.51 |
| P-Day 121 + | Kingston | 23.40 | 36.53 | 52.03 | 111.95 | 33.59 | 145.54 |
| C-Day 1-30 | Montego Bay | 55.00 | 94.40 | 129.75 | 279.15 | 89.33 | 368.48 |
| C-Day 31-120 | Montego Bay | 41.25 | 70.80 | 97.31 | 209.36 | 67.00 | 276.36 |
| C-Day 121 + | Montego Bay | 27.50 | 47.20 | 64.88 | 139.58 | 67.00 | 206.57 |
| P-Day 1-30 | Montego Bay | 55.00 | 94.40 | 129.75 | 279.15 | 55.83 | 334.98 |
| P-Day 31-120 | Montego Bay | 41.25 | 70.80 | 97.31 | 209.36 | 41.87 | 251.24 |
| P-Day 121 + | Montego Bay | 27.50 | 47.20 | 64.88 | 139.58 | 41.87 | 181.45 |
| C-Day 1-30 | Other | 37.44 | 58.44 | 83.24 | 179.12 | 57.32 | 236.44 |
| C-Day 31-120 | Other | 28.08 | 43.83 | 62.43 | 134.34 | 42.99 | 177.33 |
| C-Day 121 + | Other | 18.72 | 29.22 | 41.62 | 89.56 | 42.99 | 132.55 |
| P-Day 1-30 | Other | 37.44 | 58.44 | 83.24 | 179.12 | 35.82 | 214.94 |
| P-Day 31-120 | Other | 28.08 | 43.83 | 62.43 | 134.34 | 26.87 | 161.21 |
| P-Day 121 + | Other | 18.72 | 29.22 | 41.62 | 89.56 | 26.87 | 116.43 |
Japan - Currency: Yen (JPY)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Nagoya | 3,620.00 | 5,950.00 | 8,370.00 | 17,940.00 | 5,740.80 | 23,680.80 |
| C-Day 31-120 | Nagoya | 2,715.00 | 4,462.50 | 6,277.50 | 13,455.00 | 4,305.60 | 17,760.60 |
| C-Day 121 + | Nagoya | 1,810.00 | 2,975.00 | 4,185.00 | 8,970.00 | 4,305.60 | 13,275.60 |
| P-Day 1-30 | Nagoya | 3,620.00 | 5,950.00 | 8,370.00 | 17,940.00 | 3,588.00 | 21,528.00 |
| P-Day 31-120 | Nagoya | 2,715.00 | 4,462.50 | 6,277.50 | 13,455.00 | 2,691.00 | 16,146.00 |
| P-Day 121 + | Nagoya | 1,810.00 | 2,975.00 | 4,185.00 | 8,970.00 | 2,691.00 | 11,661.00 |
| C-Day 1-30 | Tokyo | 6,040.00 | 6,600.00 | 9,820.00 | 22,460.00 | 7,187.20 | 29,647.20 |
| C-Day 31-120 | Tokyo | 4,530.00 | 4,950.00 | 7,365.00 | 16,845.00 | 5,390.40 | 22,235.40 |
| C-Day 121 + | Tokyo | 3,020.00 | 3,300.00 | 4,910.00 | 11,230.00 | 5,390.40 | 16,620.40 |
| P-Day 1-30 | Tokyo | 6,040.00 | 6,600.00 | 9,820.00 | 22,460.00 | 4,492.00 | 26,952.00 |
| P-Day 31-120 | Tokyo | 4,530.00 | 4,950.00 | 7,365.00 | 16,845.00 | 3,369.00 | 20,214.00 |
| P-Day 121 + | Tokyo | 3,020.00 | 3,300.00 | 4,910.00 | 11,230.00 | 3,369.00 | 14,599.00 |
| C-Day 1-30 | Other | 4,832.00 | 5,280.00 | 7,856.00 | 17,968.00 | 5,749.76 | 23,717.76 |
| C-Day 31-120 | Other | 3,624.00 | 3,960.00 | 5,892.00 | 13,476.00 | 4,312.32 | 17,788.32 |
| C-Day 121 + | Other | 2,416.00 | 2,640.00 | 3,928.00 | 8,984.00 | 4,312.32 | 13,296.32 |
| P-Day 1-30 | Other | 4,832.00 | 5,280.00 | 7,856.00 | 17,968.00 | 3,593.60 | 21,561.60 |
| P-Day 31-120 | Other | 3,624.00 | 3,960.00 | 5,892.00 | 13,476.00 | 2,695.20 | 16,171.20 |
| P-Day 121 + | Other | 2,416.00 | 2,640.00 | 3,928.00 | 8,984.00 | 2,695.20 | 11,679.20 |
Jordan - Currency: Jordanian Dinar (JOD)
| Type of Accommodation | City | Meal Rate | Incidental Amount | Grand Total (Taxes Included) | |||
|---|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Meal Total | ||||
| C-Day 1-30 | Amman | 17.85 | 26.50 | 35.60 | 79.95 | 25.58 | 105.53 |
| C-Day 31-120 | Amman | 13.39 | 19.88 | 26.70 | 59.96 | 19.19 | 79.15 |
| C-Day 121 + | Amman | 8.93 | 13.25 | 17.80 | 39.98 | 19.19 | 59.16 |
| P-Day 1-30 | Amman | 17.85 | 26.50 | 35.60 | 79.95 | 15.99 | 95.94 |
| P-Day 31-120 | Amman | 13.39 | 19.88 | 26.70 | 59.96 | 11.99 | 71.96 |
| P-Day 121 + | Amman | 8.93 | 13.25 | 17.80 | 39.98 | 11.99 | 51.97 |
| C-Day 1-30 | Other | 14.28 | 21.20 | 28.48 | 63.96 | 20.47 | 84.43 |
| C-Day 31-120 | Other | 10.71 | 15.90 | 21.36 | 47.97 | 15.35 | 63.32 |
| C-Day 121 + | Other | 7.14 | 10.60 | 14.24 | 31.98 | 15.35 | 47.33 |
| P-Day 1-30 | Other | 14.28 | 21.20 | 28.48 | 63.96 | 12.79 | 76.75 |
| P-Day 31-120 | Other | 10.71 | 15.90 | 21.36 | 47.97 | 9.59 | 57.56 |
| P-Day 121 + | Other | 7.14 | 10.60 | 14.24 | 31.98 | 9.59 | 41.57 |