This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
June 1, 2017
| Salary range | Midpoint/ | Adjustment | |
|---|---|---|---|
| 24,450 | 25,449 | 24,950 | 1.213 | 
| 25,450 | 26,449 | 25,950 | 1.175 | 
| 26,450 | 27,449 | 26,950 | 1.140 | 
| 27,450 | 28,449 | 27,950 | 1.107 | 
| 28,450 | 29,449 | 28,950 | 1.077 | 
| 29,450 | 30,449 | 29,950 | 1.048 | 
| 30,450 | 31,449 | 30,950 | 1.022 | 
| 31,450 | 32,449 | 31,950 | 0.997 | 
| 32,450 | 33,449 | 32,950 | 0.974 | 
| 33,450 | 34,449 | 33,950 | 0.952 | 
| 34,450 | 35,449 | 34,950 | 0.931 | 
| 35,450 | 36,449 | 35,950 | 0.911 | 
| 36,450 | 37,449 | 36,950 | 0.893 | 
| 37,450 | 38,449 | 37,950 | 0.875 | 
| 38,450 | 39,449 | 38,950 | 0.859 | 
| 39,450 | 40,449 | 39,950 | 0.843 | 
| 40,450 | 41,449 | 40,950 | 0.828 | 
| 41,450 | 42,449 | 41,950 | 0.813 | 
| 42,450 | 43,449 | 42,950 | 0.800 | 
| 43,450 | 44,449 | 43,950 | 0.787 | 
| 44,450 | 45,449 | 44,950 | 0.774 | 
| 45,450 | 46,449 | 45,950 | 0.762 | 
| 46,450 | 47,449 | 46,950 | 0.751 | 
| 47,450 | 48,449 | 47,950 | 0.740 | 
| 48,450 | 49,449 | 48,950 | 0.730 | 
| 49,450 | 50,449 | 49,950 | 0.720 | 
| 50,450 | 51,449 | 50,950 | 0.710 | 
| 51,450 | 52,449 | 51,950 | 0.701 | 
| 52,450 | 53,449 | 52,950 | 0.692 | 
| 53,450 | 54,449 | 53,950 | 0.683 | 
| 54,450 | 55,449 | 54,950 | 0.675 | 
| 55,450 | 56,449 | 55,950 | 0.667 | 
| 56,450 | 57,449 | 56,950 | 0.659 | 
| 57,450 | 58,449 | 57,950 | 0.652 | 
| 58,450 | 59,449 | 58,950 | 0.644 | 
| 59,450 | 60,449 | 59,950 | 0.637 | 
| 60,450 | 61,449 | 60,950 | 0.631 | 
| 61,450 | 62,449 | 61,950 | 0.624 | 
| 62,450 | 63,449 | 62,950 | 0.618 | 
| 63,450 | 64,449 | 63,950 | 0.612 | 
| 64,450 | 65,449 | 64,950 | 0.606 | 
| 65,450 | 66,449 | 65,950 | 0.600 | 
| 66,450 | 67,449 | 66,950 | 0.595 | 
| 67,450 | 68,449 | 67,950 | 0.589 | 
| 68,450 | 69,449 | 68,950 | 0.584 | 
| 69,450 | 70,449 | 69,950 | 0.579 | 
| 70,450 | 71,449 | 70,950 | 0.574 | 
| 71,450 | 72,449 | 71,950 | 0.569 | 
| 72,450 | 73,449 | 72,950 | 0.564 | 
| 73,450 | 74,449 | 73,950 | 0.560 | 
| 74,450 | 75,449 | 74,950 | 0.555 | 
| 75,450 | 76,449 | 75,950 | 0.551 | 
| 76,450 | 77,449 | 76,950 | 0.547 | 
| 77,450 | 78,449 | 77,950 | 0.543 | 
| 78,450 | 79,449 | 78,950 | 0.539 | 
| 79,450 | 80,449 | 79,950 | 0.535 | 
| 80,450 | 81,449 | 80,950 | 0.531 | 
| 81,450 | 82,449 | 81,950 | 0.527 | 
| 82,450 | 83,449 | 82,950 | 0.524 | 
| 83,450 | 84,449 | 83,950 | 0.520 | 
| 84,450 | 85,449 | 84,950 | 0.517 | 
| 85,450 | 86,449 | 85,950 | 0.513 | 
| 86,450 | 87,449 | 86,950 | 0.510 | 
| 87,450 | 88,449 | 87,950 | 0.507 | 
| 88,450 | 89,449 | 88,950 | 0.504 | 
| 89,450 | 90,449 | 89,950 | 0.501 | 
| 90,450 | 91,449 | 90,950 | 0.498 | 
| 91,450 | 92,449 | 91,950 | 0.495 | 
| 92,450 | 93,449 | 92,950 | 0.492 | 
| 93,450 | 94,449 | 93,950 | 0.489 | 
| 94,450 | 95,449 | 94,950 | 0.486 | 
| 95,450 | 96,449 | 95,950 | 0.484 | 
| 96,450 | 97,449 | 96,950 | 0.481 | 
| 97,450 | 98,449 | 97,950 | 0.478 | 
| 98,450 | 99,449 | 98,950 | 0.476 | 
| 99,450 | 99,999 | 99,725 | 0.474 | 
| 100,000 | 100,000+ | 100,000 | 0.473 | 
Formula for Calculating Allowances
- Select the salary range in which your annual salary falls.
- Take the Midpoint/Nominal salary and multiply by the adjoining adjustment.
- Take the product and multiply by the Post Index, e.g. 130, then divide by 100.
- Subtract the product of #2 from the result, and you will have your annual Post Living Allowance.
- In accordance with the methodology agreed to by the National Joint Council Committee on Foreign Service Directives, the maximum midpoint/nominal salary is $100,000 for the purpose of determining Post Living Allowance.
Example 1
- A salary of $69,700 falls into the salary range of $69,450 to $70,449, of which the Mid-point/Nominal salary is $69,950.
- Multiply $69,950 by 0.579, which yields $40,501.
- Multiply $40,501 by a Post Index of 130 (e.g.), then divide by 100.
- The result is $52,651. Subtract $40,501 and the result is an annual Post Living Allowance of $12,150.
Example 2
- A salary of $120,350 falls into the salary range of $100,000 to $100,000 plus, of which the Mid-point/Nominal salary is $100,000.
- Multiply $100,000 by 0.473 which yields $47,300.
- Multiply $47,300 by a Post Index of 130 (e.g.), then divide by 100.
- The result is $61,490. Subtract $47,300 and the result is an annual Post Living Allowance of $14,190.
Note:
The Appendix shall be adjusted annually on June 1st in accordance with the methodology agreed to by the National Joint Council Committee on Foreign Service Directives.