En vigueur - le 1 avril 2010
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Bahamas - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Nassau | 17,05 | 31,80 | 52,80 | 101,65 | 32,53 | 134,18 |
C-75% | Nassau | 12,79 | 23,85 | 39,60 | 76,24 | 24,40 | 100,63 |
P | Nassau | 17,05 | 31,80 | 52,80 | 101,65 | 20,33 | 121,98 |
P-75% | Nassau | 12,79 | 23,85 | 39,60 | 76,24 | 15,25 | 91,49 |
Bahreïn - Unité monétaire : Dinar de Bahreïn (BHD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Manama | 9,00 | 12,00 | 14,00 | 35,00 | 11,20 | 46,20 |
C-75% | Manama | 6,75 | 9,00 | 10,50 | 26,25 | 8,40 | 34,65 |
P | Manama | 9,00 | 12,00 | 14,00 | 35,00 | 7,00 | 42,00 |
P-75% | Manama | 6,75 | 9,00 | 10,50 | 26,25 | 5,25 | 31,50 |
Bangladesh - Unité monétaire : Taka (BDT)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dacca | 1 500,00 | 1 100,00 | 1 350,00 | 3 950,00 | 1 264,00 | 5 214,00 |
C-75% | Dacca | 1 125,00 | 825,00 | 1 012,50 | 2 962,50 | 948,00 | 3 910,50 |
P | Dacca | 1 500,00 | 1 100,00 | 1 350,00 | 3 950,00 | 790,00 | 4 740,00 |
P-75% | Dacca | 1 125,00 | 825,00 | 1 012,50 | 2 962,50 | 592,50 | 3 555,00 |
C | Autre | 1 200,00 | 880,00 | 1 080,00 | 3 160,00 | 1 011,20 | 4 171,20 |
C-75% | Autre | 900,00 | 660,00 | 810,00 | 2 370,00 | 758,40 | 3 128,40 |
P | Autre | 1 200,00 | 880,00 | 1 080,00 | 3 160,00 | 632,00 | 3 792,00 |
P-75% | Autre | 900,00 | 660,00 | 810,00 | 2 370,00 | 474,00 | 2 844,00 |
Barbade - Unité monétaire : Dollar de Barbade (BBD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bridgetown | 40,60 | 69,75 | 119,50 | 229,85 | 73,55 | 303,40 |
C-75% | Bridgetown | 30,45 | 52,31 | 89,63 | 172,39 | 55,16 | 227,55 |
P | Bridgetown | 40,60 | 69,75 | 119,50 | 229,85 | 45,97 | 275,82 |
P-75% | Bridgetown | 30,45 | 52,31 | 89,63 | 172,39 | 34,48 | 206,87 |
Bélarus - Unité monétaire : Rouble biélorusse (BYN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Minsk | * | 25 000,00 | 41 000,00 | 66 000,00 | 26 400,00 | 92 400,00 |
C-75% | Minsk | * | 18 750,00 | 30 750,00 | 49 500,00 | 19 800,00 | 69 300,00 |
P | Minsk | * | 25 000,00 | 41 000,00 | 66 000,00 | 16 500,00 | 82 500,00 |
P-75% | Minsk | * | 18 750,00 | 30 750,00 | 49 500,00 | 12 375,00 | 61 875,00 |
Belgique - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bruxelles | * | 25,95 | 31,35 | 57,30 | 22,92 | 80,22 |
C-75% | Bruxelles | * | 19,46 | 23,51 | 42,98 | 17,19 | 60,17 |
P | Bruxelles | * | 25,95 | 31,35 | 57,30 | 14,33 | 71,63 |
P-75% | Bruxelles | * | 19,46 | 23,51 | 42,98 | 10,74 | 53,72 |
C | Autre | * | 20,76 | 25,08 | 45,84 | 18,34 | 64,18 |
C-75% | Autre | * | 15,57 | 18,81 | 34,38 | 13,75 | 48,13 |
P | Autre | * | 20,76 | 25,08 | 45,84 | 11,46 | 57,30 |
P-75% | Autre | * | 15,57 | 18,81 | 34,38 | 8,60 | 42,98 |
Belize - Unité monétaire : Dollar de Belize (BZD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belize City | 25,05 | 39,60 | 60,45 | 125,10 | 40,03 | 165,13 |
C-75% | Belize City | 18,79 | 29,70 | 45,34 | 93,83 | 30,02 | 123,85 |
P | Belize City | 25,05 | 39,60 | 60,45 | 125,10 | 25,02 | 150,12 |
P-75% | Belize City | 18,79 | 29,70 | 45,34 | 93,83 | 18,77 | 112,59 |
C | Autre | 20,04 | 31,68 | 48,36 | 100,08 | 32,03 | 132,11 |
C-75% | Autre | 15,03 | 23,76 | 36,27 | 75,06 | 24,02 | 99,08 |
P | Autre | 20,04 | 31,68 | 48,36 | 100,08 | 20,02 | 120,10 |
P-75% | Autre | 15,03 | 23,76 | 36,27 | 75,06 | 15,01 | 90,07 |
Bénin - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 11 379,20 | 46 939,20 |
C-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 8 534,40 | 35 204,40 |
P | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 7 112,00 | 42 672,00 |
P-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 5 334,00 | 32 004,00 |
C | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 9 103,36 | 37 551,36 |
C-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 6 827,52 | 28 163,52 |
P | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 5 689,60 | 34 137,60 |
P-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 4 267,20 | 25 603,20 |
Bermudes - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Hamilton | 19,30 | 36,15 | 56,55 | 112,00 | 35,84 | 147,84 |
C-75% | Hamilton | 14,48 | 27,11 | 42,41 | 84,00 | 26,88 | 110,88 |
P | Hamilton | 19,30 | 36,15 | 56,55 | 112,00 | 22,40 | 134,40 |
P-75% | Hamilton | 14,48 | 27,11 | 42,41 | 84,00 | 16,80 | 100,80 |
Bhoutan - Unité monétaire : Ngultrum (BTN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Thimphu | 165,00 | 595,00 | 675,00 | 1 435,00 | 459,20 | 1 894,20 |
C-75% | Thimphu | 123,75 | 446,25 | 506,25 | 1 076,25 | 344,40 | 1 420,65 |
P | Thimphu | 165,00 | 595,00 | 675,00 | 1 435,00 | 287,00 | 1 722,00 |
P-75% | Thimphu | 123,75 | 446,25 | 506,25 | 1 076,25 | 215,25 | 1 291,50 |
Birmanie (Myanmar) - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Rangoon | 16,50 | 28,60 | 36,30 | 81,40 | 26,05 | 107,45 |
C-75% | Rangoon | 12,38 | 21,45 | 27,23 | 61,05 | 19,54 | 80,59 |
P | Rangoon | 16,50 | 28,60 | 36,30 | 81,40 | 16,28 | 97,68 |
P-75% | Rangoon | 12,38 | 21,45 | 27,23 | 61,05 | 12,21 | 73,26 |
C | Autre | 13,20 | 22,88 | 29,04 | 65,12 | 20,84 | 85,96 |
C-75% | Autre | 9,90 | 17,16 | 21,78 | 48,84 | 15,63 | 64,47 |
P | Autre | 13,20 | 22,88 | 29,04 | 65,12 | 13,02 | 78,14 |
P-75% | Autre | 9,90 | 17,16 | 21,78 | 48,84 | 9,77 | 58,61 |
Bolivie - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | La Paz | 8,05 | 12,00 | 15,40 | 35,45 | 11,34 | 46,79 |
C-75% | La Paz | 6,04 | 9,00 | 11,55 | 26,59 | 8,51 | 35,10 |
P | La Paz | 8,05 | 12,00 | 15,40 | 35,45 | 7,09 | 42,54 |
P-75% | La Paz | 6,04 | 9,00 | 11,55 | 26,59 | 5,32 | 31,91 |
C | Autre | 6,44 | 9,60 | 12,32 | 28,36 | 9,08 | 37,44 |
C-75% | Autre | 4,83 | 7,20 | 9,24 | 21,27 | 6,81 | 28,08 |
P | Autre | 6,44 | 9,60 | 12,32 | 28,36 | 5,67 | 34,03 |
P-75% | Autre | 4,83 | 7,20 | 9,24 | 21,27 | 4,25 | 25,52 |
Bonaire (Royaume des Pays-Bas) - Unité monétaire : Florin des Antilles néerlandaises (ANG)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kralendijk | 24,90 | 50,75 | 71,15 | 146,80 | 46,98 | 193,78 |
C-75% | Kralendijk | 18,68 | 38,06 | 53,36 | 110,10 | 35,23 | 145,33 |
P | Kralendijk | 24,90 | 50,75 | 71,15 | 146,80 | 29,36 | 176,16 |
P-75% | Kralendijk | 18,68 | 38,06 | 53,36 | 110,10 | 22,02 | 132,12 |
Bosnie et Herzégovine - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sarajevo | * | 12,45 | 16,50 | 28,95 | 11,58 | 40,53 |
C-75% | Sarajevo | * | 9,34 | 12,38 | 21,71 | 8,69 | 30,40 |
P | Sarajevo | * | 12,45 | 16,50 | 28,95 | 7,24 | 36,19 |
P-75% | Sarajevo | * | 9,34 | 12,38 | 21,71 | 5,43 | 27,14 |
C | Autre | * | 9,96 | 13,20 | 23,16 | 9,26 | 32,42 |
C-75% | Autre | * | 7,47 | 9,90 | 17,37 | 6,95 | 24,32 |
P | Autre | * | 9,96 | 13,20 | 23,16 | 5,79 | 28,95 |
P-75% | Autre | * | 7,47 | 9,90 | 17,37 | 4,34 | 21,71 |
Botswana - Unité monétaire : Pula (BWP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Gaborone | 125,00 | 165,00 | 195,00 | 485,00 | 155,20 | 640,20 |
C-75% | Gaborone | 93,75 | 123,75 | 146,25 | 363,75 | 116,40 | 480,15 |
P | Gaborone | 125,00 | 165,00 | 195,00 | 485,00 | 97,00 | 582,00 |
P-75% | Gaborone | 93,75 | 123,75 | 146,25 | 363,75 | 72,75 | 436,50 |
C | Autre | 100,00 | 132,00 | 156,00 | 388,00 | 124,16 | 512,16 |
C-75% | Autre | 75,00 | 99,00 | 117,00 | 291,00 | 93,12 | 384,12 |
P | Autre | 100,00 | 132,00 | 156,00 | 388,00 | 77,60 | 465,60 |
P-75% | Autre | 75,00 | 99,00 | 117,00 | 291,00 | 58,20 | 349,20 |
Brésil - Unité monétaire : Réal (BRL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Brasilia | 33,50 | 46,00 | 70,50 | 150,00 | 48,00 | 198,00 |
C-75% | Brasilia | 25,13 | 34,50 | 52,88 | 112,50 | 36,00 | 148,50 |
P | Brasilia | 33,50 | 46,00 | 70,50 | 150,00 | 30,00 | 180,00 |
P-75% | Brasilia | 25,13 | 34,50 | 52,88 | 112,50 | 22,50 | 135,00 |
C | Rio de Janeiro | * | 68,00 | 83,00 | 151,00 | 60,40 | 211,40 |
C-75% | Rio de Janeiro | * | 51,00 | 62,25 | 113,25 | 45,30 | 158,55 |
P | Rio de Janeiro | * | 68,00 | 83,00 | 151,00 | 37,75 | 188,75 |
P-75% | Rio de Janeiro | * | 51,00 | 62,25 | 113,25 | 28,31 | 141,56 |
C | Sao Paulo | 47,50 | 59,60 | 73,35 | 180,45 | 57,74 | 238,19 |
C-75% | Sao Paulo | 35,63 | 44,70 | 55,01 | 135,34 | 43,31 | 178,65 |
P | Sao Paulo | 47,50 | 59,60 | 73,35 | 180,45 | 36,09 | 216,54 |
P-75% | Sao Paulo | 35,63 | 44,70 | 55,01 | 135,34 | 27,07 | 162,41 |
C | Autre | 26,80 | 36,80 | 56,40 | 120,00 | 38,40 | 158,40 |
C-75% | Autre | 20,10 | 27,60 | 42,30 | 90,00 | 28,80 | 118,80 |
P | Autre | 26,80 | 36,80 | 56,40 | 120,00 | 24,00 | 144,00 |
P-75% | Autre | 20,10 | 27,60 | 42,30 | 90,00 | 18,00 | 108,00 |
Brunéi Darussalam - Unité monétaire : Dollar de Brunéi (BND) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bandar Seri Begawan | 16,00 | 27,00 | 37,00 | 80,00 | 25,60 | 105,60 |
C-75% | Bandar Seri Begawan | 12,00 | 20,25 | 27,75 | 60,00 | 19,20 | 79,20 |
P | Bandar Seri Begawan | 16,00 | 27,00 | 37,00 | 80,00 | 16,00 | 96,00 |
P-75% | Bandar Seri Begawan | 12,00 | 20,25 | 27,75 | 60,00 | 12,00 | 72,00 |
Bulgarie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sofia | * | 13,05 | 20,40 | 33,45 | 13,38 | 46,83 |
C-75% | Sofia | * | 9,79 | 15,30 | 25,09 | 10,04 | 35,12 |
P | Sofia | * | 13,05 | 20,40 | 33,45 | 8,36 | 41,81 |
P-75% | Sofia | * | 9,79 | 15,30 | 25,09 | 6,27 | 31,36 |
C | Autre | * | 10,44 | 16,32 | 26,76 | 10,70 | 37,46 |
C-75% | Autre | * | 7,83 | 12,24 | 20,07 | 8,03 | 28,10 |
P | Autre | * | 10,44 | 16,32 | 26,76 | 6,69 | 33,45 |
P-75% | Autre | * | 7,83 | 12,24 | 20,07 | 5,02 | 25,09 |
Burkina Faso - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ouagadougou | 10 600,00 | 9 600,00 | 12 000,00 | 32 200,00 | 10 304,00 | 42 504,00 |
C-75% | Ouagadougou | 7 950,00 | 7 200,00 | 9 000,00 | 24 150,00 | 7 728,00 | 31 878,00 |
P | Ouagadougou | 10 600,00 | 9 600,00 | 12 000,00 | 32 200,00 | 6 440,00 | 38 640,00 |
P-75% | Ouagadougou | 7 950,00 | 7 200,00 | 9 000,00 | 24 150,00 | 4 830,00 | 28 980,00 |
C | Autre | 8 480,00 | 7 680,00 | 9 600,00 | 25 760,00 | 8 243,20 | 34 003,20 |
C-75% | Autre | 6 360,00 | 5 760,00 | 7 200,00 | 19 320,00 | 6 182,40 | 25 502,40 |
P | Autre | 8 480,00 | 7 680,00 | 9 600,00 | 25 760,00 | 5 152,00 | 30 912,00 |
P-75% | Autre | 6 360,00 | 5 760,00 | 7 200,00 | 19 320,00 | 3 864,00 | 23 184,00 |
Burundi - Unité monétaire : Franc du Burundi (BIF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bujumbura | * | 25 400,00 | 35 800,00 | 61 200,00 | 24 480,00 | 85 680,00 |
C-75% | Bujumbura | * | 19 050,00 | 26 850,00 | 45 900,00 | 18 360,00 | 64 260,00 |
P | Bujumbura | * | 25 400,00 | 35 800,00 | 61 200,00 | 15 300,00 | 76 500,00 |
P-75% | Bujumbura | * | 19 050,00 | 26 850,00 | 45 900,00 | 11 475,00 | 57 375,00 |
C | Autre | * | 20 320,00 | 28 640,00 | 48 960,00 | 19 584,00 | 68 544,00 |
C-75% | Autre | * | 15 240,00 | 21 480,00 | 36 720,00 | 14 688,00 | 51 408,00 |
P | Autre | * | 20 320,00 | 28 640,00 | 48 960,00 | 12 240,00 | 61 200,00 |
P-75% | Autre | * | 15 240,00 | 21 480,00 | 36 720,00 | 9 180,00 | 45 900,00 |