En vigueur - le 1er octobre 2009
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Saint Martin - Unité monétaire : Euro (EUR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Marigot | * | * | * | * | 17,30 CAD | * |
C-75% | Marigot | * | * | * | * | 13,00 CAD | * |
P | Marigot | * | * | * | * | 17,30 CAD | * |
P-75% | Marigot | * | * | * | * | 13,00 CAD | * |
Saint-Kitts-et-Nevis - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Basseterre | 17,80 | 27,75 | 44,15 | 89,70 | 28,70 | 118,40 |
C-75% | Basseterre | 13,35 | 20,81 | 33,11 | 67,28 | 21,53 | 88,80 |
P | Basseterre | 17,80 | 27,75 | 44,15 | 89,70 | 17,94 | 107,64 |
P-75% | Basseterre | 13,35 | 20,81 | 33,11 | 67,28 | 13,46 | 80,73 |
Saint-Marin - Unité monétaire : Euro (EUR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Saint-Marin | * | * | * | * | 17,30 CAD | * |
C-75% | Saint-Marin | * | * | * | * | 13,00 CAD | * |
P | Saint-Marin | * | * | * | * | 17,30 CAD | * |
P-75% | Saint-Marin | * | * | * | * | 13,00 CAD | * |
Saint-Pierre-et-Miquelon - Unité monétaire : Euro (EUR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Saint-Pierre | * | * | * | * | 17,30 CAD | * |
C-75% | Saint-Pierre | * | * | * | * | 13,00 CAD | * |
P | Saint-Pierre | * | * | * | * | 17,30 CAD | * |
P-75% | Saint-Pierre | * | * | * | * | 13,00 CAD | * |
Saint-Vincent-et-Grenadines - Unité monétaire : Dollar des Caraïbes orientales (XCD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kingstown | 28,80 | 67,45 | 105,85 | 202,10 | 64,67 | 266,77 |
C-75% | Kingstown | 21,60 | 50,59 | 79,39 | 151,58 | 48,50 | 200,08 |
P | Kingstown | 28,80 | 67,45 | 105,85 | 202,10 | 40,42 | 242,52 |
P-75% | Kingstown | 21,60 | 50,59 | 79,39 | 151,58 | 30,32 | 181,89 |
Sainte-Hélène - Unité monétaire : Livre de Sainte-Hélène (SHP) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Jamestown | * | * | * | * | 17,30 CAD | * |
C-75% | Jamestown | * | * | * | * | 13,00 CAD | * |
P | Jamestown | * | * | * | * | 17,30 CAD | * |
P-75% | Jamestown | * | * | * | * | 13,00 CAD | * |
Sainte-Lucie - Unité monétaire : Dollar des Caraïbes orientales (XCD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Castries | 43,20 | 88,10 | 130,00 | 261,30 | 83,62 | 344,92 |
C-75% | Castries | 32,40 | 66,08 | 97,50 | 195,98 | 62,71 | 258,69 |
P | Castries | 43,20 | 88,10 | 130,00 | 261,30 | 52,26 | 313,56 |
P-75% | Castries | 32,40 | 66,08 | 97,50 | 195,98 | 39,20 | 235,17 |
Samoa - Unité monétaire : Tala (WST) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Apia | 19,90 | 36,70 | 54,30 | 110,90 | 35,49 | 146,39 |
C-75% | Apia | 14,93 | 27,53 | 40,73 | 83,18 | 26,62 | 109,79 |
P | Apia | 19,90 | 36,70 | 54,30 | 110,90 | 22,18 | 133,08 |
P-75% | Apia | 14,93 | 27,53 | 40,73 | 83,18 | 16,64 | 99,81 |
Sao Tomé-et-Principe - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sao Tomé | 5,00 | 12,00 | 13,00 | 30,00 | 9,60 | 39,60 |
C-75% | Sao Tomé | 3,75 | 9,00 | 9,75 | 22,50 | 7,20 | 29,70 |
P | Sao Tomé | 5,00 | 12,00 | 13,00 | 30,00 | 6,00 | 36,00 |
P-75% | Sao Tomé | 3,75 | 9,00 | 9,75 | 22,50 | 4,50 | 27,00 |
Sénégal - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dakar | 10 900,00 | 13 800,00 | 17 100,00 | 41 800,00 | 13 376,00 | 55 176,00 |
C-75% | Dakar | 8 175,00 | 10 350,00 | 12 825,00 | 31 350,00 | 10 032,00 | 41 382,00 |
P | Dakar | 10 900,00 | 13 800,00 | 17 100,00 | 41 800,00 | 8 360,00 | 50 160,00 |
P-75% | Dakar | 8 175,00 | 10 350,00 | 12 825,00 | 31 350,00 | 6 270,00 | 37 620,00 |
C | Autre | 8 720,00 | 11 040,00 | 13 680,00 | 33 440,00 | 10 700,80 | 44 140,80 |
C-75% | Autre | 6 540,00 | 8 280,00 | 10 260,00 | 25 080,00 | 8 025,60 | 33 105,60 |
P | Autre | 8 720,00 | 11 040,00 | 13 680,00 | 33 440,00 | 6 688,00 | 40 128,00 |
P-75% | Autre | 6 540,00 | 8 280,00 | 10 260,00 | 25 080,00 | 5 016,00 | 30 096,00 |
Serbie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belgrade | * | 18,20 | 25,30 | 43,50 | 17,40 | 60,90 |
C-75% | Belgrade | * | 13,65 | 18,98 | 32,63 | 13,05 | 45,68 |
P | Belgrade | * | 18,20 | 25,30 | 43,50 | 10,88 | 54,38 |
P-75% | Belgrade | * | 13,65 | 18,98 | 32,63 | 8,16 | 40,78 |
C | Autre | * | 14,56 | 20,24 | 34,80 | 13,92 | 48,72 |
C-75% | Autre | * | 10,92 | 15,18 | 26,10 | 10,44 | 36,54 |
P | Autre | * | 14,56 | 20,24 | 34,80 | 8,70 | 43,50 |
P-75% | Autre | * | 10,92 | 15,18 | 26,10 | 6,53 | 32,63 |
Seychelles - Unité monétaire : Roupie des Seychelles (SCR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Victoria | 110,00 | 295,00 | 385,00 | 790,00 | 252,80 | 1 042,80 |
C-75% | Victoria | 82,50 | 221,25 | 288,75 | 592,50 | 189,60 | 782,10 |
P | Victoria | 110,00 | 295,00 | 385,00 | 790,00 | 158,00 | 948,00 |
P-75% | Victoria | 82,50 | 221,25 | 288,75 | 592,50 | 118,50 | 711,00 |
Sierra Leone - Unité monétaire : Leone (SLL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Freetown | 58 000,00 | 89 700,00 | 114 300,00 | 262 000,00 | 83 840,00 | 345 840,00 |
C-75% | Freetown | 43 500,00 | 67 275,00 | 85 725,00 | 196 500,00 | 62 880,00 | 259 380,00 |
P | Freetown | 58 000,00 | 89 700,00 | 114 300,00 | 262 000,00 | 52 400,00 | 314 400,00 |
P-75% | Freetown | 43 500,00 | 67 275,00 | 85 725,00 | 196 500,00 | 39 300,00 | 235 800,00 |
C | Autre | 46 400,00 | 71 760,00 | 91 440,00 | 209 600,00 | 67 072,00 | 276 672,00 |
C-75% | Autre | 34 800,00 | 53 820,00 | 68 580,00 | 157 200,00 | 50 304,00 | 207 504,00 |
P | Autre | 46 400,00 | 71 760,00 | 91 440,00 | 209 600,00 | 41 920,00 | 251 520,00 |
P-75% | Autre | 34 800,00 | 53 820,00 | 68 580,00 | 157 200,00 | 31 440,00 | 188 640,00 |
Singapour - Unité monétaire : Dollar du Singapour (SGD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Singapour | 28,60 | 43,05 | 58,80 | 130,45 | 41,74 | 172,19 |
C-75% | Singapour | 21,45 | 32,29 | 44,10 | 97,84 | 31,31 | 129,15 |
P | Singapour | 28,60 | 43,05 | 58,80 | 130,45 | 26,09 | 156,54 |
P-75% | Singapour | 21,45 | 32,29 | 44,10 | 97,84 | 19,57 | 117,41 |
Sint Maarten - Unité monétaire : Florin des Antilles néerlandaises (ANG) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Phillipsburg | * | * | * | * | 17,30 CAD | * |
C-75% | Phillipsburg | * | * | * | * | 13,00 CAD | * |
P | Phillipsburg | * | * | * | * | 17,30 CAD | * |
P-75% | Phillipsburg | * | * | * | * | 13,00 CAD | * |
Slovaquie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bratislava | 21,10 | 23,25 | 30,90 | 75,25 | 24,08 | 99,33 |
C-75% | Bratislava | 15,83 | 17,44 | 23,18 | 56,44 | 18,06 | 74,50 |
P | Bratislava | 21,10 | 23,25 | 30,90 | 75,25 | 15,05 | 90,30 |
P-75% | Bratislava | 15,83 | 17,44 | 23,18 | 56,44 | 11,29 | 67,73 |
C | Autre | 16,88 | 18,60 | 24,72 | 60,20 | 19,26 | 79,46 |
C-75% | Autre | 12,66 | 13,95 | 18,54 | 45,15 | 14,45 | 59,60 |
P | Autre | 16,88 | 18,60 | 24,72 | 60,20 | 12,04 | 72,24 |
P-75% | Autre | 12,66 | 13,95 | 18,54 | 45,15 | 9,03 | 54,18 |
Slovénie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ljubljana | * | 19,75 | 27,85 | 47,60 | 19,04 | 66,64 |
C-75% | Ljubljana | * | 14,81 | 20,89 | 35,70 | 14,28 | 49,98 |
P | Ljubljana | * | 19,75 | 27,85 | 47,60 | 11,90 | 59,50 |
P-75% | Ljubljana | * | 14,81 | 20,89 | 35,70 | 8,93 | 44,63 |
C | Autre | * | 15,80 | 22,28 | 38,08 | 15,23 | 53,31 |
C-75% | Autre | * | 11,85 | 16,71 | 28,56 | 11,42 | 39,98 |
P | Autre | * | 15,80 | 22,28 | 38,08 | 9,52 | 47,60 |
P-75% | Autre | * | 11,85 | 16,71 | 28,56 | 7,14 | 35,70 |
Somalie - Unité monétaire : Shilling de Somalie (SOS) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Mogadiscio | * | * | * | * | 17,30 CAD | * |
C-75% | Mogadiscio | * | * | * | * | 13,00 CAD | * |
P | Mogadiscio | * | * | * | * | 17,30 CAD | * |
P-75% | Mogadiscio | * | * | * | * | 13,00 CAD | * |
Soudan - Unité monétaire : Dollar canadien (CAD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Khartoum | 27,95 | 34,20 | 45,70 | 107,85 | 34,51 | 142,36 |
C-75% | Khartoum | 20,96 | 25,65 | 34,28 | 80,89 | 25,88 | 106,77 |
P | Khartoum | 27,95 | 34,20 | 45,70 | 107,85 | 21,57 | 129,42 |
P-75% | Khartoum | 20,96 | 25,65 | 34,28 | 80,89 | 16,18 | 97,07 |
C | Autre | 22,36 | 27,36 | 36,56 | 86,28 | 27,61 | 113,89 |
C-75% | Autre | 16,77 | 20,52 | 27,42 | 64,71 | 20,71 | 85,42 |
P | Autre | 22,36 | 27,36 | 36,56 | 86,28 | 17,26 | 103,54 |
P-75% | Autre | 16,77 | 20,52 | 27,42 | 64,71 | 12,94 | 77,65 |
Sri Lanka - Unité monétaire : Roupie de Sri Lanka (LKR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Colombo | 1 500,00 | 1 800,00 | 2 700,00 | 6 000,00 | 1 920,00 | 7 920,00 |
C-75% | Colombo | 1 125,00 | 1 350,00 | 2 025,00 | 4 500,00 | 1 440,00 | 5 940,00 |
P | Colombo | 1 500,00 | 1 800,00 | 2 700,00 | 6 000,00 | 1 200,00 | 7 200,00 |
P-75% | Colombo | 1 125,00 | 1 350,00 | 2 025,00 | 4 500,00 | 900,00 | 5 400,00 |
C | Autre | 1 200,00 | 1 440,00 | 2 160,00 | 4 800,00 | 1 536,00 | 6 336,00 |
C-75% | Autre | 900,00 | 1 080,00 | 1 620,00 | 3 600,00 | 1 152,00 | 4 752,00 |
P | Autre | 1 200,00 | 1 440,00 | 2 160,00 | 4 800,00 | 960,00 | 5 760,00 |
P-75% | Autre | 900,00 | 1 080,00 | 1 620,00 | 3 600,00 | 720,00 | 4 320,00 |
Suède - Unité monétaire : Couronne suédoise (SEK)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Stockholm | 185,00 | 325,00 | 495,00 | 1 005,00 | 321,60 | 1 326,60 |
C-75% | Stockholm | 138,75 | 243,75 | 371,25 | 753,75 | 241,20 | 994,95 |
P | Stockholm | 185,00 | 325,00 | 495,00 | 1 005,00 | 201,00 | 1 206,00 |
P-75% | Stockholm | 138,75 | 243,75 | 371,25 | 753,75 | 150,75 | 904,50 |
C | Autre | 148,00 | 260,00 | 396,00 | 804,00 | 257,28 | 1 061,28 |
C-75% | Autre | 111,00 | 195,00 | 297,00 | 603,00 | 192,96 | 795,96 |
P | Autre | 148,00 | 260,00 | 396,00 | 804,00 | 160,80 | 964,80 |
P-75% | Autre | 111,00 | 195,00 | 297,00 | 603,00 | 120,60 | 723,60 |
Suisse - Unité monétaire : Franc suisse (CHF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Berne | 24,00 | 40,60 | 51,45 | 116,05 | 37,14 | 153,19 |
C-75% | Berne | 18,00 | 30,45 | 38,59 | 87,04 | 27,85 | 114,89 |
P | Berne | 24,00 | 40,60 | 51,45 | 116,05 | 23,21 | 139,26 |
P-75% | Berne | 18,00 | 30,45 | 38,59 | 87,04 | 17,41 | 104,45 |
C | Davos | * | 41,00 | 53,50 | 94,50 | 37,80 | 132,30 |
C-75% | Davos | * | 30,75 | 40,13 | 70,88 | 28,35 | 99,23 |
P | Davos | * | 41,00 | 53,50 | 94,50 | 23,63 | 118,13 |
P-75% | Davos | * | 30,75 | 40,13 | 70,88 | 17,72 | 88,59 |
C | Genève | 31,95 | 38,00 | 53,15 | 123,10 | 39,39 | 162,49 |
C-75% | Genève | 23,96 | 28,50 | 39,86 | 92,33 | 29,54 | 121,87 |
P | Genève | 31,95 | 38,00 | 53,15 | 123,10 | 24,62 | 147,72 |
P-75% | Genève | 23,96 | 28,50 | 39,86 | 92,33 | 18,47 | 110,79 |
C | Zurich | 26,50 | 40,20 | 50,70 | 117,40 | 37,57 | 154,97 |
C-75% | Zurich | 19,88 | 30,15 | 38,03 | 88,05 | 28,18 | 116,23 |
P | Zurich | 26,50 | 40,20 | 50,70 | 117,40 | 23,48 | 140,88 |
P-75% | Zurich | 19,88 | 30,15 | 38,03 | 88,05 | 17,61 | 105,66 |
C | Autre | 19,20 | 32,48 | 41,16 | 92,84 | 29,71 | 122,55 |
C-75% | Autre | 14,40 | 24,36 | 30,87 | 69,63 | 22,28 | 91,91 |
P | Autre | 19,20 | 32,48 | 41,16 | 92,84 | 18,57 | 111,41 |
P-75% | Autre | 14,40 | 24,36 | 30,87 | 69,63 | 13,93 | 83,56 |
Suriname - Unité monétaire : Dollar canadien (CAD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Paramaribo | * | 15,00 | 22,55 | 37,55 | 15,02 | 52,57 |
C-75% | Paramaribo | * | 11,25 | 16,91 | 28,16 | 11,27 | 39,43 |
P | Paramaribo | * | 15,00 | 22,55 | 37,55 | 9,39 | 46,94 |
P-75% | Paramaribo | * | 11,25 | 16,91 | 28,16 | 7,04 | 35,20 |
Swaziland - Unité monétaire : Rand (ZAR) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Mbabane | 44,00 | 158,00 | 199,00 | 401,00 | 128,32 | 529,32 |
C-75% | Mbabane | 33,00 | 118,50 | 149,25 | 300,75 | 96,24 | 396,99 |
P | Mbabane | 44,00 | 158,00 | 199,00 | 401,00 | 80,20 | 481,20 |
P-75% | Mbabane | 33,00 | 118,50 | 149,25 | 300,75 | 60,15 | 360,90 |
Syrie - Unité monétaire : Livre syrienne (SYP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Damas | 725,00 | 840,00 | 1 055,00 | 2 620,00 | 838,40 | 3 458,40 |
C-75% | Damas | 543,75 | 630,00 | 791,25 | 1 965,00 | 628,80 | 2 593,80 |
P | Damas | 725,00 | 840,00 | 1 055,00 | 2 620,00 | 524,00 | 3 144,00 |
P-75% | Damas | 543,75 | 630,00 | 791,25 | 1 965,00 | 393,00 | 2 358,00 |
C | Autre | 580,00 | 672,00 | 844,00 | 2 096,00 | 670,72 | 2 766,72 |
C-75% | Autre | 435,00 | 504,00 | 633,00 | 1 572,00 | 503,04 | 2 075,04 |
P | Autre | 580,00 | 672,00 | 844,00 | 2 096,00 | 419,20 | 2 515,20 |
P-75% | Autre | 435,00 | 504,00 | 633,00 | 1 572,00 | 314,40 | 1 886,40 |