En vigueur - le 1 janvier 2015
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Bahamas - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Nassau | 25,45 | 33,65 | 50,80 | 109,90 | 35,17 | 145,07 |
C-75% | Nassau | 19,09 | 25,24 | 38,10 | 82,43 | 26,38 | 108,80 |
P | Nassau | 25,45 | 33,65 | 50,80 | 109,90 | 21,98 | 131,88 |
P-75% | Nassau | 19,09 | 25,24 | 38,10 | 82,43 | 16,49 | 98,91 |
Bahreïn - Unité monétaire : Dinar de Bahreïn (BHD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Manama | 10,25 | 14,55 | 20,00 | 44,80 | 14,34 | 59,14 |
C-75% | Manama | 7,69 | 10,91 | 15,00 | 33,60 | 10,75 | 44,35 |
P | Manama | 10,25 | 14,55 | 20,00 | 44,80 | 8,96 | 53,76 |
P-75% | Manama | 7,69 | 10,91 | 15,00 | 33,60 | 6,72 | 40,32 |
Bangladesh - Unité monétaire : Taka (BDT)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dacca | 1 150,00 | 2 330,00 | 3 215,00 | 6 695,00 | 2 142,40 | 8 837,40 |
C-75% | Dacca | 862,50 | 1 747,50 | 2 411,25 | 5 021,25 | 1 606,80 | 6 628,05 |
P | Dacca | 1 150,00 | 2 330,00 | 3 215,00 | 6 695,00 | 1 339,00 | 8 034,00 |
P-75% | Dacca | 862,50 | 1 747,50 | 2 411,25 | 5 021,25 | 1 004,25 | 6 025,50 |
C | Autre | 920,00 | 1 864,00 | 2 572,00 | 5 356,00 | 1 713,92 | 7 069,92 |
C-75% | Autre | 690,00 | 1 398,00 | 1 929,00 | 4 017,00 | 1 285,44 | 5 302,44 |
P | Autre | 920,00 | 1 864,00 | 2 572,00 | 5 356,00 | 1 071,20 | 6 427,20 |
P-75% | Autre | 690,00 | 1 398,00 | 1 929,00 | 4 017,00 | 803,40 | 4 820,40 |
Barbade - Unité monétaire : Dollar de Barbade (BBD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bridgetown | 34,45 | 76,05 | 112,85 | 223,35 | 71,47 | 294,82 |
C-75% | Bridgetown | 25,84 | 57,04 | 84,64 | 167,51 | 53,60 | 221,12 |
P | Bridgetown | 34,45 | 76,05 | 112,85 | 223,35 | 44,67 | 268,02 |
P-75% | Bridgetown | 25,84 | 57,04 | 84,64 | 167,51 | 33,50 | 201,02 |
Bélarus - Unité monétaire : Rouble biélorusse (BYN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Minsk | * | 129 000,00 | 202 000,00 | 331 000,00 | 132 400,00 | 463 400,00 |
C-75% | Minsk | * | 96 750,00 | 151 500,00 | 248 250,00 | 99 300,00 | 347 550,00 |
P | Minsk | * | 129 000,00 | 202 000,00 | 331 000,00 | 82 750,00 | 413 750,00 |
P-75% | Minsk | * | 96 750,00 | 151 500,00 | 248 250,00 | 62 062,50 | 310 312,50 |
Belgique - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bruxelles | * | 31,45 | 42,20 | 73,65 | 29,46 | 103,11 |
C-75% | Bruxelles | * | 23,59 | 31,65 | 55,24 | 22,10 | 77,33 |
P | Bruxelles | * | 31,45 | 42,20 | 73,65 | 18,41 | 92,06 |
P-75% | Bruxelles | * | 23,59 | 31,65 | 55,24 | 13,81 | 69,05 |
C | Autre | * | 25,16 | 33,76 | 58,92 | 23,57 | 82,49 |
C-75% | Autre | * | 18,87 | 25,32 | 44,19 | 17,68 | 61,87 |
P | Autre | * | 25,16 | 33,76 | 58,92 | 14,73 | 73,65 |
P-75% | Autre | * | 18,87 | 25,32 | 44,19 | 11,05 | 55,24 |
Belize - Unité monétaire : Dollar de Belize (BZD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belize City | 24,80 | 48,75 | 72,95 | 146,50 | 46,88 | 193,38 |
C-75% | Belize City | 18,60 | 36,56 | 54,71 | 109,88 | 35,16 | 145,04 |
P | Belize City | 24,80 | 48,75 | 72,95 | 146,50 | 29,30 | 175,80 |
P-75% | Belize City | 18,60 | 36,56 | 54,71 | 109,88 | 21,98 | 131,85 |
C | Autre | 19,84 | 39,00 | 58,36 | 117,20 | 37,50 | 154,70 |
C-75% | Autre | 14,88 | 29,25 | 43,77 | 87,90 | 28,13 | 116,03 |
P | Autre | 19,84 | 39,00 | 58,36 | 117,20 | 23,44 | 140,64 |
P-75% | Autre | 14,88 | 29,25 | 43,77 | 87,90 | 17,58 | 105,48 |
Bénin - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 11 379,20 | 46 939,20 |
C-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 8 534,40 | 35 204,40 |
P | Cotonou | 7 260,00 | 12 800,00 | 15 500,00 | 35 560,00 | 7 112,00 | 42 672,00 |
P-75% | Cotonou | 5 445,00 | 9 600,00 | 11 625,00 | 26 670,00 | 5 334,00 | 32 004,00 |
C | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 9 103,36 | 37 551,36 |
C-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 6 827,52 | 28 163,52 |
P | Autre | 5 808,00 | 10 240,00 | 12 400,00 | 28 448,00 | 5 689,60 | 34 137,60 |
P-75% | Autre | 4 356,00 | 7 680,00 | 9 300,00 | 21 336,00 | 4 267,20 | 25 603,20 |
Bermudes - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Hamilton | 22,30 | 43,10 | 57,60 | 123,00 | 39,36 | 162,36 |
C-75% | Hamilton | 16,73 | 32,33 | 43,20 | 92,25 | 29,52 | 121,77 |
P | Hamilton | 22,30 | 43,10 | 57,60 | 123,00 | 24,60 | 147,60 |
P-75% | Hamilton | 16,73 | 32,33 | 43,20 | 92,25 | 18,45 | 110,70 |
Bhoutan - Unité monétaire : Ngultrum (BTN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Thimphu | 945,00 | 1 795,00 | 2 350,00 | 5 090,00 | 1 628,80 | 6 718,80 |
C-75% | Thimphu | 708,75 | 1 346,25 | 1 762,50 | 3 817,50 | 1 221,60 | 5 039,10 |
P | Thimphu | 945,00 | 1 795,00 | 2 350,00 | 5 090,00 | 1 018,00 | 6 108,00 |
P-75% | Thimphu | 708,75 | 1 346,25 | 1 762,50 | 3 817,50 | 763,50 | 4 581,00 |
Birmanie (Myanmar) - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Yangon | 17,65 | 24,35 | 36,35 | 78,35 | 25,07 | 103,42 |
C-75% | Yangon | 13,24 | 18,26 | 27,26 | 58,76 | 18,80 | 77,57 |
P | Yangon | 17,65 | 24,35 | 36,35 | 78,35 | 15,67 | 94,02 |
P-75% | Yangon | 13,24 | 18,26 | 27,26 | 58,76 | 11,75 | 70,52 |
C | Autre | 14,12 | 19,48 | 29,08 | 62,68 | 20,06 | 82,74 |
C-75% | Autre | 10,59 | 14,61 | 21,81 | 47,01 | 15,04 | 62,05 |
P | Autre | 14,12 | 19,48 | 29,08 | 62,68 | 12,54 | 75,22 |
P-75% | Autre | 10,59 | 14,61 | 21,81 | 47,01 | 9,40 | 56,41 |
Bolivie - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | La Paz | 8,50 | 15,85 | 23,40 | 47,75 | 15,28 | 63,03 |
C-75% | La Paz | 6,38 | 11,89 | 17,55 | 35,81 | 11,46 | 47,27 |
P | La Paz | 8,50 | 15,85 | 23,40 | 47,75 | 9,55 | 57,30 |
P-75% | La Paz | 6,38 | 11,89 | 17,55 | 35,81 | 7,16 | 42,98 |
C | Santa Cruz | * | 19,00 | 23,85 | 42,85 | 17,14 | 59,99 |
C-75% | Santa Cruz | * | 14,25 | 17,89 | 32,14 | 12,86 | 44,99 |
P | Santa Cruz | * | 19,00 | 23,85 | 42,85 | 10,71 | 53,56 |
P-75% | Santa Cruz | * | 14,25 | 17,89 | 32,14 | 8,03 | 40,17 |
C | Autre | 6,80 | 12,68 | 18,72 | 38,20 | 12,22 | 50,42 |
C-75% | Autre | 5,10 | 9,51 | 14,04 | 28,65 | 9,17 | 37,82 |
P | Autre | 6,80 | 12,68 | 18,72 | 38,20 | 7,64 | 45,84 |
P-75% | Autre | 5,10 | 9,51 | 14,04 | 28,65 | 5,73 | 34,38 |
Bonaire (Royaume des Pays-Bas) - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kralendijk | 16,45 | 32,30 | 49,85 | 98,60 | 31,55 | 130,15 |
C-75% | Kralendijk | 12,34 | 24,23 | 37,39 | 73,95 | 23,66 | 97,61 |
P | Kralendijk | 16,45 | 32,30 | 49,85 | 98,60 | 19,72 | 118,32 |
P-75% | Kralendijk | 12,34 | 24,23 | 37,39 | 73,95 | 14,79 | 88,74 |
Bosnie et Herzégovine - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sarajevo | 8,80 | 13,50 | 18,70 | 41,00 | 13,12 | 54,12 |
C-75% | Sarajevo | 6,60 | 10,13 | 14,03 | 30,75 | 9,84 | 40,59 |
P | Sarajevo | 8,80 | 13,50 | 18,70 | 41,00 | 8,20 | 49,20 |
P-75% | Sarajevo | 6,60 | 10,13 | 14,03 | 30,75 | 6,15 | 36,90 |
C | Autre | 7,04 | 10,80 | 14,96 | 32,80 | 10,50 | 43,30 |
C-75% | Autre | 5,28 | 8,10 | 11,22 | 24,60 | 7,87 | 32,47 |
P | Autre | 7,04 | 10,80 | 14,96 | 32,80 | 6,56 | 39,36 |
P-75% | Autre | 5,28 | 8,10 | 11,22 | 24,60 | 4,92 | 29,52 |
Botswana - Unité monétaire : Pula (BWP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Gaborone | 145,00 | 189,00 | 238,00 | 572,00 | 183,04 | 755,04 |
C-75% | Gaborone | 108,75 | 141,75 | 178,50 | 429,00 | 137,28 | 566,28 |
P | Gaborone | 145,00 | 189,00 | 238,00 | 572,00 | 114,40 | 686,40 |
P-75% | Gaborone | 108,75 | 141,75 | 178,50 | 429,00 | 85,80 | 514,80 |
C | Autre | 116,00 | 151,20 | 190,40 | 457,60 | 146,43 | 604,03 |
C-75% | Autre | 87,00 | 113,40 | 142,80 | 343,20 | 109,82 | 453,02 |
P | Autre | 116,00 | 151,20 | 190,40 | 457,60 | 91,52 | 549,12 |
P-75% | Autre | 87,00 | 113,40 | 142,80 | 343,20 | 68,64 | 411,84 |
Brésil - Unité monétaire : Réal (BRL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Brasilia | 30,45 | 71,95 | 97,60 | 200,00 | 64,00 | 264,00 |
C-75% | Brasilia | 22,84 | 53,96 | 73,20 | 150,00 | 48,00 | 198,00 |
P | Brasilia | 30,45 | 71,95 | 97,60 | 200,00 | 40,00 | 240,00 |
P-75% | Brasilia | 22,84 | 53,96 | 73,20 | 150,00 | 30,00 | 180,00 |
C | Rio de Janeiro | * | 108,40 | 128,50 | 236,90 | 94,76 | 331,66 |
C-75% | Rio de Janeiro | * | 81,30 | 96,38 | 177,68 | 71,07 | 248,75 |
P | Rio de Janeiro | * | 108,40 | 128,50 | 236,90 | 59,23 | 296,13 |
P-75% | Rio de Janeiro | * | 81,30 | 96,38 | 177,68 | 44,42 | 222,09 |
C | Sao Paulo | 56,40 | 91,05 | 116,80 | 264,25 | 84,56 | 348,81 |
C-75% | Sao Paulo | 42,30 | 68,29 | 87,60 | 198,19 | 63,42 | 261,61 |
P | Sao Paulo | 56,40 | 91,05 | 116,80 | 264,25 | 52,85 | 317,10 |
P-75% | Sao Paulo | 42,30 | 68,29 | 87,60 | 198,19 | 39,64 | 237,83 |
C | Autre | 24,36 | 57,56 | 78,08 | 160,00 | 51,20 | 211,20 |
C-75% | Autre | 18,27 | 43,17 | 58,56 | 120,00 | 38,40 | 158,40 |
P | Autre | 24,36 | 57,56 | 78,08 | 160,00 | 32,00 | 192,00 |
P-75% | Autre | 18,27 | 43,17 | 58,56 | 120,00 | 24,00 | 144,00 |
Brunéi Darussalam - Unité monétaire : Dollar de Brunéi (BND) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bandar Seri Begawan | * | 29,50 | 42,75 | 72,25 | 28,90 | 101,15 |
C-75% | Bandar Seri Begawan | * | 22,13 | 32,06 | 54,19 | 21,68 | 75,86 |
P | Bandar Seri Begawan | * | 29,50 | 42,75 | 72,25 | 18,06 | 90,31 |
P-75% | Bandar Seri Begawan | * | 22,13 | 32,06 | 54,19 | 13,55 | 67,73 |
Bulgarie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sofia | * | 12,65 | 19,85 | 32,50 | 13,00 | 45,50 |
C-75% | Sofia | * | 9,49 | 14,89 | 24,38 | 9,75 | 34,13 |
P | Sofia | * | 12,65 | 19,85 | 32,50 | 8,13 | 40,63 |
P-75% | Sofia | * | 9,49 | 14,89 | 24,38 | 6,09 | 30,47 |
C | Autre | * | 10,12 | 15,88 | 26,00 | 10,40 | 36,40 |
C-75% | Autre | * | 7,59 | 11,91 | 19,50 | 7,80 | 27,30 |
P | Autre | * | 10,12 | 15,88 | 26,00 | 6,50 | 32,50 |
P-75% | Autre | * | 7,59 | 11,91 | 19,50 | 4,88 | 24,38 |
Burkina Faso - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ouagadougou | 5 000,00 | 11 900,00 | 14 800,00 | 31 700,00 | 10 144,00 | 41 844,00 |
C-75% | Ouagadougou | 3 750,00 | 8 925,00 | 11 100,00 | 23 775,00 | 7 608,00 | 31 383,00 |
P | Ouagadougou | 5 000,00 | 11 900,00 | 14 800,00 | 31 700,00 | 6 340,00 | 38 040,00 |
P-75% | Ouagadougou | 3 750,00 | 8 925,00 | 11 100,00 | 23 775,00 | 4 755,00 | 28 530,00 |
C | Autre | 4 000,00 | 9 520,00 | 11 840,00 | 25 360,00 | 8 115,20 | 33 475,20 |
C-75% | Autre | 3 000,00 | 7 140,00 | 8 880,00 | 19 020,00 | 6 086,40 | 25 106,40 |
P | Autre | 4 000,00 | 9 520,00 | 11 840,00 | 25 360,00 | 5 072,00 | 30 432,00 |
P-75% | Autre | 3 000,00 | 7 140,00 | 8 880,00 | 19 020,00 | 3 804,00 | 22 824,00 |
Burundi - Unité monétaire : Franc du Burundi (BIF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bujumbura | * | 41 650,00 | 45 350,00 | 87 000,00 | 34 800,00 | 121 800,00 |
C-75% | Bujumbura | * | 31 237,50 | 34 012,50 | 65 250,00 | 26 100,00 | 91 350,00 |
P | Bujumbura | * | 41 650,00 | 45 350,00 | 87 000,00 | 21 750,00 | 108 750,00 |
P-75% | Bujumbura | * | 31 237,50 | 34 012,50 | 65 250,00 | 16 312,50 | 81 562,50 |
C | Autre | * | 33 320,00 | 36 280,00 | 69 600,00 | 27 840,00 | 97 440,00 |
C-75% | Autre | * | 24 990,00 | 27 210,00 | 52 200,00 | 20 880,00 | 73 080,00 |
P | Autre | * | 33 320,00 | 36 280,00 | 69 600,00 | 17 400,00 | 87 000,00 |
P-75% | Autre | * | 24 990,00 | 27 210,00 | 52 200,00 | 13 050,00 | 65 250,00 |