En vigueur - le 1 janvier 2015
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Pakistan - Unité monétaire : Roupie du Pakistan (PKR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Islamabad | * | 1 650,00 | 2 330,00 | 3 980,00 | 1 592,00 | 5 572,00 |
C-75% | Islamabad | * | 1 237,50 | 1 747,50 | 2 985,00 | 1 194,00 | 4 179,00 |
P | Islamabad | * | 1 650,00 | 2 330,00 | 3 980,00 | 995,00 | 4 975,00 |
P-75% | Islamabad | * | 1 237,50 | 1 747,50 | 2 985,00 | 746,25 | 3 731,25 |
C | Karachi | * | 1 960,00 | 2 530,00 | 4 490,00 | 1 796,00 | 6 286,00 |
C-75% | Karachi | * | 1 470,00 | 1 897,50 | 3 367,50 | 1 347,00 | 4 714,50 |
P | Karachi | * | 1 960,00 | 2 530,00 | 4 490,00 | 1 122,50 | 5 612,50 |
P-75% | Karachi | * | 1 470,00 | 1 897,50 | 3 367,50 | 841,88 | 4 209,38 |
C | Lahore | * | 2 070,00 | 2 250,00 | 4 320,00 | 1 728,00 | 6 048,00 |
C-75% | Lahore | * | 1 552,50 | 1 687,50 | 3 240,00 | 1 296,00 | 4 536,00 |
P | Lahore | * | 2 070,00 | 2 250,00 | 4 320,00 | 1 080,00 | 5 400,00 |
P-75% | Lahore | * | 1 552,50 | 1 687,50 | 3 240,00 | 810,00 | 4 050,00 |
C | Autre | * | 1 320,00 | 1 864,00 | 3 184,00 | 1 273,60 | 4 457,60 |
C-75% | Autre | * | 990,00 | 1 398,00 | 2 388,00 | 955,20 | 3 343,20 |
P | Autre | * | 1 320,00 | 1 864,00 | 3 184,00 | 796,00 | 3 980,00 |
P-75% | Autre | * | 990,00 | 1 398,00 | 2 388,00 | 597,00 | 2 985,00 |
Palaos - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Koror | * | * | * | * | 17,30 CAD | * |
C-75% | Koror | * | * | * | * | 13,00 CAD | * |
P | Koror | * | * | * | * | 17,30 CAD | * |
P-75% | Koror | * | * | * | * | 13,00 CAD | * |
Panama - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Panama | 17,70 | 30,80 | 41,45 | 89,95 | 28,78 | 118,73 |
C-75% | Panama | 13,28 | 23,10 | 31,09 | 67,46 | 21,59 | 89,05 |
P | Panama | 17,70 | 30,80 | 41,45 | 89,95 | 17,99 | 107,94 |
P-75% | Panama | 13,28 | 23,10 | 31,09 | 67,46 | 13,49 | 80,96 |
C | Autre | 14,16 | 24,64 | 33,16 | 71,96 | 23,03 | 94,99 |
C-75% | Autre | 10,62 | 18,48 | 24,87 | 53,97 | 17,27 | 71,24 |
P | Autre | 14,16 | 24,64 | 33,16 | 71,96 | 14,39 | 86,35 |
P-75% | Autre | 10,62 | 18,48 | 24,87 | 53,97 | 10,79 | 64,76 |
Papouasie-Nouvelle-Guinée - Unité monétaire : Kina (PGK)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Port Moresby | 63,10 | 107,45 | 146,05 | 316,60 | 101,31 | 417,91 |
C-75% | Port Moresby | 47,33 | 80,59 | 109,54 | 237,45 | 75,98 | 313,43 |
P | Port Moresby | 63,10 | 107,45 | 146,05 | 316,60 | 63,32 | 379,92 |
P-75% | Port Moresby | 47,33 | 80,59 | 109,54 | 237,45 | 47,49 | 284,94 |
C | Autre | 50,48 | 85,96 | 116,84 | 253,28 | 81,05 | 334,33 |
C-75% | Autre | 37,86 | 64,47 | 87,63 | 189,96 | 60,79 | 250,75 |
P | Autre | 50,48 | 85,96 | 116,84 | 253,28 | 50,66 | 303,94 |
P-75% | Autre | 37,86 | 64,47 | 87,63 | 189,96 | 37,99 | 227,95 |
Paraguay - Unité monétaire : Guaraní (PYG)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Asunción | * | 91 900,00 | 136 900,00 | 228 800,00 | 91 520,00 | 320 320,00 |
C-75% | Asunción | * | 68 925,00 | 102 675,00 | 171 600,00 | 68 640,00 | 240 240,00 |
P | Asunción | * | 91 900,00 | 136 900,00 | 228 800,00 | 57 200,00 | 286 000,00 |
P-75% | Asunción | * | 68 925,00 | 102 675,00 | 171 600,00 | 42 900,00 | 214 500,00 |
C | Autre | * | 73 520,00 | 109 520,00 | 183 040,00 | 73 216,00 | 256 256,00 |
C-75% | Autre | * | 55 140,00 | 82 140,00 | 137 280,00 | 54 912,00 | 192 192,00 |
P | Autre | * | 73 520,00 | 109 520,00 | 183 040,00 | 45 760,00 | 228 800,00 |
P-75% | Autre | * | 55 140,00 | 82 140,00 | 137 280,00 | 34 320,00 | 171 600,00 |
Pays-Bas - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Amsterdam | 22,30 | 38,60 | 53,50 | 114,40 | 36,61 | 151,01 |
C-75% | Amsterdam | 16,73 | 28,95 | 40,13 | 85,80 | 27,46 | 113,26 |
P | Amsterdam | 22,30 | 38,60 | 53,50 | 114,40 | 22,88 | 137,28 |
P-75% | Amsterdam | 16,73 | 28,95 | 40,13 | 85,80 | 17,16 | 102,96 |
C | La Haye | 21,95 | 35,85 | 50,70 | 108,50 | 34,72 | 143,22 |
C-75% | La Haye | 16,46 | 26,89 | 38,03 | 81,38 | 26,04 | 107,42 |
P | La Haye | 21,95 | 35,85 | 50,70 | 108,50 | 21,70 | 130,20 |
P-75% | La Haye | 16,46 | 26,89 | 38,03 | 81,38 | 16,28 | 97,65 |
C | Autre | 17,84 | 30,88 | 42,80 | 91,52 | 29,29 | 120,81 |
C-75% | Autre | 13,38 | 23,16 | 32,10 | 68,64 | 21,96 | 90,60 |
P | Autre | 17,84 | 30,88 | 42,80 | 91,52 | 18,30 | 109,82 |
P-75% | Autre | 13,38 | 23,16 | 32,10 | 68,64 | 13,73 | 82,37 |
Pérou - Unité monétaire : Nouveau sol péruvien (PEN)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Lima | 45,50 | 96,55 | 120,65 | 262,70 | 84,06 | 346,76 |
C-75% | Lima | 34,13 | 72,41 | 90,49 | 197,03 | 63,05 | 260,07 |
P | Lima | 45,50 | 96,55 | 120,65 | 262,70 | 52,54 | 315,24 |
P-75% | Lima | 34,13 | 72,41 | 90,49 | 197,03 | 39,41 | 236,43 |
C | Autre | 36,40 | 77,24 | 96,52 | 210,16 | 67,25 | 277,41 |
C-75% | Autre | 27,30 | 57,93 | 72,39 | 157,62 | 50,44 | 208,06 |
P | Autre | 36,40 | 77,24 | 96,52 | 210,16 | 42,03 | 252,19 |
P-75% | Autre | 27,30 | 57,93 | 72,39 | 157,62 | 31,52 | 189,14 |
Philippines - Unité monétaire : Peso philippin (PHP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Manille | 1 000,00 | 1 200,00 | 1 700,00 | 3 900,00 | 1 248,00 | 5 148,00 |
C-75% | Manille | 750,00 | 900,00 | 1 275,00 | 2 925,00 | 936,00 | 3 861,00 |
P | Manille | 1 000,00 | 1 200,00 | 1 700,00 | 3 900,00 | 780,00 | 4 680,00 |
P-75% | Manille | 750,00 | 900,00 | 1 275,00 | 2 925,00 | 585,00 | 3 510,00 |
C | Autre | 800,00 | 960,00 | 1 360,00 | 3 120,00 | 998,40 | 4 118,40 |
C-75% | Autre | 600,00 | 720,00 | 1 020,00 | 2 340,00 | 748,80 | 3 088,80 |
P | Autre | 800,00 | 960,00 | 1 360,00 | 3 120,00 | 624,00 | 3 744,00 |
P-75% | Autre | 600,00 | 720,00 | 1 020,00 | 2 340,00 | 468,00 | 2 808,00 |
Pologne - Unité monétaire : Zloty (PLN)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Varsovie | 63,75 | 99,05 | 142,25 | 305,05 | 97,62 | 402,67 |
C-75% | Varsovie | 47,81 | 74,29 | 106,69 | 228,79 | 73,21 | 302,00 |
P | Varsovie | 63,75 | 99,05 | 142,25 | 305,05 | 61,01 | 366,06 |
P-75% | Varsovie | 47,81 | 74,29 | 106,69 | 228,79 | 45,76 | 274,55 |
C | Autre | 51,00 | 79,24 | 113,80 | 244,04 | 78,09 | 322,13 |
C-75% | Autre | 38,25 | 59,43 | 85,35 | 183,03 | 58,57 | 241,60 |
P | Autre | 51,00 | 79,24 | 113,80 | 244,04 | 48,81 | 292,85 |
P-75% | Autre | 38,25 | 59,43 | 85,35 | 183,03 | 36,61 | 219,64 |
Polynésie française - Unité monétaire : Franc CFP (XPF) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Papeete | * | * | * | * | 17,30 CAD | * |
C-75% | Papeete | * | * | * | * | 13,00 CAD | * |
P | Papeete | * | * | * | * | 17,30 CAD | * |
P-75% | Papeete | * | * | * | * | 13,00 CAD | * |
Portugal - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Lisbonne | * | 28,70 | 40,10 | 68,80 | 27,52 | 96,32 |
C-75% | Lisbonne | * | 21,53 | 30,08 | 51,60 | 20,64 | 72,24 |
P | Lisbonne | * | 28,70 | 40,10 | 68,80 | 17,20 | 86,00 |
P-75% | Lisbonne | * | 21,53 | 30,08 | 51,60 | 12,90 | 64,50 |
C | Autre | * | 22,96 | 32,08 | 55,04 | 22,02 | 77,06 |
C-75% | Autre | * | 17,22 | 24,06 | 41,28 | 16,51 | 57,79 |
P | Autre | * | 22,96 | 32,08 | 55,04 | 13,76 | 68,80 |
P-75% | Autre | * | 17,22 | 24,06 | 41,28 | 10,32 | 51,60 |
Puerto Rico - États-Unis d'Amérique (Hors des États Continentaux des États-Unis SEULEMENT) - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Hors États Continentaux | 15,75 | 16,35 | 42,20 | 74,30 | 17,30 | 91,60 |
C-75% | Hors États Continentaux | 11,80 | 12,25 | 31,65 | 55,70 | 13,00 | 68,70 |
P | Hors États Continentaux | 15,75 | 16,35 | 42,20 | 74,30 | 17,30 | 91,60 |
P-75% | Hors États Continentaux | 11,80 | 12,25 | 31,65 | 55,70 | 13,00 | 68,70 |