Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
| Poste | Indemnité d'environ- | Indemnité de vie chère | Indemnité de combustible et de services publics | 
|---|---|---|---|
| Ahousat, BC | 3 | 1 | — | 
| Aklavik, NT | 4 | 10 | 30 | 
| Alert, NU | 5 | — | — | 
| Alert Bay, BC | 2 | 1 | — | 
| Anahim Lake, BC (y compris Anahim Lake I.S. no 799) | 2 | 2 | 10* (01.10.13) | 
| Arctic Bay/Ikpiarjuk, NU | 5 | 11 | 18* (01.10.13) | 
| Arviat, NU (anciennement Eskimo Point) | 4 | 9 | 30 | 
| Assumption, AB (voir Hay Lake Reserve) | |||
| Atlin, BC | 2 | 2 | 14* (01.10.13) | 
| Attawapiskat, ON | 4 | 10 | 30 | 
| Baie Verte, NL | 2 | — | — | 
| Baker Lake/Qamanit'uag, NU | 4 | 11 | 30 | 
| Bartlett's Harbour, NL | 3 | — | 5* (01.10.13) | 
| Bay St. Lawrence, NS | 1 | — | — | 
| Bearskin, ON | 4 | 11 | — | 
| Beauval, SK | 2 | 1 | 23 (01.10.13) | 
| Beaver Creek Mile 1202, YT | 2 | 4 | 24* (01.10.13) | 
| Behchokò, NT (anciennement Rae) | 4 | 3 | 30 | 
| Belcher Islands, NU (voir Sanikiluaq) | |||
| Bella Bella, BC (y compris Bella Bella I.S. no 802) | 3 | 3 | — | 
| Bella Coola, BC (y compris Hagensborg) | 1 | 2 | — | 
| Berens River, MB | 3 | 5 | 6 (01.10.13) | 
| Big Trout Lake, ON | 4 | 10 | 30 | 
| Bird Cove, NL | 3 | — | 5* (01.10.13) | 
| Black Lake, SK | 3 | 6 | 27 (01.10.13) | 
| Black Tickle, NL | 4 | 1 | 8* (01.10.13) | 
| Blanc Sablon, QC | 4 | 1 | 1* (01.10.13) | 
| Bloodvein I.S. No. 504, MB | 3 | 3 | 5 | 
| Bowsman, MB | 3 | — | — | 
| Brig Bay, NL | 3 | — | 5* (01.10.13) | 
| Brochet, MB | 4 | 9 | 24* (01.10.13) | 
| Broughton Island, NU (voir Qikiqtarjuaq) | |||
| Buffalo Narrows, SK | 2 | 1 | 21 (01.10.13) | 
| Burgeo, NL | 1 | — | — | 
| Burin, NL | 1 | — | — | 
| Burnt Islands, NL | 2 | — | — | 
| Cambridge Bay/Iqaluktuuttiaq, NU | 5 | 11 | 30 | 
| Canoe Lake, SK | 2 | 1 | — | 
| Cape Dorset/Kinngait, NU | 4 | 9 | 16 | 
| Carcross, YT (y compris Tagish) | 2 | 1 | 16 | 
| Carmacks, YT | 2 | 1 | 20 | 
| Cartwright, NL | 4 | 2 | 8* (01.10.13) | 
| Cat Lake, ON | 3 | 10 | — | 
| Channel Port aux Basques, NL | 1 | — | — | 
| Charlottetown, NL | 4 | 1 | 7* (01.10.13) | 
| Chemawawin, MB (y compris Easterville) | 3 | 2 | 6 | 
| Chesterfield Inlet, NU | 5 | 11 | 30 | 
| Chevery, QC | 4 | 1 | — | 
| Chisasibi, QC (anciennement Fort George) | 3 | 3 | 0 | 
| Churchill, MB | 4 | 6 | 11 | 
| Clyde River/Kangiqtugaapik, NU | 5 | 11 | 17* (01.10.13) | 
| Conne River, NL | 3 | — | — | 
| Coppermine, NU (voir Kugluktuk) | |||
| Coral Harbour/Salliq, NU | 5 | 12 | 30 | 
| Cow Head, NL | 3 | — | — | 
| Cranberry Portage, MB | 3 | 1 | 6 | 
| Cross Lake, MB | 3 | 1 | 8 (01.10.13) | 
| Cumberland House, SK | 2 | 1 | 15 (01.10.13) | 
| Dawson, YT | 3 | 3 | 22* (01.10.13) | 
| Dease Lake, BC | 3 | 4 | 11 | 
| Deer Lake, ON | 3 | 11 | 30 | 
| Deline, NT (anciennement Fort Franklin) | 4 | 11 | 30 | 
| Deschambault Lake, SK | 2 | 1 | — | 
| Desmarais, AB (y compris Wabasca) | 2 | 1 | 1* (01.10.13) | 
| Destruction Bay, YT (y compris Sheep Mountain, Mile 1083 (Burwash)) | 2 | 1 | 20 | 
| Dillon, SK (y compris Peter Pond I.S. 649) | 3 | 2 | 23 (01.10.13) | 
| Easterville, MB (voir Chemawawin) | |||
| Eureka, NU | 5 | 11 | — | 
| Faro, YT | 3 | 2 | 20 | 
| Fermont, QC | 3 | 1 | 4* (01.10.13) | 
| Flin Flon, MB/Creighton, SK | 1 | 0 | 9 | 
| Flowers Cove, St. Barbe District, NL | 3 | — | 5* (01.10.13) | 
| Fogo Island, NL | 3 | — | — | 
| Fond du Lac, SK | 3 | 9 | 26 (01.10.13) | 
| Fort Albany, ON | 3 | 10 | 30 | 
| Fort Chipewyan, AB | 3 | 6 | 30 | 
| Fort Good Hope, NT | 5 | 13 | 30 | 
| Fort Hope, ON | 3 | 9 | — | 
| Fort Liard, NT | 3 | 6 | 30 | 
| Fort McPherson, NT | 4 | 10 | 30 | 
| Fort Nelson, BC | 0 | 3 | 0 | 
| Fort Norman, NT (voir Tulit'a) | |||
| Fort Providence, NT | 3 | 5 | 30 | 
| Fort Resolution, NT | 3 | 6 | 30 | 
| Fort Severn, ON | 4 | 12 | — | 
| Fort Simpson, NT | 3 | 5 | 30 | 
| Fort Smith, NT | 3 | 4 | 30 | 
| Fort Vermilion, AB | 2 | 1 | 0* (01.10.13) | 
| Fort Ware, BC | 3 | 7 | — | 
| Forteau, NL | 4 | 1 | 6* (01.10.13) | 
| Fox Lake Reserve, AB | 3 | 5 | 19* (01.10.13) | 
| Fraser, BC | 3 | 2 | — | 
| Garden Hill, I.S., Island Lake, MB | 3 | 7 | 7 | 
| Garden River (Garden Creek), AB | 3 | 3 | 19* (01.10.13) | 
| Gillam, MB | 4 | 1 | 9 | 
| Gjoa Haven/Uqsuquqtuuq, NU | 5 | 12 | 30 | 
| God's Lake Narrows, MB | 4 | 6 | 9 (01.10.13) | 
| God's River, MB | 4 | 7 | 9 | 
| Goodsoil, SK | 3 | — | 0 | 
| Goose Bay/Happy Valley, NL | 3 | 1 | 0 | 
| Grand Bank, NL (y compris Fortune) | 1 | — | 3* (01.10.13) | 
| Grand Rapids, MB | 3 | — | 6 (01.10.13) | 
| Green Lake, SK | 3 | — | 21 (01.10.13) | 
| Grise Fiord/Aujuittuq, NU | 5 | 11 | 20 (01.10.13) | 
| Haines Junction, YT | 2 | 1 | 18 | 
| Hall Beach/Sanirajak, NU | 5 | 9 | 19* (01.10.13) | 
| Harbour Breton, NL | 2 | — | — | 
| Harrington Harbour, QC | 4 | 1 | — | 
| Hartley Bay/Kulkayu, BC | 3 | 3 | — | 
| Havre St. Pierre, QC | 2 | - | 0 | 
| Hay Lake Reserve, AB (y compris Assumption) | 3 | 3 | 2 (01.10.13) | 
| Hay River (Enterprise), NT | 2 | 4 | 30 | 
| Head of Bay d'Espoir, NL | 2 | — | — | 
| Hermitage, NL | 2 | — | — | 
| High Level, AB | 2 | 1 | 3* (01.10.13) | 
| Holman Island, NT (voir Ulukhaktok) | |||
| Hopedale, NL | 4 | 3 | 11* (01.10.13) | 
| Hudson Bay, SK | 2 | — | 0 | 
| Igloolik, NU | 5 | 9 | 18* (01.10.13) | 
| Île‑à‑la-Crosse, SK | 2 | 1 | 22 (01.10.13) | 
| Iles de la Madeleine, QC (y compris Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Ile d'Entrée) | 1 | 2 | — | 
| Ilford, MB | 4 | 4 | — | 
| Inukjuak, QC (anciennement Inoucdjouac) | 4 | 9 | 13* (01.10.13) | 
| Inuvik, NT | 4 | 7 | 30 | 
| Iqaluit, NU (anciennement Frobisher Bay) | 4 | 8 | 13* (01.10.13) | 
| John d'Or Prairie Reserve, AB | 2 | 2 | 19* (01.10.13) | 
| Kasabonika, ON | 4 | 11 | — | 
| Kashechewan Indian Reserve, ON | 4 | 10 | 30 | 
| Kee-Way-Win Indian Reserve, ON | 4 | 12 | 30 | 
| Kegaska, QC | 3 | 1 | 0 | 
| Kimmirut, NU (anciennement Lake Harbour) | 5 | 9 | 15 | 
| Kitkatla, BC | 3 | 3 | — | 
| Klemtu, BC | 3 | 3 | — | 
| Kugaaruk, NU (anciennement Pelly Bay) | 5 | 13 | 22* (01.10.13) | 
| Kugluktuk/Qurluqtuq, NU (anciennement Coppermine) | 4 | 11 | 30 | 
| Kuujjuaq, QC (anciennement Fort Chimo) | 4 | 9 | 14* (01.10.13) | 
| Kyuquot, BC | 3 | 2 | — | 
| L'Anse‑au‑Loup, NL | 4 | 1 | 6* (01.10.13) | 
| L'Anse‑au‑Meadows, NL | 4 | — | 5* (01.10.13) | 
| La Loche, SK | 2 | 1 | 22 (01.10.13) | 
| La Ronge, SK | 1 | — | 21 (01.10.13) | 
| Labrador City, NL | 3 | 1 | 0 | 
| Lac Brochet, MB | 4 | 9 | 30 | 
| Lake Harbour, NU (voir Kimmirut) | |||
| Lansdowne House, ON | 3 | 11 | 30 | 
| Lax Kw'alaams, BC (anciennement Port Simpson) | 3 | 3 | — | 
| Leaf Rapids, MB | 4 | 3 | 9 (01.10.13) | 
| Little Gold, YT | 4 | 3 | — | 
| Little Grand Rapids Reserve, MB | 3 | 7 | 5 | 
| Loon Lake, AB | 2 | 1 | 30 | 
| Lutselk'e, NT (anciennement Snowdrift) | 4 | 11 | 30 | 
| Lynn Lake, MB | 4 | 3 | 9 (01.10.13) | 
| Makkovik, NL | 4 | 3 | 10* (01.10.13) | 
| Mary's Harbour, NL | 4 | 1 | 7* (01.10.13) | 
| Masset, BC | 3 | 2 | — | 
| Mayo, YT | 3 | 5 | 22 | 
| Mistissini, QC | 2 | — | 0 | 
| Moose Factory, ON | 3 | 2 | 29 (01.10.13) | 
| Moose Lake, MB | 3 | 2 | 7 | 
| Muskrat Dam Indian Reserve, ON | 4 | 10 | 30 | 
| Nahanni Butte, NT | 4 | 7 | 30 | 
| Nain, NL | 4 | 3 | 11* (01.10.13) | 
| Natuashish, NL | 4 | 3 | 11* (01.10.13) | 
| New Osnaburgh, ON (y compris Pickle Lake) | 3 | 4 | 30 (01.10.13) | 
| New Richmond, QC (y compris New Richmond Station) | 2 | — | — | 
| New-Wes-Valley, NL | 2 | — | — | 
| Norman Wells, NT | 4 | 10 | 30 | 
| North Spirit Lake Indian Reserve, ON | 3 | 11 | 30 | 
| North West River, NL (y compris Sheshashiu) | 4 | 1 | 2* (01.10.13) | 
| Norway House, MB | 3 | 1 | 7 | 
| Ogoki, ON | 3 | 9 | — | 
| Old Crow, YT | 4 | 12 | 30 | 
| Oxford House, MB | 4 | 5 | 9 (01.10.13) | 
| Pallant Creek, BC | 3 | 2 | — | 
| Pangnirtung/Pangnituuq, NU | 4 | 10 | 16* (01.10.13) | 
| Pauingassi, I.S., MB | 3 | 8 | 5 | 
| Paulatuk, NT | 5 | 13 | 30 | 
| Peawanuck, ON (anciennement Winisk) | 4 | 13 | 30 | 
| Pelee Island, ON | 3 | — | — | 
| Pelican Narrows, SK | 2 | 1 | 21 (01.10.13) | 
| Pelly Bay, NU (voir Kugaaruk) | |||
| Pelly Crossing, YT | 3 | 3 | 20 | 
| Pierceland, SK | 2 | — | 21* (01.10.13) | 
| Pikangikum, ON | 3 | 7 | 30 | 
| Pinehouse, SK | 2 | 1 | 22 (01.10.13) | 
| Pitt, BC | 4 | — | — | 
| Pleasant Camp, BC | 3 | 3 | — | 
| Plum Point, NL | 3 | — | 5* (01.10.13) | 
| Pond Inlet/Mittimatalik, NU | 5 | 11 | 19* (01.10.13) | 
| Pools Cove, NL | 2 | — | — | 
| Poplar Hill Indian Reserve, ON | 3 | 11 | 30 | 
| Poplar River Reserve, Negginan, MB | 3 | 7 | 6 | 
| Port Alice, BC | 2 | 1 | — | 
| Port aux Choix, NL | 3 | — | 5* (01.10.13) | 
| Port Hardy, BC | 1 | — | — | 
| Port Hope Simpson, NL | 4 | 1 | 7* (01.10.13) | 
| Port McNeill, BC | 1 | — | — | 
| Port Saunders, NL | 3 | — | — | 
| Port Simpson, BC (voir Lax Kw'alaams) | |||
| Pukatawagan, MB | 4 | 5 | 8 | 
| Puvirnituq, QC | 4 | 9 | 12* (01.10.13) | 
| Qikiqtarjuaq, NU (anciennement Broughton Island) | 5 | 11 | 16* (01.10.13) | 
| Quaqtaq, QC (anciennement Koartak) | 4 | 11 | 15* (01.10.13) | 
| Queen Charlotte, BC | 3 | 2 | — | 
| Rae, NT (voir Behchokò) | |||
| Rainy River, ON | 2 | 1 | — | 
| Rankin Inlet/Kangiqiniq, NU | 4 | 10 | 30 | 
| Red Bay, NL | 4 | 1 | 6* (01.10.13) | 
| Red Earth Creek, AB | 2 | 1 | 30 | 
| Red Earth Reserve, SK | 3 | — | 21 (01.10.13) | 
| Red Sucker Lake, MB | 4 | 8 | 8 | 
| Redstone Flat I.R., BC | 2 | 1 | 8 (01.10.13) | 
| Repulse Bay, NU | 5 | 12 | 19* (01.10.13) | 
| Réserve indienne de Patuanak, SK | 3 | 2 | 22 (01.10.13) | 
| Resolute/Qausuittuq, NU | 5 | 10 | 21* (01.10.13) | 
| Rigolet/Kikiak, NL | 4 | 3 | 8* (01.10.13) | 
| Roddickton, NL | 2 | — | 5* (01.10.13) | 
| Rose Blanche, NL | 2 | — | — | 
| Ross River, YT | 3 | 2 | 22 | 
| Sable Island, NS | 4 | — | — | 
| Sachigo Lake, ON | 4 | 10 | 30 | 
| Sachs Harbour, NT | 5 | 13 | 30 | 
| St. Anthony, NL (y compris St. Anthony Est) | 3 | — | 5* (01.10.13) | 
| St. Lawrence, NL | 1 | — | — | 
| St. Lewis, NL (anciennement Fox Harbour) | 4 | 1 | 7* (01.10.13) | 
| Ste. Barbe, NL | 3 | — | 5* (01.10.13) | 
| Ste. Thérèse Point, MB | 3 | 7 | 8 (01.10.13) | 
| Salluit, QC (anciennement Sugluk) | 4 | 11 | 13* (01.10.13) | 
| Sand Point Island, ON | 4 | — | — | 
| Sandspit, BC | 3 | 2 | — | 
| Sandy Bay, SK | 3 | 1 | 23 (01.10.13) | 
| Sandy Lake, ON | 4 | 10 | 30 | 
| Sanikiluaq, NU (anciennement Belcher Islands) | 5 | 9 | 13 | 
| Shamattawa, MB | 4 | 9 | 30 | 
| Shoal Lake, SK | 2 | — | 14 (01.10.13) | 
| Shoal Lake Res., #40, ON | 4 | 1 | 26 (01.10.13) | 
| Shoal River/Pelican Rapids, MB | 3 | — | 6 (01.10.13) | 
| Sioux Lookout, ON | 1 | 1 | 28 (01.10.13) | 
| Snow Lake, MB | 3 | 2 | 7 | 
| Sointula, BC | 2 | 1 | — | 
| South Indian Lake, MB | 4 | 5 | — | 
| Southend, Reindeer Lake, SK | 3 | 3 | — | 
| Stanley Mission, SK | 2 | 1 | 22 (01.10.13) | 
| Stewart, BC | 3 | 1 | 6 | 
| Stony Rapids, SK | 3 | 6 | 30 | 
| Summer Beaver, ON | 3 | 10 | 30 (01.10.13) | 
| Tadoule Lake, MB | 4 | 9 | 30 | 
| Takla Landing, BC | 3 | 2 | — | 
| Tall Cree #173 & #173A, AB | 3 | 2 | 30 | 
| Taloyoak, NU (anciennement Spence Bay) | 5 | 14 | 30 | 
| Telegraph Creek, BC | 3 | 5 | 8 | 
| Teslin, YT | 2 | 2 | 17 | 
| The Pas, MB (y compris Opaskwayak Cree Nation, MB) | 1 | — | 6 (01.10.13) | 
| Toad River, BC | 0 | 3 | 11 | 
| Tsay Keh, BC | 3 | 5 | 3* (01.10.13) | 
| Tsiighetchic, NT (anciennement Arctic Red River) | 4 | 11 | 30 | 
| Tuktoyaktuk, NT | 4 | 10 | 30 | 
| Tulit'a, NT (anciennement Fort Norman) | 4 | 13 | 30 | 
| Ulukhaktok, NT (anciennement Holman Island) | 5 | 13 | 30 | 
| Wabasca, AB (voir Desmarais) | |||
| Wabush, NL | 3 | 1 | 0 | 
| Wassagomach, MB | 4 | 7 | 8 (01.10.13) | 
| Waterhen Lake, SK | 2 | — | — | 
| Watson Lake, YT | 2 | 3 | 19 | 
| Weagamow Lake, ON (anciennement Round Lake) | 3 | 10 | 30 | 
| Webequie, ON | 3 | 10 | 30 | 
| Wha ti, NT (anciennement Lac la Martre) | 4 | 8 | 30 | 
| Whale Cove, NU | 5 | 12 | 30 | 
| Whitehorse, YT | 1 | — | 16 | 
| Wollaston Lake, SK | 4 | 7 | — | 
| Wunnumin Lake, ON | 4 | 10 | 30 | 
| Yellowknife, NT | 2 | 2 | 30 | 
| York Landing, MB | 4 | 5 | 10 (01.10.13) | 
* L'employé doit être avisé par écrit.