Effective Date: April 1, 2025

Modules 1, 2 and 3

The rates payable in cents per mile or cents per kilometer for the use of privately owned vehicles driven on authorized government business travel are shown below.

Note: The rate payable when an American registered vehicle is driven on government business travel in more than one state, or in Canada. shall be the rate applicable to the state of the registration of the vehicle.

United States of America Calculated in Miles Calculated in Kilometres
State City Tax Free Tax Paid Tax Free Tax Paid
Alabama All $0.92 $0.94 $0.57 $0.58
Alaska Anchorage $0.95 $0.97 $0.59 $0.60
Alaska Other locations $0.95 $0.97 $0.59 $0.60
Arizona All $0.94 $0.96 $0.58 $0.60
Arkansas All $0.89 $0.92 $0.55 $0.57
California Los Angeles $0.99 $1.05 $0.61 $0.65
California San Diego $0.99 $1.05 $0.62 $0.65
California San Francisco N/A $1.07 N/A $0.66
Colorado All N/A $0.93 N/A $0.58
Connecticut All $0.91 $0.93 $0.57 $0.58
Delaware All $0.98 $0.99 $0.61 $0.62
District of Colombia Washington $1.00 $1.01 $0.62 $0.63
Florida Miami $0.92 $0.94 $0.57 $0.58
Florida Other Locations $0.92 $0.94 $0.57 $0.58
Georgia Atlanta $0.93 $0.95 $0.58 $0.59
Hawaii All N/A $1.07 N/A $0.66
Idaho Boise $0.93 $0.96 $0.58 $0.59
Idaho Other Locations $0.92 $0.96 $0.57 $0.60
Illinois Chicago $0.96 $1.01 $0.60 $0.63
Indiana All $0.88 $0.93 $0.55 $0.58
Iowa All $0.90 $0.93 $0.56 $0.58
Kansas All N/A $0.92 N/A $0.57
Kentucky All $0.88 $0.91 $0.55 $0.57
Louisiana All $0.91 $0.94 $0.56 $0.58
Maine All $0.90 $0.93 $0.56 $0.58
Maryland All $0.99 $1.01 $0.62 $0.62
Massachusetts All $0.90 $0.93 $0.56 $0.58
Michigan All $0.89 $0.94 $0.55 $0.58
Minnesota All $0.90 $0.93 $0.56 $0.58
Mississippi All $0.92 $0.93 $0.57 $0.58
Missouri All $0.90 $0.92 $0.56 $0.57
Montana All N/A $0.94 N/A $0.58
Nebraska All $0.89 $0.93 $0.56 $0.58
Nevada All $0.95 $1.00 $0.59 $0.62
New Hampshire All $0.90 $0.92 $0.56 $0.57
New Jersey All $0.91 $0.93 $0.57 $0.58
New Mexico All $0.90 $0.93 $0.56 $0.57
New York New York City $0.91 $0.95 $0.57 $0.59
New York Other Locations $0.91 $0.95 $0.57 $0.59
North Carolina All $0.92 $0.94 $0.57 $0.59
North Dakota All $0.90 $0.93 $0.56 $0.58
Ohio All $0.89 $0.93 $0.55 $0.58
Oklahoma All $0.88 $0.91 $0.55 $0.56
Oregon Portland $0.95 $1.00 $0.59 $0.62
Oregon Other locations $0.96 $0.99 $0.60 $0.61
Pennsylvania All $0.95 $0.96 $0.59 $0.59
Rhode Island All $0.89 $0.93 $0.55 $0.58
South Carolina All $0.92 $0.94 $0.57 $0.58
South Dakota All $0.90 $0.93 $0.56 $0.58
Tennessee All $0.92 $0.93 $0.57 $0.58
Texas Dallas $0.90 $0.93 $0.56 $0.58
Texas Houston $0.93 $0.97 $0.58 $0.61
Utah All N/A $0.94 N/A $0.58
Vermont All $0.92 $0.94 $0.57 $0.58
Virginia All $0.98 $0.99 $0.61 $0.62
Washington State Seattle $0.98 $1.03 $0.61 $0.64
Washington State Other locations $0.97 $1.01 $0.60 $0.63
West Virginia All $0.98 $0.99 $0.61 $0.62
Wisconsin All $0.90 $0.92 $0.56 $0.57
Wyoming All N/A $0.93 N/A $0.58

Calculated rates are in Canadian Dollars