Effective - July 1, 2021

Table Legend

C = Commercial Accommodation
P = Non-commercial Accommodation
* = Reasonable and justifiable expenses. Receipts required.

Archives

Saint Helena - Currency: Saint Helena Pound (SHP) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Jamestown * * * * 17.30 CAD *
C-Day 31-120 Jamestown * * * * 13.00 CAD *
C-Day 121 + Jamestown * * * * 13.00 CAD *
P-Day 1-30 Jamestown * * * * 17.30 CAD *
P-Day 31-120 Jamestown * * * * 13.00 CAD *
P-Day 121 + Jamestown * * * * 13.00 CAD *

Saint Kitts and Nevis - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Basseterre 27.35 53.60 68.60 149.55 47.86 197.41
C-Day 31-120 Basseterre 20.51 40.20 51.45 112.16 35.89 148.05
C-Day 121 + Basseterre 13.68 26.80 34.30 74.78 35.89 110.67
P-Day 1-30 Basseterre 27.35 53.60 68.60 149.55 29.91 179.46
P-Day 31-120 Basseterre 20.51 40.20 51.45 112.16 22.43 134.60
P-Day 121 + Basseterre 13.68 26.80 34.30 74.78 22.43 97.21

Saint Lucia - Currency: East Caribbean Dollar (XCD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Castries 58.00 125.50 168.50 352.00 112.64 464.64
C-Day 31-120 Castries 43.50 94.13 126.38 264.00 84.48 348.48
C-Day 121 + Castries 29.00 62.75 84.25 176.00 84.48 260.48
P-Day 1-30 Castries 58.00 125.50 168.50 352.00 70.40 422.40
P-Day 31-120 Castries 43.50 94.13 126.38 264.00 52.80 316.80
P-Day 121 + Castries 29.00 62.75 84.25 176.00 52.80 228.80

Saint Martin - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Marigot 15.55 42.05 53.05 110.65 35.41 146.06
C-Day 31-120 Marigot 11.66 31.54 39.79 82.99 26.56 109.54
C-Day 121 + Marigot 7.78 21.03 26.53 55.33 26.56 81.88
P-Day 1-30 Marigot 15.55 42.05 53.05 110.65 22.13 132.78
P-Day 31-120 Marigot 11.66 31.54 39.79 82.99 16.60 99.59
P-Day 121 + Marigot 7.78 21.03 26.53 55.33 16.60 71.92

Saint Vincent and the Grenadines - Currency: East Caribbean Dollar (XCD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Kingstown 44.10 82.85 118.65 245.60 78.59 324.19
C-Day 31-120 Kingstown 33.08 62.14 88.99 184.20 58.94 243.14
C-Day 121 + Kingstown 22.05 41.43 59.33 122.80 58.94 181.74
P-Day 1-30 Kingstown 44.10 82.85 118.65 245.60 49.12 294.72
P-Day 31-120 Kingstown 33.08 62.14 88.99 184.20 36.84 221.04
P-Day 121 + Kingstown 22.05 41.43 59.33 122.80 36.84 159.64

Saint-Pierre-et-Miquelon - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Saint-Pierre * * * * 17.30 CAD *
C-Day 31-120 Saint-Pierre * * * * 13.00 CAD *
C-Day 121 + Saint-Pierre * * * * 13.00 CAD *
P-Day 1-30 Saint-Pierre * * * * 17.30 CAD *
P-Day 31-120 Saint-Pierre * * * * 13.00 CAD *
P-Day 121 + Saint-Pierre * * * * 13.00 CAD *

Samoa - Currency: Tala (WST) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Apia 45.05 97.65 126.65 269.35 86.19 355.54
C-Day 31-120 Apia 33.79 73.24 94.99 202.01 64.64 266.66
C-Day 121 + Apia 22.53 48.83 63.33 134.68 64.64 199.32
P-Day 1-30 Apia 45.05 97.65 126.65 269.35 53.87 323.22
P-Day 31-120 Apia 33.79 73.24 94.99 202.01 40.40 242.42
P-Day 121 + Apia 22.53 48.83 63.33 134.68 40.40 175.08

San Marino - Currency: Euro (EUR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 San Marino * * * * 17.30 CAD *
C-Day 31-120 San Marino * * * * 13.00 CAD *
C-Day 121 + San Marino * * * * 13.00 CAD *
P-Day 1-30 San Marino * * * * 17.30 CAD *
P-Day 31-120 San Marino * * * * 13.00 CAD *
P-Day 121 + San Marino * * * * 13.00 CAD *

Sao Tomé and Principe - Currency: US Dollar (USD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Sao Tomé 19.75 30.15 39.10 89.00 28.48 117.48
C-Day 31-120 Sao Tomé 14.81 22.61 29.33 66.75 21.36 88.11
C-Day 121 + Sao Tomé 9.88 15.08 19.55 44.50 21.36 65.86
P-Day 1-30 Sao Tomé 19.75 30.15 39.10 89.00 17.80 106.80
P-Day 31-120 Sao Tomé 14.81 22.61 29.33 66.75 13.35 80.10
P-Day 121 + Sao Tomé 9.88 15.08 19.55 44.50 13.35 57.85

Saudi Arabia - Currency: Saudi Riyal (SAR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Jeddah 101.50 175.50 241.00 518.00 165.76 683.76
C-Day 31-120 Jeddah 76.13 131.63 180.75 388.50 124.32 512.82
C-Day 121 + Jeddah 50.75 87.75 120.50 259.00 124.32 383.32
P-Day 1-30 Jeddah 101.50 175.50 241.00 518.00 103.60 621.60
P-Day 31-120 Jeddah 76.13 131.63 180.75 388.50 77.70 466.20
P-Day 121 + Jeddah 50.75 87.75 120.50 259.00 77.70 336.70
C-Day 1-30 Riyadh 142.50 179.50 268.50 590.50 188.96 779.46
C-Day 31-120 Riyadh 106.88 134.63 201.38 442.88 141.72 584.60
C-Day 121 + Riyadh 71.25 89.75 134.25 295.25 141.72 436.97
P-Day 1-30 Riyadh 142.50 179.50 268.50 590.50 118.10 708.60
P-Day 31-120 Riyadh 106.88 134.63 201.38 442.88 88.58 531.45
P-Day 121 + Riyadh 71.25 89.75 134.25 295.25 88.58 383.83
C-Day 1-30 Other 114.00 143.60 214.80 472.40 151.17 623.57
C-Day 31-120 Other 85.50 107.70 161.10 354.30 113.38 467.68
C-Day 121 + Other 57.00 71.80 107.40 236.20 113.38 349.58
P-Day 1-30 Other 114.00 143.60 214.80 472.40 94.48 566.88
P-Day 31-120 Other 85.50 107.70 161.10 354.30 70.86 425.16
P-Day 121 + Other 57.00 71.80 107.40 236.20 70.86 307.06

Senegal - Currency: CFA Franc BCEAO (XOF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Dakar 8,700.00 14,550.00 21,400.00 44,650.00 14,288.00 58,938.00
C-Day 31-120 Dakar 6,525.00 10,912.50 16,050.00 33,487.50 10,716.00 44,203.50
C-Day 121 + Dakar 4,350.00 7,275.00 10,700.00 22,325.00 10,716.00 33,041.00
P-Day 1-30 Dakar 8,700.00 14,550.00 21,400.00 44,650.00 8,930.00 53,580.00
P-Day 31-120 Dakar 6,525.00 10,912.50 16,050.00 33,487.50 6,697.50 40,185.00
P-Day 121 + Dakar 4,350.00 7,275.00 10,700.00 22,325.00 6,697.50 29,022.50
C-Day 1-30 Other 6,960.00 11,640.00 17,120.00 35,720.00 11,430.40 47,150.40
C-Day 31-120 Other 5,220.00 8,730.00 12,840.00 26,790.00 8,572.80 35,362.80
C-Day 121 + Other 3,480.00 5,820.00 8,560.00 17,860.00 8,572.80 26,432.80
P-Day 1-30 Other 6,960.00 11,640.00 17,120.00 35,720.00 7,144.00 42,864.00
P-Day 31-120 Other 5,220.00 8,730.00 12,840.00 26,790.00 5,358.00 32,148.00
P-Day 121 + Other 3,480.00 5,820.00 8,560.00 17,860.00 5,358.00 23,218.00

Serbia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Belgrade 16.75 22.65 29.50 68.90 22.05 90.95
C-Day 31-120 Belgrade 12.56 16.99 22.13 51.68 16.54 68.21
C-Day 121 + Belgrade 8.38 11.33 14.75 34.45 16.54 50.99
P-Day 1-30 Belgrade 16.75 22.65 29.50 68.90 13.78 82.68
P-Day 31-120 Belgrade 12.56 16.99 22.13 51.68 10.34 62.01
P-Day 121 + Belgrade 8.38 11.33 14.75 34.45 10.34 44.79
C-Day 1-30 Other 13.40 18.12 23.60 55.12 17.64 72.76
C-Day 31-120 Other 10.05 13.59 17.70 41.34 13.23 54.57
C-Day 121 + Other 6.70 9.06 11.80 27.56 13.23 40.79
P-Day 1-30 Other 13.40 18.12 23.60 55.12 11.02 66.14
P-Day 31-120 Other 10.05 13.59 17.70 41.34 8.27 49.61
P-Day 121 + Other 6.70 9.06 11.80 27.56 8.27 35.83

Seychelles - Currency: Seychelles Rupee (SCR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Victoria 405.00 915.00 1,110.00 2,430.00 777.60 3,207.60
C-Day 31-120 Victoria 303.75 686.25 832.50 1,822.50 583.20 2,405.70
C-Day 121 + Victoria 202.50 457.50 555.00 1,215.00 583.20 1,798.20
P-Day 1-30 Victoria 405.00 915.00 1,110.00 2,430.00 486.00 2,916.00
P-Day 31-120 Victoria 303.75 686.25 832.50 1,822.50 364.50 2,187.00
P-Day 121 + Victoria 202.50 457.50 555.00 1,215.00 364.50 1,579.50

Sierra Leone - Currency: Leone (SLL)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Freetown 145,500.00 327,500.00 383,500.00 856,500.00 274,080.00 1,130,580.00
C-Day 31-120 Freetown 109,125.00 245,625.00 287,625.00 642,375.00 205,560.00 847,935.00
C-Day 121 + Freetown 72,750.00 163,750.00 191,750.00 428,250.00 205,560.00 633,810.00
P-Day 1-30 Freetown 145,500.00 327,500.00 383,500.00 856,500.00 171,300.00 1,027,800.00
P-Day 31-120 Freetown 109,125.00 245,625.00 287,625.00 642,375.00 128,475.00 770,850.00
P-Day 121 + Freetown 72,750.00 163,750.00 191,750.00 428,250.00 128,475.00 556,725.00
C-Day 1-30 Other 116,400.00 262,000.00 306,800.00 685,200.00 219,264.00 904,464.00
C-Day 31-120 Other 87,300.00 196,500.00 230,100.00 513,900.00 164,448.00 678,348.00
C-Day 121 + Other 58,200.00 131,000.00 153,400.00 342,600.00 164,448.00 507,048.00
P-Day 1-30 Other 116,400.00 262,000.00 306,800.00 685,200.00 137,040.00 822,240.00
P-Day 31-120 Other 87,300.00 196,500.00 230,100.00 513,900.00 102,780.00 616,680.00
P-Day 121 + Other 58,200.00 131,000.00 153,400.00 342,600.00 102,780.00 445,380.00

Singapore - Currency: Singapore Dollar (SGD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Singapore 39.60 61.80 82.90 184.30 58.98 243.28
C-Day 31-120 Singapore 29.70 46.35 62.18 138.23 44.23 182.46
C-Day 121 + Singapore 19.80 30.90 41.45 92.15 44.23 136.38
P-Day 1-30 Singapore 39.60 61.80 82.90 184.30 36.86 221.16
P-Day 31-120 Singapore 29.70 46.35 62.18 138.23 27.65 165.87
P-Day 121 + Singapore 19.80 30.90 41.45 92.15 27.65 119.80

Sint Maarten - Currency: Netherlands Antilles Guilder (ANG) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Phillipsburg 39.50 76.30 102.10 217.90 69.73 287.63
C-Day 31-120 Phillipsburg 29.63 57.23 76.58 163.43 52.30 215.72
C-Day 121 + Phillipsburg 19.75 38.15 51.05 108.95 52.30 161.25
P-Day 1-30 Phillipsburg 39.50 76.30 102.10 217.90 43.58 261.48
P-Day 31-120 Phillipsburg 29.63 57.23 76.58 163.43 32.69 196.11
P-Day 121 + Phillipsburg 19.75 38.15 51.05 108.95 32.69 141.64

Slovakia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bratislava 17.95 31.25 46.50 95.70 30.62 126.32
C-Day 31-120 Bratislava 13.46 23.44 34.88 71.78 22.97 94.74
C-Day 121 + Bratislava 8.98 15.63 23.25 47.85 22.97 70.82
P-Day 1-30 Bratislava 17.95 31.25 46.50 95.70 19.14 114.84
P-Day 31-120 Bratislava 13.46 23.44 34.88 71.78 14.36 86.13
P-Day 121 + Bratislava 8.98 15.63 23.25 47.85 14.36 62.21
C-Day 1-30 Other 14.36 25.00 37.20 76.56 24.50 101.06
C-Day 31-120 Other 10.77 18.75 27.90 57.42 18.37 75.79
C-Day 121 + Other 7.18 12.50 18.60 38.28 18.37 56.65
P-Day 1-30 Other 14.36 25.00 37.20 76.56 15.31 91.87
P-Day 31-120 Other 10.77 18.75 27.90 57.42 11.48 68.90
P-Day 121 + Other 7.18 12.50 18.60 38.28 11.48 49.76

Slovenia - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Ljubljana 15.30 28.95 43.20 87.45 27.98 115.43
C-Day 31-120 Ljubljana 11.48 21.71 32.40 65.59 20.99 86.58
C-Day 121 + Ljubljana 7.65 14.48 21.60 43.73 20.99 64.71
P-Day 1-30 Ljubljana 15.30 28.95 43.20 87.45 17.49 104.94
P-Day 31-120 Ljubljana 11.48 21.71 32.40 65.59 13.12 78.71
P-Day 121 + Ljubljana 7.65 14.48 21.60 43.73 13.12 56.84
C-Day 1-30 Other 12.24 23.16 34.56 69.96 22.39 92.35
C-Day 31-120 Other 9.18 17.37 25.92 52.47 16.79 69.26
C-Day 121 + Other 6.12 11.58 17.28 34.98 16.79 51.77
P-Day 1-30 Other 12.24 23.16 34.56 69.96 13.99 83.95
P-Day 31-120 Other 9.18 17.37 25.92 52.47 10.49 62.96
P-Day 121 + Other 6.12 11.58 17.28 34.98 10.49 45.47

Solomon Islands - Currency: Solomon Islands Dollar (SBD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Honiara 163.50 295.50 374.00 833.00 266.56 1,099.56
C-Day 31-120 Honiara 122.63 221.63 280.50 624.75 199.92 824.67
C-Day 121 + Honiara 81.75 147.75 187.00 416.50 199.92 616.42
P-Day 1-30 Honiara 163.50 295.50 374.00 833.00 166.60 999.60
P-Day 31-120 Honiara 122.63 221.63 280.50 624.75 124.95 749.70
P-Day 121 + Honiara 81.75 147.75 187.00 416.50 124.95 541.45

Somalia - Currency: Somali Shilling (SOS) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Mogadiscio * * * * 17.30 CAD *
C-Day 31-120 Mogadiscio * * * * 13.00 CAD *
C-Day 121 + Mogadiscio * * * * 13.00 CAD *
P-Day 1-30 Mogadiscio * * * * 17.30 CAD *
P-Day 31-120 Mogadiscio * * * * 13.00 CAD *
P-Day 121 + Mogadiscio * * * * 13.00 CAD *

South Africa - Currency: Rand (ZAR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Cape Town 166.00 271.50 368.50 806.00 257.92 1,063.92
C-Day 31-120 Cape Town 124.50 203.63 276.38 604.50 193.44 797.94
C-Day 121 + Cape Town 83.00 135.75 184.25 403.00 193.44 596.44
P-Day 1-30 Cape Town 166.00 271.50 368.50 806.00 161.20 967.20
P-Day 31-120 Cape Town 124.50 203.63 276.38 604.50 120.90 725.40
P-Day 121 + Cape Town 83.00 135.75 184.25 403.00 120.90 523.90
C-Day 1-30 Durban 174.50 316.00 426.50 917.00 293.44 1,210.44
C-Day 31-120 Durban 130.88 237.00 319.88 687.75 220.08 907.83
C-Day 121 + Durban 87.25 158.00 213.25 458.50 220.08 678.58
P-Day 1-30 Durban 174.50 316.00 426.50 917.00 183.40 1,100.40
P-Day 31-120 Durban 130.88 237.00 319.88 687.75 137.55 825.30
P-Day 121 + Durban 87.25 158.00 213.25 458.50 137.55 596.05
C-Day 1-30 Johannesburg 196.00 309.50 410.00 915.50 292.96 1,208.46
C-Day 31-120 Johannesburg 147.00 232.13 307.50 686.63 219.72 906.35
C-Day 121 + Johannesburg 98.00 154.75 205.00 457.75 219.72 677.47
P-Day 1-30 Johannesburg 196.00 309.50 410.00 915.50 183.10 1,098.60
P-Day 31-120 Johannesburg 147.00 232.13 307.50 686.63 137.33 823.95
P-Day 121 + Johannesburg 98.00 154.75 205.00 457.75 137.33 595.08
C-Day 1-30 Pretoria 139.00 205.00 264.50 608.50 194.72 803.22
C-Day 31-120 Pretoria 104.25 153.75 198.38 456.38 146.04 602.42
C-Day 121 + Pretoria 69.50 102.50 132.25 304.25 146.04 450.29
P-Day 1-30 Pretoria 139.00 205.00 264.50 608.50 121.70 730.20
P-Day 31-120 Pretoria 104.25 153.75 198.38 456.38 91.28 547.65
P-Day 121 + Pretoria 69.50 102.50 132.25 304.25 91.28 395.53
C-Day 1-30 Other 111.20 164.00 211.60 486.80 155.78 642.58
C-Day 31-120 Other 83.40 123.00 158.70 365.10 116.83 481.93
C-Day 121 + Other 55.60 82.00 105.80 243.40 116.83 360.23
P-Day 1-30 Other 111.20 164.00 211.60 486.80 97.36 584.16
P-Day 31-120 Other 83.40 123.00 158.70 365.10 73.02 438.12
P-Day 121 + Other 55.60 82.00 105.80 243.40 73.02 316.42

South Sudan - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Juba 24.70 46.45 52.95 124.10 39.71 163.81
C-Day 31-120 Juba 18.53 34.84 39.71 93.08 29.78 122.86
C-Day 121 + Juba 12.35 23.23 26.48 62.05 29.78 91.83
P-Day 1-30 Juba 24.70 46.45 52.95 124.10 24.82 148.92
P-Day 31-120 Juba 18.53 34.84 39.71 93.08 18.62 111.69
P-Day 121 + Juba 12.35 23.23 26.48 62.05 18.62 80.67
C-Day 1-30 Other 19.76 37.16 42.36 99.28 31.77 131.05
C-Day 31-120 Other 14.82 27.87 31.77 74.46 23.83 98.29
C-Day 121 + Other 9.88 18.58 21.18 49.64 23.83 73.47
P-Day 1-30 Other 19.76 37.16 42.36 99.28 19.86 119.14
P-Day 31-120 Other 14.82 27.87 31.77 74.46 14.89 89.35
P-Day 121 + Other 9.88 18.58 21.18 49.64 14.89 64.53

Spain - Currency: Euro (EUR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Barcelona 17.75 35.60 47.55 100.90 32.29 133.19
C-Day 31-120 Barcelona 13.31 26.70 35.66 75.68 24.22 99.89
C-Day 121 + Barcelona 8.88 17.80 23.78 50.45 24.22 74.67
P-Day 1-30 Barcelona 17.75 35.60 47.55 100.90 20.18 121.08
P-Day 31-120 Barcelona 13.31 26.70 35.66 75.68 15.14 90.81
P-Day 121 + Barcelona 8.88 17.80 23.78 50.45 15.14 65.59
C-Day 1-30 Madrid 22.45 35.40 51.00 108.85 34.83 143.68
C-Day 31-120 Madrid 16.84 26.55 38.25 81.64 26.12 107.76
C-Day 121 + Madrid 11.23 17.70 25.50 54.43 26.12 80.55
P-Day 1-30 Madrid 22.45 35.40 51.00 108.85 21.77 130.62
P-Day 31-120 Madrid 16.84 26.55 38.25 81.64 16.33 97.97
P-Day 121 + Madrid 11.23 17.70 25.50 54.43 16.33 70.75
C-Day 1-30 Other 17.96 28.32 40.80 87.08 27.87 114.95
C-Day 31-120 Other 13.47 21.24 30.60 65.31 20.90 86.21
C-Day 121 + Other 8.98 14.16 20.40 43.54 20.90 64.44
P-Day 1-30 Other 17.96 28.32 40.80 87.08 17.42 104.50
P-Day 31-120 Other 13.47 21.24 30.60 65.31 13.06 78.37
P-Day 121 + Other 8.98 14.16 20.40 43.54 13.06 56.60

Sri Lanka - Currency: Sri Lanka Rupee (LKR)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Colombo 2,170.00 3,095.00 4,625.00 9,890.00 3,164.80 13,054.80
C-Day 31-120 Colombo 1,627.50 2,321.25 3,468.75 7,417.50 2,373.60 9,791.10
C-Day 121 + Colombo 1,085.00 1,547.50 2,312.50 4,945.00 2,373.60 7,318.60
P-Day 1-30 Colombo 2,170.00 3,095.00 4,625.00 9,890.00 1,978.00 11,868.00
P-Day 31-120 Colombo 1,627.50 2,321.25 3,468.75 7,417.50 1,483.50 8,901.00
P-Day 121 + Colombo 1,085.00 1,547.50 2,312.50 4,945.00 1,483.50 6,428.50
C-Day 1-30 Other 1,736.00 2,476.00 3,700.00 7,912.00 2,531.84 10,443.84
C-Day 31-120 Other 1,302.00 1,857.00 2,775.00 5,934.00 1,898.88 7,832.88
C-Day 121 + Other 868.00 1,238.00 1,850.00 3,956.00 1,898.88 5,854.88
P-Day 1-30 Other 1,736.00 2,476.00 3,700.00 7,912.00 1,582.40 9,494.40
P-Day 31-120 Other 1,302.00 1,857.00 2,775.00 5,934.00 1,186.80 7,120.80
P-Day 121 + Other 868.00 1,238.00 1,850.00 3,956.00 1,186.80 5,142.80

Sudan - Currency: Canadian Dollar (CAD)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Khartoum 41.85 57.10 70.80 169.75 54.32 224.07
C-Day 31-120 Khartoum 31.39 42.83 53.10 127.31 40.74 168.05
C-Day 121 + Khartoum 20.93 28.55 35.40 84.88 40.74 125.62
P-Day 1-30 Khartoum 41.85 57.10 70.80 169.75 33.95 203.70
P-Day 31-120 Khartoum 31.39 42.83 53.10 127.31 25.46 152.78
P-Day 121 + Khartoum 20.93 28.55 35.40 84.88 25.46 110.34
C-Day 1-30 Other 33.48 45.68 56.64 135.80 43.46 179.26
C-Day 31-120 Other 25.11 34.26 42.48 101.85 32.59 134.44
C-Day 121 + Other 16.74 22.84 28.32 67.90 32.59 100.49
P-Day 1-30 Other 33.48 45.68 56.64 135.80 27.16 162.96
P-Day 31-120 Other 25.11 34.26 42.48 101.85 20.37 122.22
P-Day 121 + Other 16.74 22.84 28.32 67.90 20.37 88.27

Suriname - Currency: Canadian Dollar (CAD) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Paramaribo * 37.05 53.10 90.15 36.06 126.21
C-Day 31-120 Paramaribo * 27.79 39.83 67.61 27.05 94.66
C-Day 121 + Paramaribo * 18.53 26.55 45.08 27.05 72.12
P-Day 1-30 Paramaribo * 37.05 53.10 90.15 22.54 112.69
P-Day 31-120 Paramaribo * 27.79 39.83 67.61 16.90 84.52
P-Day 121 + Paramaribo * 18.53 26.55 45.08 16.90 61.98

Swaziland - Currency: Rand (ZAR) NOTE: One Rate for Country

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Mbabane 204.50 252.00 321.50 778.00 248.96 1,026.96
C-Day 31-120 Mbabane 153.38 189.00 241.13 583.50 186.72 770.22
C-Day 121 + Mbabane 102.25 126.00 160.75 389.00 186.72 575.72
P-Day 1-30 Mbabane 204.50 252.00 321.50 778.00 155.60 933.60
P-Day 31-120 Mbabane 153.38 189.00 241.13 583.50 116.70 700.20
P-Day 121 + Mbabane 102.25 126.00 160.75 389.00 116.70 505.70

Sweden - Currency: Swedish Krona (SEK)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Stockholm 267.00 484.50 603.50 1,355.00 433.60 1,788.60
C-Day 31-120 Stockholm 200.25 363.38 452.63 1,016.25 325.20 1,341.45
C-Day 121 + Stockholm 133.50 242.25 301.75 677.50 325.20 1,002.70
P-Day 1-30 Stockholm 267.00 484.50 603.50 1,355.00 271.00 1,626.00
P-Day 31-120 Stockholm 200.25 363.38 452.63 1,016.25 203.25 1,219.50
P-Day 121 + Stockholm 133.50 242.25 301.75 677.50 203.25 880.75
C-Day 1-30 Other 213.60 387.60 482.80 1,084.00 346.88 1,430.88
C-Day 31-120 Other 160.20 290.70 362.10 813.00 260.16 1,073.16
C-Day 121 + Other 106.80 193.80 241.40 542.00 260.16 802.16
P-Day 1-30 Other 213.60 387.60 482.80 1,084.00 216.80 1,300.80
P-Day 31-120 Other 160.20 290.70 362.10 813.00 162.60 975.60
P-Day 121 + Other 106.80 193.80 241.40 542.00 162.60 704.60

Switzerland - Currency: Swiss Franc (CHF)

Type of
Accom­modation
City Meal Rate Incidental
Amount
Grand Total
(Taxes Included)
Breakfast Lunch Dinner Meal Total
C-Day 1-30 Bern 26.00 56.80 73.00 155.80 49.86 205.66
C-Day 31-120 Bern 19.50 42.60 54.75 116.85 37.39 154.24
C-Day 121 + Bern 13.00 28.40 36.50 77.90 37.39 115.29
P-Day 1-30 Bern 26.00 56.80 73.00 155.80 31.16 186.96
P-Day 31-120 Bern 19.50 42.60 54.75 116.85 23.37 140.22
P-Day 121 + Bern 13.00 28.40 36.50 77.90 23.37 101.27
C-Day 1-30 Davos 29.30 60.55 81.15 171.00 54.72 225.72
C-Day 31-120 Davos 21.98 45.41 60.86 128.25 41.04 169.29
C-Day 121 + Davos 14.65 30.28 40.58 85.50 41.04 126.54
P-Day 1-30 Davos 29.30 60.55 81.15 171.00 34.20 205.20
P-Day 31-120 Davos 21.98 45.41 60.86 128.25 25.65 153.90
P-Day 121 + Davos 14.65 30.28 40.58 85.50 25.65 111.15
C-Day 1-30 Geneva 44.05 59.90 77.90 181.85 58.19 240.04
C-Day 31-120 Geneva 33.04 44.93 58.43 136.39 43.64 180.03
C-Day 121 + Geneva 22.03 29.95 38.95 90.93 43.64 134.57
P-Day 1-30 Geneva 44.05 59.90 77.90 181.85 36.37 218.22
P-Day 31-120 Geneva 33.04 44.93 58.43 136.39 27.28 163.67
P-Day 121 + Geneva 22.03 29.95 38.95 90.93 27.28 118.20
C-Day 1-30 Zurich 30.60 60.05 76.35 167.00 53.44 220.44
C-Day 31-120 Zurich 22.95 45.04 57.26 125.25 40.08 165.33
C-Day 121 + Zurich 15.30 30.03 38.18 83.50 40.08 123.58
P-Day 1-30 Zurich 30.60 60.05 76.35 167.00 33.40 200.40
