En vigueur - le 1 juillet 2008
Avis au lecteur : Ce document n'a plus de valeur exécutoire. Il a été archivé et demeure disponible en direct uniquement pour des fins de documentation.
Légende des tableaux
C = Logement commercial
P = Logement non-commercial
* = Dépenses raisonnables et justifiables. Reçus requis.
Bahamas - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Nassau | 15,25 | 22,35 | 38,85 | 76,45 | 24,46 | 100,91 |
C-75% | Nassau | 11,44 | 16,76 | 29,14 | 57,34 | 18,35 | 75,69 |
P | Nassau | 15,25 | 22,35 | 38,85 | 76,45 | 15,29 | 91,74 |
P-75% | Nassau | 11,44 | 16,76 | 29,14 | 57,34 | 11,47 | 68,81 |
Bahreïn - Unité monétaire : Dinar de Bahreïn (BHD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Manama | 9,00 | 12,00 | 14,00 | 35,00 | 11,20 | 46,20 |
C-75% | Manama | 6,75 | 9,00 | 10,50 | 26,25 | 8,40 | 34,65 |
P | Manama | 9,00 | 12,00 | 14,00 | 35,00 | 7,00 | 42,00 |
P-75% | Manama | 6,75 | 9,00 | 10,50 | 26,25 | 5,25 | 31,50 |
Bangladesh - Unité monétaire : Taka (BDT)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Dacca | 1 250,00 | 900,00 | 1 100,00 | 3 250,00 | 1 040,00 | 4 290,00 |
C-75% | Dacca | 937,50 | 675,00 | 825,00 | 2 437,50 | 780,00 | 3 217,50 |
P | Dacca | 1 250,00 | 900,00 | 1 100,00 | 3 250,00 | 650,00 | 3 900,00 |
P-75% | Dacca | 937,50 | 675,00 | 825,00 | 2 437,50 | 487,50 | 2 925,00 |
C | Autre | 1 000,00 | 720,00 | 880,00 | 2 600,00 | 832,00 | 3 432,00 |
C-75% | Autre | 750,00 | 540,00 | 660,00 | 1 950,00 | 624,00 | 2 574,00 |
P | Autre | 1 000,00 | 720,00 | 880,00 | 2 600,00 | 520,00 | 3 120,00 |
P-75% | Autre | 750,00 | 540,00 | 660,00 | 1 950,00 | 390,00 | 2 340,00 |
Barbade - Unité monétaire : Dollar de Barbade (BBD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bridgetown | 40,00 | 65,00 | 95,00 | 200,00 | 64,00 | 264,00 |
C-75% | Bridgetown | 30,00 | 48,75 | 71,25 | 150,00 | 48,00 | 198,00 |
P | Bridgetown | 40,00 | 65,00 | 95,00 | 200,00 | 40,00 | 240,00 |
P-75% | Bridgetown | 30,00 | 48,75 | 71,25 | 150,00 | 30,00 | 180,00 |
Bélarus - Unité monétaire : Rouble biélorusse (BYN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Minsk | * | 25 000,00 | 41 000,00 | 66 000,00 | 26 400,00 | 92 400,00 |
C-75% | Minsk | * | 18 750,00 | 30 750,00 | 49 500,00 | 19 800,00 | 69 300,00 |
P | Minsk | * | 25 000,00 | 41 000,00 | 66 000,00 | 16 500,00 | 82 500,00 |
P-75% | Minsk | * | 18 750,00 | 30 750,00 | 49 500,00 | 12 375,00 | 61 875,00 |
Belgique - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bruxelles | * | 23,30 | 28,20 | 51,50 | 20,60 | 72,10 |
C-75% | Bruxelles | * | 17,48 | 21,15 | 38,63 | 15,45 | 54,08 |
P | Bruxelles | * | 23,30 | 28,20 | 51,50 | 12,88 | 64,38 |
P-75% | Bruxelles | * | 17,48 | 21,15 | 38,63 | 9,66 | 48,28 |
C | Autre | * | 18,64 | 22,56 | 41,20 | 16,48 | 57,68 |
C-75% | Autre | * | 13,98 | 16,92 | 30,90 | 12,36 | 43,26 |
P | Autre | * | 18,64 | 22,56 | 41,20 | 10,30 | 51,50 |
P-75% | Autre | * | 13,98 | 16,92 | 30,90 | 7,73 | 38,63 |
Belize - Unité monétaire : Dollar de Belize (BZD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Belize City | 21,90 | 34,60 | 52,80 | 109,30 | 34,98 | 144,28 |
C-75% | Belize City | 16,43 | 25,95 | 39,60 | 81,98 | 26,23 | 108,21 |
P | Belize City | 21,90 | 34,60 | 52,80 | 109,30 | 21,86 | 131,16 |
P-75% | Belize City | 16,43 | 25,95 | 39,60 | 81,98 | 16,40 | 98,37 |
C | Autre | 17,52 | 27,68 | 42,24 | 87,44 | 27,98 | 115,42 |
C-75% | Autre | 13,14 | 20,76 | 31,68 | 65,58 | 20,99 | 86,57 |
P | Autre | 17,52 | 27,68 | 42,24 | 87,44 | 17,49 | 104,93 |
P-75% | Autre | 13,14 | 20,76 | 31,68 | 65,58 | 13,12 | 78,70 |
Bénin - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Cotonou | 9 500,00 | 10 000,00 | 12 000,00 | 31 500,00 | 10 080,00 | 41 580,00 |
C-75% | Cotonou | 7 125,00 | 7 500,00 | 9 000,00 | 23 625,00 | 7 560,00 | 31 185,00 |
P | Cotonou | 9 500,00 | 10 000,00 | 12 000,00 | 31 500,00 | 6 300,00 | 37 800,00 |
P-75% | Cotonou | 7 125,00 | 7 500,00 | 9 000,00 | 23 625,00 | 4 725,00 | 28 350,00 |
C | Autre | 7 600,00 | 8 000,00 | 9 600,00 | 25 200,00 | 8 064,00 | 33 264,00 |
C-75% | Autre | 5 700,00 | 6 000,00 | 7 200,00 | 18 900,00 | 6 048,00 | 24 948,00 |
P | Autre | 7 600,00 | 8 000,00 | 9 600,00 | 25 200,00 | 5 040,00 | 30 240,00 |
P-75% | Autre | 5 700,00 | 6 000,00 | 7 200,00 | 18 900,00 | 3 780,00 | 22 680,00 |
Bermudes - Unité monétaire : Dollar des États-Unis (USD) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Hamilton | 18,00 | 24,00 | 37,00 | 79,00 | 25,28 | 104,28 |
C-75% | Hamilton | 13,50 | 18,00 | 27,75 | 59,25 | 18,96 | 78,21 |
P | Hamilton | 18,00 | 24,00 | 37,00 | 79,00 | 15,80 | 94,80 |
P-75% | Hamilton | 13,50 | 18,00 | 27,75 | 59,25 | 11,85 | 71,10 |
Bhoutan - Unité monétaire : Ngultrum (BTN) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Thimphu | 130,00 | 480,00 | 540,00 | 1 150,00 | 368,00 | 1 518,00 |
C-75% | Thimphu | 97,50 | 360,00 | 405,00 | 862,50 | 276,00 | 1 138,50 |
P | Thimphu | 130,00 | 480,00 | 540,00 | 1 150,00 | 230,00 | 1 380,00 |
P-75% | Thimphu | 97,50 | 360,00 | 405,00 | 862,50 | 172,50 | 1 035,00 |
Birmanie (Myanmar) - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Rangoon | 16,50 | 28,60 | 36,30 | 81,40 | 26,05 | 107,45 |
C-75% | Rangoon | 12,38 | 21,45 | 27,23 | 61,05 | 19,54 | 80,59 |
P | Rangoon | 16,50 | 28,60 | 36,30 | 81,40 | 16,28 | 97,68 |
P-75% | Rangoon | 12,38 | 21,45 | 27,23 | 61,05 | 12,21 | 73,26 |
C | Autre | 13,20 | 22,88 | 29,04 | 65,12 | 20,84 | 85,96 |
C-75% | Autre | 9,90 | 17,16 | 21,78 | 48,84 | 15,63 | 64,47 |
P | Autre | 13,20 | 22,88 | 29,04 | 65,12 | 13,02 | 78,14 |
P-75% | Autre | 9,90 | 17,16 | 21,78 | 48,84 | 9,77 | 58,61 |
Bolivie - Unité monétaire : Dollar des États-Unis (USD)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | La Paz | 10,00 | 13,50 | 15,50 | 39,00 | 12,48 | 51,48 |
C-75% | La Paz | 7,50 | 10,13 | 11,63 | 29,25 | 9,36 | 38,61 |
P | La Paz | 10,00 | 13,50 | 15,50 | 39,00 | 7,80 | 46,80 |
P-75% | La Paz | 7,50 | 10,13 | 11,63 | 29,25 | 5,85 | 35,10 |
C | Autre | 8,00 | 10,80 | 12,40 | 31,20 | 9,98 | 41,18 |
C-75% | Autre | 6,00 | 8,10 | 9,30 | 23,40 | 7,49 | 30,89 |
P | Autre | 8,00 | 10,80 | 12,40 | 31,20 | 6,24 | 37,44 |
P-75% | Autre | 6,00 | 8,10 | 9,30 | 23,40 | 4,68 | 28,08 |
Bonaire (Royaume des Pays-Bas) - Unité monétaire : Florin des Antilles néerlandaises (ANG)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Kralendijk | 22,00 | 45,00 | 64,00 | 131,00 | 41,92 | 172,92 |
C-75% | Kralendijk | 16,50 | 33,75 | 48,00 | 98,25 | 31,44 | 129,69 |
P | Kralendijk | 22,00 | 45,00 | 64,00 | 131,00 | 26,20 | 157,20 |
P-75% | Kralendijk | 16,50 | 33,75 | 48,00 | 98,25 | 19,65 | 117,90 |
Bosnie et Herzégovine - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sarajevo | * | 12,50 | 16,00 | 28,50 | 11,40 | 39,90 |
C-75% | Sarajevo | * | 9,38 | 12,00 | 21,38 | 8,55 | 29,93 |
P | Sarajevo | * | 12,50 | 16,00 | 28,50 | 7,13 | 35,63 |
P-75% | Sarajevo | * | 9,38 | 12,00 | 21,38 | 5,34 | 26,72 |
C | Autre | * | 10,00 | 12,80 | 22,80 | 9,12 | 31,92 |
C-75% | Autre | * | 7,50 | 9,60 | 17,10 | 6,84 | 23,94 |
P | Autre | * | 10,00 | 12,80 | 22,80 | 5,70 | 28,50 |
P-75% | Autre | * | 7,50 | 9,60 | 17,10 | 4,28 | 21,38 |
Botswana - Unité monétaire : Pula (BWP)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Gaborone | 59,30 | 117,50 | 133,40 | 310,20 | 99,26 | 409,46 |
C-75% | Gaborone | 44,48 | 88,13 | 100,05 | 232,65 | 74,45 | 307,10 |
P | Gaborone | 59,30 | 117,50 | 133,40 | 310,20 | 62,04 | 372,24 |
P-75% | Gaborone | 44,48 | 88,13 | 100,05 | 232,65 | 46,53 | 279,18 |
C | Autre | 47,44 | 94,00 | 106,72 | 248,16 | 79,41 | 327,57 |
C-75% | Autre | 35,58 | 70,50 | 80,04 | 186,12 | 59,56 | 245,68 |
P | Autre | 47,44 | 94,00 | 106,72 | 248,16 | 49,63 | 297,79 |
P-75% | Autre | 35,58 | 70,50 | 80,04 | 186,12 | 37,22 | 223,34 |
Brésil - Unité monétaire : Réal (BRL)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Brasilia | 25,00 | 47,00 | 54,00 | 126,00 | 40,32 | 166,32 |
C-75% | Brasilia | 18,75 | 35,25 | 40,50 | 94,50 | 30,24 | 124,74 |
P | Brasilia | 25,00 | 47,00 | 54,00 | 126,00 | 25,20 | 151,20 |
P-75% | Brasilia | 18,75 | 35,25 | 40,50 | 94,50 | 18,90 | 113,40 |
C | Rio de Janeiro | * | 61,00 | 75,00 | 136,00 | 54,40 | 190,40 |
C-75% | Rio de Janeiro | * | 45,75 | 56,25 | 102,00 | 40,80 | 142,80 |
P | Rio de Janeiro | * | 61,00 | 75,00 | 136,00 | 34,00 | 170,00 |
P-75% | Rio de Janeiro | * | 45,75 | 56,25 | 102,00 | 25,50 | 127,50 |
C | Sao Paulo | 32,00 | 47,00 | 72,00 | 151,00 | 48,32 | 199,32 |
C-75% | Sao Paulo | 24,00 | 35,25 | 54,00 | 113,25 | 36,24 | 149,49 |
P | Sao Paulo | 32,00 | 47,00 | 72,00 | 151,00 | 30,20 | 181,20 |
P-75% | Sao Paulo | 24,00 | 35,25 | 54,00 | 113,25 | 22,65 | 135,90 |
C | Autre | 20,00 | 37,60 | 43,20 | 100,80 | 32,26 | 133,06 |
C-75% | Autre | 15,00 | 28,20 | 32,40 | 75,60 | 24,19 | 99,79 |
P | Autre | 20,00 | 37,60 | 43,20 | 100,80 | 20,16 | 120,96 |
P-75% | Autre | 15,00 | 28,20 | 32,40 | 75,60 | 15,12 | 90,72 |
Brunéi Darussalam - Unité monétaire : Dollar de Brunéi (BND) NOTA : Un taux par pays
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bandar Seri Begawan | 16,00 | 27,00 | 37,00 | 80,00 | 25,60 | 105,60 |
C-75% | Bandar Seri Begawan | 12,00 | 20,25 | 27,75 | 60,00 | 19,20 | 79,20 |
P | Bandar Seri Begawan | 16,00 | 27,00 | 37,00 | 80,00 | 16,00 | 96,00 |
P-75% | Bandar Seri Begawan | 12,00 | 20,25 | 27,75 | 60,00 | 12,00 | 72,00 |
Bulgarie - Unité monétaire : Euro (EUR)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Sofia | * | 19,00 | 24,50 | 43,50 | 17,40 | 60,90 |
C-75% | Sofia | * | 14,25 | 18,38 | 32,63 | 13,05 | 45,68 |
P | Sofia | * | 19,00 | 24,50 | 43,50 | 10,88 | 54,38 |
P-75% | Sofia | * | 14,25 | 18,38 | 32,63 | 8,16 | 40,78 |
C | Autre | * | 15,20 | 19,60 | 34,80 | 13,92 | 48,72 |
C-75% | Autre | * | 11,40 | 14,70 | 26,10 | 10,44 | 36,54 |
P | Autre | * | 15,20 | 19,60 | 34,80 | 8,70 | 43,50 |
P-75% | Autre | * | 11,40 | 14,70 | 26,10 | 6,53 | 32,63 |
Burkina Faso - Unité monétaire : Franc CFA - BCEAO (XOF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Ouagadougou | 9 500,00 | 8 600,00 | 10 700,00 | 28 800,00 | 9 216,00 | 38 016,00 |
C-75% | Ouagadougou | 7 125,00 | 6 450,00 | 8 025,00 | 21 600,00 | 6 912,00 | 28 512,00 |
P | Ouagadougou | 9 500,00 | 8 600,00 | 10 700,00 | 28 800,00 | 5 760,00 | 34 560,00 |
P-75% | Ouagadougou | 7 125,00 | 6 450,00 | 8 025,00 | 21 600,00 | 4 320,00 | 25 920,00 |
C | Autre | 7 600,00 | 6 880,00 | 8 560,00 | 23 040,00 | 7 372,80 | 30 412,80 |
C-75% | Autre | 5 700,00 | 5 160,00 | 6 420,00 | 17 280,00 | 5 529,60 | 22 809,60 |
P | Autre | 7 600,00 | 6 880,00 | 8 560,00 | 23 040,00 | 4 608,00 | 27 648,00 |
P-75% | Autre | 5 700,00 | 5 160,00 | 6 420,00 | 17 280,00 | 3 456,00 | 20 736,00 |
Burundi - Unité monétaire : Franc du Burundi (BIF)
Type de logement | Ville | Taux des repas | Faux Frais |
Grand total (Taxes incluses) |
|||
---|---|---|---|---|---|---|---|
Petit Déj. | Déjeuner | Dîner | Total Repas | ||||
C | Bujumbura | * | 17 500,00 | 23 500,00 | 41 000,00 | 16 400,00 | 57 400,00 |
C-75% | Bujumbura | * | 13 125,00 | 17 625,00 | 30 750,00 | 12 300,00 | 43 050,00 |
P | Bujumbura | * | 17 500,00 | 23 500,00 | 41 000,00 | 10 250,00 | 51 250,00 |
P-75% | Bujumbura | * | 13 125,00 | 17 625,00 | 30 750,00 | 7 687,50 | 38 437,50 |
C | Autre | * | 14 000,00 | 18 800,00 | 32 800,00 | 13 120,00 | 45 920,00 |
C-75% | Autre | * | 10 500,00 | 14 100,00 | 24 600,00 | 9 840,00 | 34 440,00 |
P | Autre | * | 14 000,00 | 18 800,00 | 32 800,00 | 8 200,00 | 41 000,00 |
P-75% | Autre | * | 10 500,00 | 14 100,00 | 24 600,00 | 6 150,00 | 30 750,00 |