This document is no longer in effect. It has been archived online and is kept purely for historical purposes.
| Post | Environment allowance | Living cost differential | Fuel & utilities differential | 
|---|---|---|---|
| Ahousat, B.C. | 3 | 1 | — | 
| Aklavik, N.W.T. | 4 | 10 | 30 | 
| Alert, NU | 5 | — | — | 
| Alert Bay, B.C. | 1 | 3 | — | 
| Anahim Lake, B.C. (incl. Anahim Lake I.S. no 799) | 2 | 2 | 10 (01.08.09) | 
| Arctic Bay/Ikpiarjuk, NU | 5 | 11 | 24 (01.08.09) | 
| Arviat, NU (formerly | 4 | 10 | 30 | 
| Assumption, Alta. (see Hay Lake Reserve) | |||
| Atikameg, Alta. | 2 | 2 | 21 (01.08.09) | 
| Atlin, B.C. | 2 | 2 | 14 (01.08.09) | 
| Attawapiskat, Ont. | 4 | 10 | 30 (01.08.09) | 
| Baie Verte, N.L. | 2 | — | — | 
| Baker Lake/Qamanit'uag, NU | 4 | 12 | 30 | 
| Bartlett's Harbour, N.L. | 3 | — | 3 (01.08.09) | 
| Bay St. Lawrence, N.S. | 1 | — | — | 
| Bearskin, Ont. | 4 | 11 | — | 
| Beauval, Sask. | 2 | 1 | 17 | 
| Beaver Creek, Y.T. Mile 1202 | 2 | 4 | 20 (01.08.09) | 
| Behchokò, N.W.T. | 4 | 2 | 30 | 
| Belcher Islands, NU (see Sanikiluaq) | |||
| Bella Bella, B.C.(incl. Bella Bella I.S. no 802) | 3 | 3 | — | 
| Bella Coola, (includes Hagensborg) B.C. | 2 | 2 | — | 
| Berens River, Man. | 3 | 4 | 1 (01.08.09) | 
| Big Trout Lake, Ont. | 4 | 10 | 30 | 
| Bird Cove, N.L. | 3 | — | 3 (01.08.09) | 
| Black Lake, Sask. | 3 | 6 | 17 (01.08.09) | 
| Black Tickle, Lab., N.L. | 4 | 1 | 7 (01.08.09) | 
| Blanc Sablon, Que. | 4 | 1 | — | 
| Bloodvein I.S., No. 504, Man. | 3 | 2 | — | 
| Bowsman, Man. | 3 | — | — | 
| Brig Bay, NL. | 3 | — | 3 (01.08.09) | 
| Brochet, Man. | 4 | 11 | 19 (01.08.09) | 
| Broughton Island, NU (see Qikiqtarjuaq) | |||
| Buffalo Narrows, Sask. | 2 | 1 | 16* (01.08.09) | 
| Burgeo, N.L. | 1 | — | — | 
| Burin, N.L. | 1 | — | — | 
| Burnt Islands, N.L. | 2 | — | — | 
| Cambridge Bay/Iqaluktuuttiaq, NU | 5 | 10 | 30 | 
| Canoe Lake, Sask. | 2 | 1 | — | 
| Cape Dorset/Kinngait, NU | 4 | 9 | 20 (01.08.09) | 
| Carcross (incl Tagish), Y.T. | 2 | 1 | 13 (01.08.09) | 
| Carmacks, Y.T. | 2 | 2 | 16 (01.08.09) | 
| Cartwright, Lab., N.L. | 4 | 2 | 6 (01.08.09) | 
| Cat Lake, Ont. | 3 | 10 | — | 
| Channel Port aux Basques, N.L./T.‑N. | 1 | — | — | 
| Chevery, Que. | 4 | 1 | — | 
| Charlottetown, Lab., N.L. | 4 | 1 | 6 (01.08.09) | 
| Chemawawin, Man. (incl. Easterville) | 3 | 2 | 1 (01.08.09) | 
| Chesterfield Inlet, NU | 5 | 12 | 30 | 
| Chisasibi, Que (formerly Fort George) | 3 | 3 | — | 
| Churchill, Man. | 4 | 6 | 5 (01.08.09) | 
| Clyde River/Kangiqtugaapik, NU | 5 | 11 | 22 (01.08.09) | 
| Conne River, N.L. | 3 | — | — | 
| Coppermine, NU (see Kugluktuk) | |||
| Coral Harbour/Salliq, NU | 5 | 12 | 30 | 
| Cow Head, N.L. | 3 | — | — | 
| Cranberry Portage, Man. | 3 | 2 | 1 (01.08.09) | 
| Cross Lake, Man. | 3 | 2 | 2 (01.08.09) | 
| Cumberland House, Sask. | 2 | 1 | 12* (01.08.09) | 
| Dawson, Y.T. | 3 | 5 | 18 (01.08.09) | 
| Dease Lake, B.C. | 3 | 4 | 15 (01.08.09) | 
| Deer Lake, Ont. | 3 | 11 | 23 (01.08.09) | 
| Deline, N.W.T. (formerly Fort Franklin) | 4 | 10 | 30 | 
| Deschambault Lake, Sask. | 2 | 1 | — | 
| Desmarais, Alta. (incl. Wabasca) | 2 | 2 | — | 
| Destruction Bay, Y.T. (incl. Sheep Mountain, Mile | 2 | 2 | 16 (01.08.09) | 
| Dillon, Sask. (incl. Peter Pond I.S. 649) | 3 | 2 | 17* (01.08.09) | 
| Easterville, Man. (see Chemawawin) | |||
| Eureka, NU | 5 | 11 | — | 
| Faro, Y.T. | 3 | 3 | 16 (01.08.09) | 
| Fermont, Que. | 3 | 2 | 2 | 
| Flin Flon, Man./Creighton, Sask. | 1 | 1 | 3 (01.08.09) | 
| Flowers Cove, St. Barbe District, | 3 | — | 3 (01.08.09) | 
| Fogo Island, N.L. | 3 | — | — | 
| Fond du Lac, Sask. | 3 | 9 | 16 | 
| Fort Albany, Ont. | 4 | 9 | 30 | 
| Fort Chipewyan, Alta. | 3 | 7 | 21* (01.08.09) | 
| Fort Good Hope, N.W.T. | 4 | 10 | 30 | 
| Fort Hope, Ont. | 3 | 9 | — | 
| Fort Liard, N.W.T. | 3 | 4 | 30 | 
| Fort McPherson, N.W.T. | 4 | 8 | 30 | 
| Fort Nelson, B.C. | 1 | 3 | — | 
| Fort Norman, N.W.T. | |||
| Fort Providence, N.W.T. | 3 | 4 | 30 | 
| Fort Resolution, N.W.T. | 3 | 5 | 30 | 
| Fort Severn, Ont. | 4 | 12 | — | 
| Fort Simpson, N.W.T. | 3 | 5 | 30 | 
| Fort Smith, N.W.T. | 3 | 3 | 30 | 
| Fort Vermilion, Alta. | 2 | 2 | — | 
| Fort Ware, B.C. | 3 | 7 | — | 
| Forteau, Lab., N.L. | 4 | 1 | 4 (01.08.09) | 
| Fox Lake Reserve, Alta. | 3 | 5 | 21 (01.08.09) | 
| Fraser, B.C. | 4 | 2 | — | 
| Garden Hill, I.S., Island Lake, Man. | 4 | 9 | 2 (01.08.09) | 
| Garden River (Garden Creek), | 3 | 4 | 21 (01.08.09) | 
| Gillam, Man. | 4 | 3 | 3 (01.08.09) | 
| Gjoa Haven/Uqsuquqtuuq, NU | 5 | 13 | 30 | 
| God's Lake Narrows, Man. | 4 | 8 | 3 (01.08.09) | 
| God's River, Man. | 4 | 9 | 3 (01.08.09) | 
| Goodsoil, Sask. | 3 | — | 3 | 
| Goose Bay/Happy Valley, Lab., | 3 | 1 | — | 
| Grand Bank, Nfld. (incl. Fortune) | 1 | — | 1 (01.08.09) | 
| Grand Rapids, Man. | 3 | — | — | 
| Green Lake, Sask. | 3 | — | 16* (01.08.09) | 
| Grise Fiord/Aujuittuq, NU | 5 | 12 | 26 (01.08.09) | 
| Haines Junction, Y.T. | 2 | 2 | 14 (01.08.09) | 
| Hall Beach/Sanirajak, NU | 5 | 9 | 24 (01.08.09) | 
| Harbour Breton, N.L. | 2 | — | — | 
| Harrington Harbour, Que. | 4 | 1 | — | 
| Hartley Bay/Kulkayu, B.C. | 3 | 6 | — | 
| Havre St. Pierre, Que. | 2 | 1 | — | 
| Hay Lake Reserve, Alta. (incl. Assumption) | 3 | 3 | —* (01.08.09) | 
| Hay River (Enterprise), | 2 | 3 | 30 | 
| Head of Bay d'Espoir, N.L. | 2 | — | — | 
| Hermitage, N.L. | 2 | — | — | 
| High Level, Alta. | 2 | 1 | 1 | 
| High Prairie, Alta. | 1 | 1 | — | 
| Holman Island, N.W.T. (see Ulukhaktok) | |||
| Hopedale, Lab., N.L. | 4 | 2 | 9 (01.08.09) | 
| Hudson Bay, Sask. | 2 | — | 2 | 
| Igloolik, NU | 5 | 9 | 23 (01.08.09) | 
| Île‑à‑la-Crosse, Sask. | 2 | 1 | 17 | 
| Iles de la Madeleine (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Ile d'Entrée) | 1 | 3 | — | 
| Ilford, Man. | 4 | 4 | — | 
| Inukjuak, Que. (formerly Inoucdjouac) | 4 | 9 | 15 (01.08.09) | 
| Inuvik, N.W.T. | 4 | 7 | 30 | 
| Iqaluit, NU (formerly Frobisher Bay) | 4 | 8 | 18 (01.08.09) | 
| John d'Or Prairie Reserve, Alta. | 2 | 3 | 21 (01.08.09) | 
| Kasabonika, Ont. | 4 | 11 | — | 
| Kashechewan Indian Reserve, Ont. | 4 | 9 | 30 | 
| Kee-Way-Win Indian Reserve, Ont. | 4 | 10 | 22 (01.08.09) | 
| Kimmirut, NU (formerly Lake Harbour) | 5 | 9 | 19 (01.08.09) | 
| Kitkatla, B.C. | 3 | 6 | — | 
| Klemtu, B.C. | 3 | 6 | — | 
| Kugaaruk, NU (formerly Pelly Bay) | 5 | 14 | 27 (01.08.09) | 
| Kugluktuk/Qurluqtuq, NU (formerly Coppermine) | 4 | 11 | 30 | 
| Kuujjuaq, Que. (formerly Fort Chimo) | 4 | 9 | 18*(01.08.09) | 
| Kyuquot, B.C. | 3 | 3 | — | 
| L'Anse‑au‑Loup, Lab., N.L. | 4 | 1 | 4(01.08.09) | 
| L'Anse‑au‑Meadows, N.L. | 4 | — | 3 (01.08.09) | 
| La Loche, Sask. | 2 | 1 | 17 | 
| La Ronge, Sask. | 1 | — | 17 | 
| Labrador City, N.L. | 3 | 2 | — | 
| Lac Brochet, Man. | 4 | 11 | 23 (01.08.09) | 
| Lake Harbour, NU (see Kimmirut) | |||
| Lansdowne House, Ont. | 3 | 11 | 18* (01.08.09) | 
| Lax Kw'alaams, B.C. (formerly Port Simpson) | 3 | 2 | — | 
| Leaf Rapids, Man. | 4 | 3 | 3 (01.08.09) | 
| Little Buffalo, Alta. | 2 | 3 | 21 (01.08.09) | 
| Little Gold, Y.T. | 4 | 5 | — | 
| Little Grand Rapids Reserve, Man. | 3 | 8 | — | 
| Loon Lake, Alta. | 2 | 2 | 22 (01.08.09) | 
| Lutselk'e N.W.T.(formerly Snowdrift) | 4 | 8 | 30 | 
| Lynn Lake, Man. | 4 | 3 | 3 (01.08.09) | 
| Makkovik, Lab., N.L. | 4 | 2 | 8 (01.08.09) | 
| Manning, Alta. | 1 | 2 | — | 
| Mary's Harbour, Lab., N.L. | 4 | 1 | 6 (01.08.09) | 
| Masset, B.C. | 3 | 2 | — | 
| Mayo, Y.T. | 3 | 4 | 18 (01.08.09) | 
| McLennan, Alta. | 2 | 1 | — | 
| Mistissini, Que. | 2 | — | — | 
| Moose Factory, Ont. | 3 | 2 | 18 (01.08.09) | 
| Moose Lake, Man | 3 | 2 | 2 (01.08.09) | 
| Muskrat Dam Indian Reserve, Ont. | 4 | 10 | 19* (01.08.09) | 
| Nahanni Butte, N.W.T. | 4 | 6 | 30 | 
| Nain, N.L. | 4 | 3 | 10 (01.08.09) | 
| Natuashish, Lab, Lab., N.L. | 4 | 3 | 10 (01.08.09) | 
| New Osnaburgh, Ont. (incl. Pickle Lake) | 3 | 3 | 17 (01.08.09) | 
| New Richmond, Que. (incl. New Richmond Station) | 2 | — | — | 
| New-Wes-Valley, N.L. | 2 | — | — | 
| Norman Wells, N.W.T. | 4 | 8 | 30 | 
| North Spirit Lake Indian Reserve, Ont. | 3 | 11 | 18 (01.08.09) | 
| North West River (incl. Sheshashiu), Lab., N.L. | 4 | 1 | 4 (01.08.09) | 
| Norway House, Man. | 3 | 2 | 2 (01.08.09) | 
| Ogoki, Ont. | 3 | 9 | — | 
| Old Crow, Y.T. | 4 | 10 | 24 (01.08.09) | 
| Oxford House, Man. | 4 | 7 | 3 (01.08.09) | 
| Pallant Creek, B.C. | 3 | 4 | — | 
| Pangnirtung/Pangnituuq, NU | 4 | 10 | 21 (01.08.09) | 
| Patuanak Indian Reserve, Sask. | 3 | 2 | 17* (01.08.09) | 
| Pauingassi, I.S., Man. | 3 | 9 | — | 
| Paulatuk, N.W.T. | 5 | 11 | 30 | 
| Peawanuck, Ont. (formerly Winisk) | 4 | 13 | 30 | 
| Pelee Island, Ont. | 3 | — | — | 
| Pelican Narrows, Sask. | 2 | 1 | 17 (01.08.09) | 
| Pelly Bay, NU (see Kugaaruk) | |||
| Pelly Crossing, Y.T. | 3 | 4 | 16 (01.08.09) | 
| Pierceland, Sask. | 3 | — | 11 | 
| Pikangikum, Ont. | 3 | 7 | 16 (01.08.09) | 
| Pinehouse, Sask. | 2 | 1 | 17 | 
| Pitt, B.C. | 4 | — | — | 
| Pleasant Camp, B.C. | 3 | 3 | — | 
| Plum Point, N.L. | 3 | — | 3 (01.08.09) | 
| Pond Inlet/Mittimatalik, NU | 5 | 11 | 24 (01.08.09) | 
| Pools Cove, N.L. | 2 | — | — | 
| Poplar Hill Indian Reserve, Ont | 3 | 11 | 18 (01.08.09) | 
| Poplar River Reserve, Negginan, Man. | 3 | 6 | 1(01.08.09) | 
| Port Alice, B.C. | 2 | 1 | — | 
| Port aux Choix, N.L. | 3 | — | 3(01.08.09) | 
| Port Hardy, B.C. | 1 | — | — | 
| Port Hope Simpson, N.L. | 4 | 1 | 6(01.08.09) | 
| Port McNeill, B.C. | 1 | 1 | — | 
| Port Saunders, N.L. | 3 | — | — | 
| Port Simpson, B.C. (see Lax Kw'alaams) | |||
| Pukatawagan, Man. | 4 | 7 | 2 (01.08.09) | 
| Puvirnituq, Que. | 4 | 9 | 15 (01.08.09) | 
| Qikiqtarjuaq, NU (formerly Broughton Island) | 5 | 10 | 21 (01.08.09) | 
| Quaqtaq, Que. (formerly Koartak) | 4 | 11 | 20 (01.08.09) | 
| Queen Charlotte, B.C. | 3 | 4 | — | 
| Rae, N.W.T. (see Behchokò) | |||
| Rainy River, Ont. | 2 | 1 | — | 
| Rankin Inlet/Kangiqiniq, NU | 4 | 11 | 30 | 
| Red Bay, Lab., N.L. | 4 | 1 | 5 (01.08.09) | 
| Red Earth Creek, Alta. | 2 | 2 | 22 (01.08.09) | 
| Red Earth Reserve, Sask. | 3 | — | 12* (01.08.09) | 
| Red Sucker Lake, Man. | 4 | 10 | 2 (01.08.09) | 
| Redstone Flat I.R., B.C. | 2 | 1 | 3* (01.08.09) | 
| Repulse Bay, NU | 5 | 13 | 24 (01.08.09) | 
| Resolute/Qausuittuq, NU | 5 | 11 | 26 (01.08.09) | 
| Rigolet/Kikiak, Lab., N.L. | 4 | 2 | 7 (01.08.09) | 
| Roddickton, N.L. | 3 | — | 3 (01.08.09) | 
| Rose Blanche, N.L. | 2 | — | — | 
| Ross River, Y.T. | 3 | 3 | 17 (01.08.09) | 
| Sable Island, N.S./N.‑É. | 4 | — | — | 
| Sachigo Lake, Ont. | 4 | 10 | 30 | 
| Sachs Harbour, N.W.T. | 5 | 11 | 30 | 
| St. Anthony, N.L. (incl. St. Anthony Est) | 3 | — | 3 (01.08.09) | 
| St. Lawrence, N.L. | 1 | — | — | 
| St. Lewis, Lab. N.L. (formerly Fox Harbour) | 4 | 1 | 6 (01.08.09) | 
| Ste. Barbe, N.L. | 3 | — | 3 (01.08.09) | 
| Ste. Thérèse Point, Man. | 3 | 9 | 2 (01.08.09) | 
| Salluit, Que. (formerly Sugluk) | 4 | 11 | 20 (01.08.09) | 
| Sand Point Island, Ont. | 4 | — | — | 
| Sandspit, B.C. | 3 | 4 | — | 
| Sandy Bay, Sask. | 3 | 1 | 18 (01.08.09) | 
| Sandy Lake, Ont. | 4 | 10 | 22 (01.08.09) | 
| Sanikiluaq, NU (formerly Belcher Islands) | 5 | 9 | 17 (01.08.09) | 
| Shamattawa, Man. | 4 | 10 | 30 (01.08.09) | 
| Shoal Lake, Sask. | 2 | — | 12* (01.08.09) | 
| Shoal Lake Res., #40, Ont. | 4 | 1 | 11 | 
| Sioux Lookout, Ont. | 1 | 1 | 12 | 
| Snow Lake, Man. | 3 | 3 | 2 (01.08.09) | 
| Sointula, B.C. | 2 | 3 | — | 
| South Indian Lake, Man. | 4 | 5 | — | 
| Southend, Reindeer Lake, Sask. | 3 | 3 | — | 
| Stanley Mission, Sask. | 2 | 1 | 17* (01.08.09) | 
| Stewart, B.C. | 2 | 4 | 1* (01.08.09) | 
| Stony Rapids, Sask. | 3 | 6 | 30 (01.08.09) | 
| Summer Beaver, Ont. | 3 | 11 | 13 (01.08.09) | 
| Tadoule Lake, Man. | 4 | 11 | 30 (01.08.09) | 
| Takla Landing, B.C. | 3 | 2 | — | 
| Tall Cree #173 & #173A, Alta. | 2 | 3 | 25 (01.08.09) | 
| Taloyoak, NU (formerly Spence Bay) | 5 | 13 | 30 | 
| Telegraph Creek, B.C. | 3 | 5 | 12 (01.08.09) | 
| Teslin, Y.T. | 2 | 2 | 14 (01.08.09) | 
| The Pas, Man. (incl. Opaskwayak Cree Nation, Man.) | 1 | — | 1 (01.08.09) | 
| Toad River, B.C. | 3 | 3 | 8 (01.08.09) | 
| Tsay Keh, B.C. | 3 | 6 | 3 (01.08.09) | 
| Tsiighetchic, N.W.T. | 4 | 8 | 30 | 
| Tuktoyaktuk, N.W.T. | 4 | 10 | 30 | 
| Tulit'a, N.W.T. (formerly Fort Norman) | 4 | 9 | 30 | 
| Ulukhaktok, N.W.T. (formerly Holman Island) | 5 | 11 | 30 | 
| Wabasca, Alta. (see Desmarais) | |||
| Wabush, Lab., N.L. | 3 | 2 | — | 
| Wassagomach, Man. | 4 | 10 | 2 (01.08.09) | 
| Waterhen Lake, Sask. | 2 | — | — | 
| Watson Lake, Y.T. | 2 | 3 | 15 (01.08.09) | 
| Weagamow Lake, Ont. (formerly Round Lake) | 3 | 10 | 30 | 
| Webequie, Ont. | 3 | 11 | 30 | 
| Wha ti, N.W.T. (formerly Lac la Martre) | 4 | 7 | 30 | 
| Whale Cove, NU | 5 | 13 | 30 | 
| Whitehorse, Y.T. | 1 | — | 17 (01.08.09) | 
| Wollaston Lake, Sask. | 4 | 7 | — | 
| Wunnumin Lake, Ont. | 4 | 10 | 21 (01.08.09) | 
| Yellowknife, N.W.T. | 3 | 1 | 30 | 
| York Landing, Man. | 4 | 7 | 3 (01.08.09) | 
* Employee must be notified in writing.