May 1, 2026
| Post | Environment Allowance | Living Cost Differential | Fuel & Utilities Differential |
|---|---|---|---|
| Ahousat, BC | 3 | 1 | — |
| Aklavik, NT | 4 | 10 | 30 |
| Alert, NU | 5 | — | — |
| Alert Bay, BC | 2 | 3 | — |
| Anahim Lake, BC (includes Anahim Lake I.S. no 799) | 2 | 1 | 1 |
| Arctic Bay/Ikpiarjuk, NU | 5 | 16 | 19 |
| Arviat, NU | 4 | 7 | 30 |
| Assumption, AB (see Hay Lake Reserve) | — | — | — |
| Atlin, BC | 2 | 1 | 15 |
| Attawapiskat, ON | 3 | 11 | 30 |
| Baie Verte, NL | 2 | 1 | — |
| Baker Lake/Qamanit'uag, NU | 4 | 8 | 30 |
| Bearskin, ON | 4 | 14 | — |
| Beauval, SK | 2 | 1 | 21 |
| Beaver Creek Mile 1202, YT | 3 | 3 | 16 |
| Behchokò, NT | 3 | 2* (2026/05/01) | 30 |
| Belcher Islands, NU (see Sanikiluaq) | |||
| Bella Bella, BC (includes Bella Bella I.S. no 802) | 3 | 3 | — |
| Bella Coola, BC (includes Hagensborg) | 2 | 0 | — |
| Berens River, MB | 2 | 7 | 9 |
| Big Trout Lake, ON | 4 | 12 | 25 |
| Black Lake, SK | 3 | 9 | 30 |
| Blanc Sablon, QC | 3 | 3 | 0 |
| Bloodvein I.S. No. 504, MB | 3 | — | 9 |
| Brig Bay, NL | 3 | — | 5 |
| Brochet, MB | 4 | 8 | 30 |
| Broughton Island, NU (see Qikiqtarjuaq) | |||
| Buffalo Narrows, SK | 2 | 2 | 21 |
| Burgeo, NL | 1 | — | — |
| Burin, NL | 1 | — | — |
| Burnt Islands, NL | 2 | — | — |
| Cambridge Bay/Iqaluktuuttiaq, NU | 5 | 9* (2026/05/01) | 30 |
| Carcross, YT (includes Tagish) | 2 | 0 | 11 |
| Carmacks, YT | 2 | 1 | 14 |
| Cartwright, NL | 4 | 4 | 13 |
| Cat Lake, ON | 3 | 13 | — |
| Channel Port aux Basques, NL | 1 | — | — |
| Charlottetown, NL | 4 | 0 | 13 |
| Chemawawin, MB (includes Easterville) | 3 | 1 | 9 |
| Chisasibi, QC | 3 | 3 | 0 |
| Churchill, MB | 4 | 8 | 16 |
| Clyde River/Kangiqtugaapik, NU | 5 | 16 | 18 |
| Conne River, NL | 3 | 1 | — |
| Coral Harbour/Salliq, NU | 4 | 14 | 30 |
| Cow Head, NL | 3 | — | — |
| Cranberry Portage, MB | 3 | — | 10 |
| Cross Lake, MB | 3 | — | 10 |
| Cumberland House, SK | 2 | 2 | 24 |
| Daajing Giids, BC (formerly Queen Charlotte) | 3 | 3 | — |
| Dawson, YT | 3 | 4 | 16 |
| Dease Lake, BC | 2 | 4 | 9 |
| Deer Lake, ON | 3 | 14 | 22 |
| Deline, NT | 4 | 12* (2026/05/01) | 30 |
| Deschambault Lake, SK | 2 | 2 | — |
| Eabametoong/Fort Hope, ON | 3 | 10 | — |
| Easterville, MB (see Chemawawin) | — | — | — |
| Ethelbert, MB | 2 | — | 7 |
| Faro, YT | 3 | 2 | 14 |
| Fermont, QC | 3 | 2 | 1 |
| Flin Flon, MB/Creighton, SK | 1 | 0 | 12 |
| Flowers Cove, St. Barbe District, NL | 3 | — | 6 |
| Fogo Island, NL | 2 | 1 | — |
| Fond du Lac, SK | 3 | 11 | 30 |
| Fort Albany, ON | 4 | 10 | 21 |
| Fort Chipewyan, AB | 3 | 7 | 30 |
| Fort Frances, ON | 1 | 3 | 0 |
| Fort Good Hope, NT | 4 | 14 (2026/05/01) | 30 |
| Fort Liard, NT | 3 | 3* (2026/05/01) | 30 |
| Fort McPherson, NT | 4 | 10 | 30 |
| Fort Nelson, BC | 1 | 2 | 0 |
| Fort Providence, NT | 3 | 4* (2026/05/01) | 30 |
| Fort Resolution, NT | 3 | 5* (2026/05/01) | 30 |
| Fort Severn, ON | 4 | 16 | — |
| Fort Simpson, NT | 3 | 6 | 30 |
| Fort Smith, NT | 2 | 4 | 30 |
| Fort Vermilion, AB | 2 | 1 | 8 |
| Forteau, NL | 3 | 1 | 13 |
| Fox Lake Reserve, AB | 3 | 4 | 23 |
| Fraser, BC | 3 | 2 | — |
| Garden Hill, I.S., Island Lake, MB | 3 | 3 | 10 |
| Garden River (Garden Creek), AB | 3 | 2 | 17 |
| Gillam, MB | 4 | 1 | 14 |
| Gjoa Haven/Uqsuquqtuuq, NU | 5 | 12 | 30 |
| God's Lake Narrows, MB | 4 | 7 | 10 |
| God's River, MB | 4 | 7 | 9 |
| Goose Bay/Happy Valley, NL | 3 | 1 | — |
| Grand Bank, NL (includes Fortune) | 1 | 0 | 2 |
| Grand Rapids, MB | 3 | 1 | 9 |
| Green Lake, SK | 3 | — | 21 |
| Grise Fiord/Aujuittuq, NU | 5 | 16 | 20 |
| Haines Junction, YT | 2 | 1 | 13 |
| Harbour Breton, NL | 2 | — | — |
| Harrington Harbour, QC | 4 | 3 | — |
| Hartley Bay/Kulkayu, BC | 3 | 3 | — |
| Havre St. Pierre, QC | 2 | 1 | — |
| Hay Lake Reserve, AB (includes Assumption) | 3 | 2 | 6 |
| Hay River (Enterprise), NT | 2 | 4 (2026/05/01) | 30 |
| Head of Bay d'Espoir, NL | 2 | 1 | — |
| Hermitage, NL | 2 | — | — |
| High Level, AB | 2 | 1 | 9 |
| Hopedale, NL | 4 | 7 | 15 |
| Hudson Bay, SK | 2 | — | 0 |
| Igloolik, NU | 5 | 12 | 18 |
| Igluligaarjuk/Chesterfield Inlet, NU | 5 | 12 | 30 |
| Île-à-la-Crosse, SK | 2 | 2 | 20 |
| Îles de la Madeleine, QC (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Île d'Entrée) | 1 | 0 | — |
| Inuvik, NT | 4 | 8 (2026/05/01) | 30 |
| Iqaluit, NU | 4 | 11 | 15 |
| John d'Or Prairie Reserve, AB | 3 | 2 | 17 |
| Kangiqsujuaq, QC | 4 | 11 | 12 |
| Kasabonika, ON | 4 | 13 | — |
| Kashechewan Indian Reserve, ON | 4 | 12 | 30 |
| Kee-Way-Win Indian Reserve, ON | 4 | 16 | 23 |
| Kegaska, QC | 3 | 2 | — |
| Kimmirut, NU | 5 | 12 | 16 |
| Kinngait/Cape Dorset, NU | 4 | 12 | 15 |
| Kugaaruk, NU | 5 | 15 | 18 |
| Kugluktuk/Qurluqtuq, NU | 4 | 9* (2026/05/01) | 30 |
| Kuujjuaq, QC | 4 | 11 | 14 |
| L'Anse-aux-Meadows, NL | 4 | — | 5 |
| La Loche, SK | 2 | 4 | 19 |
| La Ronge, SK | 1 | 1 | 0 |
| Labrador City, NL | 3 | 2 | — |
| Lac Brochet, MB | 4 | 8 | 30 |
| Lansdowne House, ON | 3 | 14 | 24 |
| Leaf Rapids, MB | 4 | — | 13 |
| Little Gold, YT | 4 | 4 | — |
| Little Grand Rapids Reserve, MB | 3 | 7 | 9 |
| Lutselk'e, NT | 4 | 8* (2026/05/01) | 30 |
| Lynn Lake, MB | 4 | 2 | 13 |
| Makkovik, NL | 4 | 7 | 13 |
| Mary's Harbour, NL | 4 | 0 | 13 |
| Masset, BC | 3 | 2 | — |
| Mayo, YT | 3 | 3 | 14 |
| Mistissini, QC | 2 | — | — |
| Moose Lake, MB | 3 | 1 | 10 |
| Muskrat Dam Indian Reserve, ON | 4 | 12 | 25 |
| Nahanni Butte, NT | 4 | 3* (2026/05/01) | 30 |
| Nain, NL | 4 | 7 | 15 |
| Natuashish, NL | 4 | 7 | 15 |
| Naujaat, NU | 5 | 12 | 20 |
| New Osnaburgh, ON (includes Pickle Lake) | 3 | 4 | 25 |
| New Richmond, QC (includes New Richmond Station) | 2 | — | — |
| New-Wes-Valley, NL | 2 | 1 | — |
| Norman Wells, NT | 4 | 12 (2026/05/01) | 30 |
| North Spirit Lake Indian Reserve, ON | 3 | 14 | 23 |
| North West River, NL (includes Sheshashiu) | 4 | 1 | 0 |
| Norway House, MB | 3 | 0 | 10 |
| Ogoki, ON | 4 | 10 | — |
| Old Crow, YT | 4 | 13 | 30 |
| Oxford House/Bunibonibee, MB | 3 | 5 | 10 |
| Pangnirtung/Pangnituuq, NU | 4 | 16 | 16 |
| Pauingassi, I.S., MB | 3 | 7 | 9 |
| Paulatuk, NT | 5 | 15* (2026/05/01) | 30 |
| Peawanuck, ON | 4 | 16 | 25 |
| Pelee Island, ON | 3 | 1 | — |
| Pelican Narrows, SK | 2 | 2 | 30 |
| Pelly Crossing, YT | 3 | 2 | 14 |
| Pierceland, SK | 2 | 1 | 0 |
| Pikangikum, ON | 3 | 14 | 22 |
| Pinehouse, SK | 2 | 1 | 28 |
| Pleasant Camp, BC | 3 | 4 | — |
| Pond Inlet/Mittimatalik, NU | 5 | 13 | 19 |
| Poplar Hill Indian Reserve, ON | 3 | 14 | 19 |
| Poplar River Reserve, Negginan, MB | 3 | 7 | 9 |
| Port Alice, BC | 2 | 1 | — |
| Port aux Choix, NL | 3 | — | 5 |
| Port Hardy, BC | 1 | — | — |
| Port Hope Simpson, NL | 4 | 0 | 13 |
| Port McNeill, BC | 1 | — | — |
| Port Saunders, NL | 3 | — | — |
| Postville, NL | 4 | 7 | 13 |
| Pukatawagan, MB | 3 | 5 | 11 |
| Qikiqtarjuaq, NU | 5 | 16 | 17 |
| Queen Charlotte, BC (see Daajing Giids) | — | — | — |
| Rainy River, ON | 2 | 4 | — |
| Rankin Inlet/Kangiqiniq, NU | 4 | 8 | 30 |
| Red Bay, NL | 4 | 2 | 11 |
| Red Earth Creek, AB | 2 | 0 | 16 |
| Red Sucker Lake, MB | 4 | 6 | 10 |
| Resolute/Qausuittuq, NU | 5 | 16 | 20 |
| Rigolet/Kikiak, NL | 4 | 4 | 12 |
| Roddickton, NL | 3 | — | 5 |
| Ross River, YT | 3 | 4 | 13 |
| Sachigo Lake, ON | 4 | 12 | 25 |
| Sachs Harbour, NT | 5 | 12* (2026/05/01) | 30 |
| St. Anthony, NL (includes St. Anthony East) | 3 | — | 5 |
| St. Lewis, NL | 4 | 0 | 13 |
| St. Theresa Point, MB | 3 | 3 | 10 |
| Salluit, QC | 4 | 11 | 12 |
| Sandspit, BC | 3 | 4 | — |
| Sandy Bay, SK | 3 | 2 | 30 |
| Sandy Lake, ON | 3 | 14 | 24 |
| Sanikiluaq, NU | 4 | 13 | 12 |
| Sanirajak/Hall Beach, NU | 5 | 12 | 18 |
| Shamattawa, MB | 4 | 6 | 30 |
| Shoal Lake, SK | 2 | — | 17 |
| Shoal River/Pelican Rapids, MB | 2 | 1 | 9 |
| Sioux Lookout, ON | 1 | 4 | 18 |
| Snow Lake, MB | 3 | 2 | 10 |
| South Indian Lake, MB | 4 | 4 | — |
| Southend, Reindeer Lake, SK | 3 | 2 | — |
| Stanley Mission, SK | 2 | 1 | 25 |
| Stewart, BC | 2 | 0 | 0 |
| Stony Rapids, SK | 3 | 9 | 30 |
| Summer Beaver, ON | 4 | 12 | 25 |
| Swan River, MB | 2 | — | 7 |
| Tadoule Lake, MB | 4 | 8 | 30 |
| Takla Landing, BC | 2 | 4 | — |
| Taloyoak, NU | 5 | 13* (2026/05/01) | 30 |
| Telegraph Creek, BC | 2 | 4 | 1 |
| Teslin, YT | 2 | 1 | 12 |
| Tikirarjuak/Whale Cove, NU | 5 | 13 | 30 |
| Tsay Keh, BC | 3 | 4 | 10 |
| Tuktoyaktuk, NT | 5 | 11 (2026/05/01) | 30 |
| Tulit'a, NT | 4 | 12 | 30 |
| Ulukhaktok, NT | 5 | 14* (2026/05/01) | 30 |
| Wabasca-Desmarais, AB | 2 | 0 | 5 |
| Wabush, NL | 3 | 2 | — |
| Wasagamack, MB | 4 | 3 | 10 |
| Waterhen Lake, SK | 2 | 1 | — |
| Watson Lake, YT | 2 | 2 | 14 |
| Weagamow Lake, ON | 4 | 11 | 21 |
| Webequie, ON | 4 | 13 | 25 |
| West St. Modeste, NL | 3 | 1 | 13 |
| Wha Ti, NT | 4 | 4* (2026/05/01) | 30 |
| Whitehorse, YT | 1 | — | 12 |
| Winnipegosis, MB | 2 | — | 7 |
| Wollaston Lake, SK | 4 | 6 | — |
| Yellowknife, NT | 1 | 2 | 30 |
| York Landing, MB | 4 | 7 | 14 |
* Employee must be notified in writing.