Entrée en vigueur: 1er avril 2026
Important: Les ministères ajouteront la TPS de 5 % et la taxe de vente provinciale ou territoriale (ou la TVH) lorsque celle-ci s’applique aux montants de prestation indiqués ci-après.
Précisions sur les taux pour enfant
La plupart des lignes aériennes offrent maintenant un taux avec un rabais proportionnel pour les enfants âgés de 2 à 11 ans plutôt que de 2 à 12 ans tel qu’indiqué dans la DPILE. Ainsi, les taux pour enfants ci-dessous s’appliquent aux enfants qui sont âgés de 11 ans ou moins. Tel qu’indiqué dans le paragraphe 3.6.2, les enfants qui ont moins de 2 ans reçoivent le taux de l’AVV pour enfant, sur présentation d’une preuve d’achat du billet d’avion.
Pour les taux d’AVV en vigueur avant le 1 avril 2020, veuillez visiter:
https://www.canada.ca/fr/secretariat-conseil-tresor/services/conditions-emploi/postes-isoles-logements-etat.html
Alberta
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Desmarais (inclut Wabasca) | 2 | Conduire | Conduire | Edmonton | Oui |
| Fort Chipewan | 3 | 1 265 | 1 004 | S.O. | S.O. |
| Fort Vermilion | 2 | 1 236 | 1 236 | High Level | S.O. |
| Fox Lake Reserve | 3 | 1 236 | 1 236 | High Level | S.O. |
| Garden River (Garden Creek) | 3 | 1 236 | 1 236 | High Level | S.O. |
| Hay Lake Reserve (inclut Assumption) | 3 | 1 236 | 1 236 | High Level | S.O. |
| High Level | 2 | 1 220 | 1 220 | S.O. | S.O. |
| John d’Or Prairie Reserve | 3 | 1 236 | 1 236 | High Level | S.O. |
| Red Earth Creek | 2 | Conduire | Conduire | Edmonton | Oui |
Colombie-Britannique
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Ahousat | 3 | 258 | 184 | Nanaimo | S.O. |
| Alert Bay | 2 | 720 | 720 | Port Hardy | S.O. |
| Anahim Lake (inclut Anahim Lake I.R. no 799) | 2 | 869 | 869 | S.O. | S.O. |
| Atlin | 2 | 648 | 648 | Whitehorse | S.O. |
| Bella Bella (inclut Bella Bella I.R. no 802) | 3 | 907 | 907 | S.O. | S.O. |
| Bella Coola (inclut Hagensborg) | 2 | 869 | 869 | S.O. | S.O. |
| Daajing Giids (inclut Queen Charlotte) | 3 | 1 903 | 1 903 | Sandspit | S.O. |
| Dease Lake | 2 | 1 602 | 1 602 | Smithers | Oui |
| Fort Nelson | 1 | 1 996 | 1 996 | S.O. | S.O. |
| Fraser | 3 | 648 | 648 | Whitehorse | S.O. |
| Hartley Bay/Kulkayu | 3 | 2 485 | 2 347 | S.O. | S.O. |
| Masset | 3 | 1 068 | 1 068 | S.O. | S.O. |
| Pleasant Camp | 3 | 648 | 648 | Whitehorse | Oui |
| Port Alice | 2 | 720 | 720 | Port Hardy | S.O. |
| Port Hardy | 1 | 676 | 676 | S.O. | S.O. |
| Port McNeill | 1 | 720 | 720 | Port Hardy | S.O. |
| Sandspit | 3 | 1 903 | 1 903 | S.O. | S.O. |
| Stewart | 2 | 1 625 | 1 625 | Terrace | Oui |
| Takla Landing | 2 | 1 619 | 1 619 | Prince George | Oui |
| Telegraph Creek | 2 | 1 602 | 1 602 | Smithers | Oui |
| Tsay Keh | 3 | 1 602 | 1 602 | Smithers | Oui |
Manitoba
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Berens River | 2 | 1 037 | 1 037 | S.O. | S.O. |
| Bloodvein I.R. No. 504 | 3 | 1 026 | 1 026 | S.O. | S.O. |
| Brochet | 4 | 2 761 | 2 761 | S.O. | S.O. |
| Chemawawin (inclut Easterville) | 3 | Conduire | Conduire | Winnipeg | Oui |
| Churchill | 4 | 1 947 | 1 769 | S.O. | S.O. |
| Cranberry Portage | 3 | 1 360 | 1 240 | Flin Flon | S.O. |
| Cross Lake | 3 | 1 076 | 1 076 | S.O. | S.O. |
| Ethelbert | 2 | Conduire | Conduire | Winnipeg | Oui |
| Flin Flon/Creighton,SK | 1 | 1 360 | 1 240 | S.O. | S.O. |
| Garden Hill, I.R., Island Lake | 3 | 985 | 985 | S.O. | S.O. |
| Gillam | 4 | 1 585 | 1 442 | S.O. | S.O. |
| God’s Lake Narrows | 4 | 1 027 | 1 027 | S.O. | S.O. |
| God’s River | 4 | 1 027 | 1 027 | S.O. | S.O. |
| Grand Rapids | 3 | Conduire | Conduire | Winnipeg | Oui |
| Lac Brochet | 4 | 2 844 | 2 844 | S.O. | S.O. |
| Leaf Rapids | 4 | 1 213 | 1 108 | Thompson | S.O. |
| Little Grand Rapids Reserve | 3 | 1026 | 1026 | S.O. | S.O. |
| Lynn Lake | 4 | 1 213 | 1 108 | Thompson | Oui |
| Moose Lake | 3 | 1 189 | 1 086 | The Pas | S.O. |
| Norway House | 3 | 1 034 | 1 034 | S.O. | S.O. |
| Oxford House | 3 | 1 027 | 1 027 | S.O. | S.O. |
| Pauingassi, I.R. | 3 | 1026 | 1026 | S.O. | S.O. |
| Poplar River Reserve, Negginan | 3 | 1 143 | 1 143 | S.O. | S.O. |
| Pukatawagan | 3 | 1 984 | 1 882 | S.O. | S.O. |
| Red Sucker Lake | 4 | 1 018 | 1 018 | S.O. | S.O. |
| Shamattawa | 4 | 1 459 | 1 459 | S.O. | S.O. |
| Shoal River/Pelican Rapids | 2 | 1 360 | 1 240 | Flin Flon | Oui |
| Snow Lake | 3 | 1 360 | 1 240 | Flin Flon | S.O. |
| South Indian Lake | 4 | 2 482 | 2 482 | S.O. | S.O. |
| St. Theresa Point | 3 | 948 | 948 | S.O. | S.O. |
| Swan River | 2 | Conduire | Conduire | Winnipeg | Oui |
| Tadoule Lake | 4 | 2 761 | 2 761 | S.O. | S.O. |
| Wasagamack | 4 | 948 | 948 | St. Theresa Point | S.O. |
| Winnipegosis | 2 | Conduire | Conduire | Winnipeg | Oui |
| York Landing | 4 | 2 482 | 2 482 | S.O. | S.O. |
Nunavut
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Alert | 5 | S.O. | S.O. | S.O. | S.O. |
| Arctic Bay/Ikpiarjuk | 5 | 5 092 | 5 092 | S.O. | S.O. |
| Arviat | 4 | 2 917 | 2 639 | S.O. | S.O. |
| Baker Lake/Qamanit'uag | 4 | 3 664 | 3 310 | S.O. | S.O. |
| Cambridge Bay/Iqaluktuuttiaq | 5 | 2 753 | 2 753 | S.O. | S.O. |
| Cape Dorset/Kinngait | 4 | 4 255 | 4 255 | S.O. | S.O. |
| Chesterfield Inlet | 5 | 3 278 | 2 963 | S.O. | S.O. |
| Clyde River/Kangiqtugaapik | 5 | 4 214 | 4 214 | S.O. | S.O. |
| Coral Harbour/Salliq | 4 | 3 519 | 3 180 | S.O. | S.O. |
| Gjoa Haven/Uqsuquqtuuq | 5 | 3 570 | 3 570 | S.O. | S.O. |
| Grise Fiord/Aujuittuq | 5 | 8 955 | 8 955 | S.O. | S.O. |
| Hall Beach/Sanirajak | 5 | 4 280 | 4 280 | S.O. | S.O. |
| Igloolik | 5 | 4 279 | 4 279 | S.O. | S.O. |
| Iqaluit | 4 | 2 165 | 2 165 | S.O. | S.O. |
| Kimmirut | 5 | 4 145 | 4 145 | S.O. | S.O. |
| Kugaaruk | 5 | 4 110 | 4 110 | S.O. | S.O. |
| Kugluktuk/Qurluqtuq | 4 | 2 716 | 2 716 | S.O. | S.O. |
| Naujaat (anciennement Repulse Bay) | 5 | 3 519 | 3 180 | S.O. | S.O. |
| Pangnirtung/Pangnituuq | 4 | 3 497 | 3 497 | S.O. | S.O. |
| Pond Inlet/Mittimatalik | 5 | 4 656 | 4 656 | S.O. | S.O. |
| Qikiqtarjuaq | 5 | 3 583 | 3 583 | S.O. | S.O. |
| Rankin Inlet/Kangiqiniq | 4 | 1 344 | 1 344 | S.O. | S.O. |
| Resolute/Qausuittuq | 5 | 5 935 | 5 935 | S.O. | S.O. |
| Sanikiluaq | 4 | 1 233 | 1 233 | S.O. | S.O. |
| Taloyoak | 5 | 3 777 | 3 777 | S.O. | S.O. |
| Whale Cove | 5 | 3 519 | 3 180 | S.O. | S.O. |
Ontario
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Attawapiskat | 3 | 3 176 | 2 682 | S.O. | S.O. |
| Bearskin Lake | 4 | 3 565 | 3 565 | S.O. | S.O. |
| Big Trout Lake | 4 | 3 552 | 3 552 | S.O. | S.O. |
| Cat Lake | 3 | 2 626 | 2 436 | S.O. | S.O. |
| Deer Lake | 3 | 3 274 | 3 084 | S.O. | S.O. |
| Fort Albany | 4 | 2 488 | 2 488 | S.O. | S.O. |
| Fort Frances | 1 | 1 984 | 1 794 | Sioux Lookout | Oui |
| Fort Hope | 3 | 2 926 | 2 926 | S.O. | S.O. |
| Fort Severn | 4 | 4 808 | 4 808 | S.O. | S.O. |
| Kasabonika | 4 | 3 569 | 3 569 | S.O. | S.O. |
| Kashechewan Indian Reserve | 4 | 2 582 | 2 582 | S.O. | S.O. |
| Kee-Way-Win Indian Reserve | 4 | 3 584 | 3 584 | S.O. | S.O. |
| Lansdowne House | 3 | 3 126 | 3 126 | S.O. | S.O. |
| Muskrat Dam Indian | 4 | 3 520 | 3 520 | S.O. | S.O. |
| New Osnaburg (inclut Pickle Lake) | 3 | 3 606 | 3 415 | Pickle Lake | S.O. |
| North Spirit Lake Indian | 3 | 2 904 | 2 714 | S.O. | S.O. |
| Ogoki | 4 | 3 133 | 3 133 | S.O. | S.O. |
| Peawanuck | 4 | 4 252 | 3 489 | S.O. | S.O. |
| Pelee Island | 3 | 857 | 857 | Windsor | S.O. |
| Pikangikum | 3 | 2 410 | 2 410 | S.O. | S.O. |
| Poplar Hill Indian | 3 | 3 076 | 2 886 | S.O. | S.O. |
| Rainy River | 2 | 1 984 | 1 794 | Thunder Bay | Oui |
| Sachigo Lake | 4 | 1 905 | 1 905 | S.O. | S.O. |
| Sandy Lake | 3 | 1 090 | 1 090 | S.O. | S.O. |
| Sioux Lookout | 1 | 1 984 | 1 794 | S.O. | S.O. |
| Summer Beaver | 4 | 3 478 | 3 478 | S.O. | S.O. |
| Weagamow Lake | 4 | 1 790 | 1 790 | S.O. | S.O. |
| Webequie | 4 | 3 273 | 3 273 | S.O. | S.O. |
Québec
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Blanc Sablon | 3 | 1 156 | 1 156 | S.O. | S.O. |
| Chisasibi | 3 | 2 884 | 2 163 | S.O. | S.O. |
| Fermont | 3 | 1 632 | 1 632 | Wabush | S.O. |
| Harrington Harbour | 4 | 3 256 | 3 256 | Chevery | S.O. |
| Havre St-Pierre | 2 | 2 111 | 2 111 | S.O. | S.O. |
| Îles de la Madeleine (includes Cap-aux-Meules, L'Étang du Nord, Fatima, Havre Aubert, Havre aux Maisons, Île d'Entrée) | 1 | 1 428 | 1 428 | S.O. | S.O. |
| Kangiqsujuaq | 4 | 4 694 | 2 359 | S.O. | S.O. |
| Kegaska | 3 | 2 990 | 2 990 | Natashquan | S.O. |
| Kuujjuaq | 4 | 4 636 | 2 330 | S.O. | S.O. |
| Mistissini | 2 | 1 803 | 1 353 | Chibougamau | S.O. |
| New Richmond (inclut New Richmond Station) | 2 | 1 305 | 978 | Bonaventure | S.O. |
| Salluit | 4 | 5 301 | 2 657 | S.O. | S.O. |
Saskatchewan
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Beauval | 2 | 1 022 | 1 022 | La Ronge | S.O. |
| Black Lake | 3 | 1 836 | 683 | Stony Rapids | S.O. |
| Buffalo Narrows | 2 | 1 022 | 1 022 | La Ronge | Oui |
| Cumberland House | 2 | 484 | 484 | Prince Albert | Oui |
| Deschambault Lake | 2 | 1 360 | 1 240 | Flin Flon | S.O. |
| Fond du Lac | 3 | 1 845 | 683 | S.O. | S.O. |
| Green Lake | 3 | 484 | 484 | Prince Albert | S.O. |
| Hudson Bay | 2 | 484 | 484 | Prince Albert | Oui |
| Île-à-la-Crosse | 2 | 1 022 | 1 022 | La Ronge | Oui |
| La Loche | 2 | 1 022 | 1 022 | La Ronge | Oui |
| La Ronge | 1 | 989 | 989 | S.O. | S.O. |
| Pelican Narrows | 2 | 1 360 | 1 240 | Flin Flon | S.O. |
| Pierceland | 2 | 484 | 484 | Prince Albert | Oui |
| Pinehouse | 2 | 1 022 | 1 022 | La Ronge | S.O. |
| Sandy Bay | 3 | 1 360 | 1 240 | Flin Flon | S.O. |
| Shoal Lake | 2 | 1 189 | 1 086 | The Pas | S.O. |
| Southend, Reindeer Lake | 3 | 1 022 | 1 022 | La Ronge | S.O. |
| Stanley Mission | 2 | 1 022 | 1 022 | La Ronge | S.O. |
| Stony Rapids | 3 | 1 836 | 683 | S.O. | S.O. |
| Waterhen Lake | 2 | 484 | 484 | Prince Albert | Oui |
| Wollaston Lake | 4 | 1 738 | 683 | S.O. | S.O. |
Terre-Neuve et Labrador
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Baie Verte | 2 | 1 004 | 1 004 | Deer Lake | S.O. |
| Brig Bay | 3 | 1 002 | 1 002 | St. Anthony | S.O. |
| Burgeo | 1 | 1 004 | 1 004 | Deer Lake | Oui |
| Burin | 1 | Conduire | Conduire | St. John’s | Oui |
| Burnt Islands | 2 | 1 004 | 1 004 | Deer Lake | Oui |
| Cartwright | 4 | 1 408 | 1 408 | Goose Bay | Oui |
| Channel Port aux Basques | 1 | 1 004 | 1 004 | Deer Lake | Oui |
| Charlottetown | 4 | 1 156 | 1 156 | Blanc Sablon | Oui |
| Conne River | 3 | 794 | 794 | Gander | S.O. |
| Cow Head | 3 | 1 004 | 1 004 | Deer Lake | S.O. |
| Flowers Cove, St. Barbe District | 3 | 1 002 | 1 002 | St. Anthony | S.O. |
| Fogo Island | 2 | 794 | 794 | Gander | S.O. |
| Forteau | 3 | 1 156 | 1 156 | Blanc Sablon | S.O. |
| Goose Bay/Happy Valley | 3 | 1 408 | 1 408 | S.O. | S.O. |
| Grand Bank (inclut Fortune) | 1 | Conduire | Conduire | St. John’s | Oui |
| Harbour Breton | 2 | 794 | 794 | Gander | Oui |
| Head of Bay d’Espoir | 2 | 794 | 794 | Gander | S.O. |
| Hermitage | 2 | 794 | 794 | Gander | Oui |
| Hopedale | 4 | 1 987 | 1 987 | S.O. | S.O. |
| Labrador City | 3 | 1 632 | 1 632 | Wabush | S.O. |
| L’Anse-au-Meadows | 4 | 1 002 | 1 002 | St. Anthony | S.O. |
| Makkovik | 4 | 1 959 | 1 959 | S.O. | S.O. |
| Mary’s Harbour | 4 | 1 156 | 1 156 | Blanc Sablon | S.O. |
| Nain | 4 | 2 173 | 2 173 | S.O. | S.O. |
| Natuashish | 4 | 2 173 | 2 173 | S.O. | S.O. |
| New-Wes-Valley | 2 | 794 | 794 | Gander | S.O. |
| North West River (inclut Sheshashiu) | 4 | 1 408 | 1 408 | Goose Bay | S.O. |
| Port aux Choix | 3 | 1 002 | 1 002 | St. Anthony | S.O. |
| Port Hope Simpson | 4 | 1 156 | 1 156 | Blanc Sablon | S.O. |
| Port Saunders | 3 | 1 002 | 1 002 | St. Anthony | S.O. |
| Postville | 4 | 2 007 | 2 007 | S.O. | S.O. |
| Red Bay | 4 | 1 156 | 1 156 | Blanc Sablon | S.O. |
| Rigolet/Kikiak | 4 | 1 991 | 1 991 | S.O. | S.O. |
| Roddickton | 3 | 1 002 | 1 002 | St. Anthony | S.O. |
| St. Anthony (inclut St. Anthony East) | 3 | 893 | 893 | S.O. | S.O. |
| St. Lewis | 4 | 1 156 | 1 156 | Blanc Sablon | S.O. |
| Wabush | 3 | 1 632 | 1 632 | S.O. | S.O. |
| West St. Modeste | 3 | 1 156 | 1 156 | Blanc Sablon | S.O. |
Territoires du Nord-Ouest
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Aklavik | 4 | 2 954 | 2 652 | S.O. | S.O. |
| Behchokò | 3 | 1 239 | 1 239 | Yellowknife | S.O. |
| Deline | 4 | 3 580 | 3 580 | S.O. | S.O. |
| Fort Good Hope | 4 | 3 600 | 3 600 | S.O. | S.O. |
| Fort Liard | 3 | 1 996 | 1 996 | Fort Nelson | S.O. |
| Fort McPherson | 4 | 2 763 | 2 491 | S.O. | S.O. |
| Fort Providence | 3 | 2 218 | 2 218 | Hay River | S.O. |
| Fort Resolution | 3 | 2 218 | 2 218 | Hay River | S.O. |
| Fort Simpson | 3 | 2 799 | 2 799 | S.O. | S.O. |
| Fort Smith | 2 | 1 524 | 1 162 | S.O. | S.O. |
| Hay River (Enterprise) | 2 | 2 218 | 2 218 | S.O. | S.O. |
| Inuvik | 4 | 2 315 | 2 119 | S.O. | S.O. |
| Lutselk’e | 4 | 1 991 | 1 813 | S.O. | S.O. |
| Nahanni Butte | 4 | 2 799 | 2 799 | Fort Simpson | S.O. |
| Norman Wells | 4 | 2 225 | 2 225 | S.O. | S.O. |
| Paulatuk | 5 | 3 544 | 3 043 | S.O. | S.O. |
| Sachs Harbour | 5 | 3 944 | 3 348 | S.O. | S.O. |
| Tuktoyaktuk | 5 | 2 315 | 2 119 | Inuvik | S.O. |
| Tulit’a | 4 | 3 580 | 3 580 | S.O. | S.O. |
| Ulukhatok | 5 | 4 057 | 4 057 | S.O. | S.O. |
| Wha Ti | 4 | 1 239 | 1 239 | Yellowknife | Oui |
| Yellowknife | 1 | 1 456 | 1 456 | S.O. | S.O. |
Yukon
| Poste isolé | Classification IE du poste | AVV pour un adulte (en $) | *AVV pour un enfant de 11 ans et moins (lorsqu’offert en $) | Admissibilité au tarif par km réduit par fonctionnaire vers | Admissibilité à l’indemnité pour frais de déplacement de 100 $ par personne à l’aller et au retour si chaque trajet est de 250 km ou plus |
|---|---|---|---|---|---|
| Beaver Creek Mile 1202 | 3 | 648 | 648 | Whitehorse | Oui |
| Carcross (inclut Tagish) | 2 | 648 | 648 | Whitehorse | S.O. |
| Carmacks | 2 | 648 | 648 | Whitehorse | S.O. |
| Dawson | 3 | 981 | 981 | S.O. | S.O. |
| Faro | 3 | 648 | 648 | Whitehorse | Oui |
| Haines Junction | 2 | 648 | 648 | Whitehorse | S.O. |
| Little Gold | 4 | 981 | 981 | Dawson | S.O. |
| Mayo | 3 | 981 | 981 | Dawson | S.O. |
| Old Crow | 4 | 1 440 | 1 440 | S.O. | S.O. |
| Pelly Crossing | 3 | 648 | 648 | Whitehorse | Oui |
| Ross River | 3 | 648 | 648 | Whitehorse | Oui |
| Teslin | 2 | 648 | 648 | Whitehorse | S.O. |
| Watson Lake | 2 | 648 | 648 | Whitehorse | Oui |
| Whitehorse | 1 | 792 | 792 | S.O. | S.O. |